Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Faculty and Staff > Faculty Salaries >  2001-2002 > Three Year Comparison of Median Arts & Sciences Salaries

Three Year Comparison of Median Arts & Sciences Salaries

 
DISPLAY G: AAU Median Arts & Sciences Salaries by Department
Three Academic Year Comparison
Number represents institutions within unit by rank

  Rank
Prof Assoc Asst
Median Mean Number Median Mean Number Median Mean Number
AS - American Std 2000 75,744 72,948 7 54,130 54,560 6 46,043 45,276 3
2001 77,164 73,816 6 57,534 58,466 6 48,500 48,232 5
2002 81,439 80,197 6 60,831 61,189 7 50,553 50,989 5
AS - Anthropology 2000 78,324 80,072 29 54,174 54,471 29 46,004 45,862 29
2001 80,575 83,455 29 56,023 56,841 29 48,418 48,605 28
2002 83,796 86,521 29 58,416 58,482 29 49,653 49,918 27
AS - Applied Math 2000 93,825 94,099 21 62,651 65,389 18 53,775 54,022 19
2001 96,911 98,790 21 63,861 66,711 18 55,887 56,747 16
2002 94,506 100,722 21 68,776 70,422 18 59,136 59,471 19
AS - Astro Plnt Sci 2000 84,130 87,344 16 57,613 58,376 10 52,350 51,057 12
2001 88,628 91,773 16 64,057 62,643 14 53,123 54,486 15
2002 91,727 94,788 16 65,375 64,988 14 57,150 57,867 16
AS - Atms Ocean Sci 2000 86,540 89,366 10 60,529 60,697 8 51,861 54,857 9
2001 91,036 94,754 10 63,756 64,910 8 54,014 54,841 7
2002 94,859 96,840 10 66,175 65,348 8 54,371 53,696 8
AS - Biology EPO 2000 77,896 81,390 29 57,409 58,237 29 49,470 49,760 29
2001 82,307 85,620 29 60,981 61,200 29 52,006 52,954 28
2002 84,876 88,276 29 63,308 63,074 29 55,306 54,091 29
AS - Biology MCD 2000 91,140 89,662 18 60,859 61,061 18 52,879 52,650 16
2001 95,608 93,337 18 64,734 65,122 18 54,975 54,319 16
2002 96,306 94,124 18 66,371 65,335 19 56,361 55,967 18
AS - Chemistry 2000 91,069 92,747 30 60,465 60,005 30 51,128 50,407 30
2001 96,358 97,620 30 63,456 64,010 30 53,575 53,535 29
2002 100,795 101,708 30 66,234 66,998 29 56,557 56,019 30
AS - Classics 2000 75,417 78,139 25 53,050 53,519 25 43,166 43,038 21
2001 77,000 81,026 25 55,529 56,054 25 44,933 45,042 21
2002 78,208 82,859 25 57,150 57,909 25 46,604 45,924 22
AS - Communication 2000 78,141 80,210 23 55,181 57,153 23 43,877 43,937 22
2001 82,984 84,823 21 56,589 58,742 21 45,902 47,234 21
2002 85,737 88,746 22 59,855 61,010 22 48,600 49,588 22
AS - East Asian L/L 2000 70,699 75,252 19 50,756 53,292 18 43,509 45,252 17
2001 74,848 78,174 20 55,874 57,051 18 44,125 46,160 17
2002 75,479 80,635 17 57,825 58,276 18 47,089 47,973 16
AS - Economics 2000 106,882 107,886 28 72,187 72,881 28 61,586 62,225 28
2001 109,630 111,799 28 75,844 78,579 27 67,024 67,265 27
2002 115,653 115,430 27 78,934 84,754 27 69,054 70,045 26
AS - English 2000 75,707 78,921 29 53,769 54,651 29 44,067 44,759 29
2001 80,302 82,507 29 56,362 57,456 29 46,003 46,957 28
2002 81,973 85,266 29 56,897 58,441 29 47,575 47,949 29
AS - English Comp 2000 108,509 108,509 2 58,021 58,021 2 49,700 49,700 2
2001 103,218 98,713 3 52,562 58,670 3 43,333 48,741 3
2002 101,709 105,035 4 53,350 59,703 3 45,267 50,236 3
AS - Env. Studies 2000 84,493 80,770 11 58,777 59,240 11 49,814 48,781 11
2001 87,946 83,330 9 60,518 59,832 9 52,043 51,309 10
2002 87,224 85,618 10 61,214 60,404 10 51,700 53,197 11
AS - Ethnic Studies 2000 83,369 84,682 20 61,524 60,492 18 46,221 46,859 17
2001 88,433 91,386 20 64,000 62,998 17 48,450 49,514 20
2002 89,369 91,231 18 64,358 66,640 16 49,455 50,157 21
AS - Film Studies 2000 71,425 76,485 5 64,090 61,758 4 47,338 47,404 6
2001 79,458 93,073 6 65,900 63,400 4 51,400 50,475 6
2002 79,387 82,502 5 60,700 60,871 5 53,150 54,172 6
AS - Fine Arts 2000 68,066 71,951 28 50,691 52,870 28 41,714 44,042 27
2001 71,821 74,991 28 53,010 55,188 28 45,289 46,370 27
2002 77,176 77,663 28 55,964 57,126 28 46,691 47,710 28
AS - French/Italian 2000 72,093 77,633 19 51,597 54,483 19 42,967 43,483 17
2001 76,588 80,495 19 54,284 56,487 19 44,458 46,810 18
2002 80,582 83,169 18 56,550 58,229 18 45,939 47,264 18
AS - Geography 2000 78,434 79,542 22 57,000 57,603 21 46,800 46,824 21
2001 82,437 84,074 21 58,620 59,929 21 48,632 49,348 19
2002 83,491 87,372 21 60,573 61,779 20 50,353 50,500 21
AS - Geological Sci 2000 75,226 79,464 27 56,291 57,398 27 48,605 48,675 25
2001 80,795 84,333 28 60,000 60,088 27 51,544 51,401 24
2002 84,697 88,791 28 63,016 62,805 26 52,951 53,412 26
AS - German/Slavic 2000 73,400 73,332 24 51,403 52,955 22 42,242 42,720 21
2001 74,594 76,927 24 53,677 55,188 22 43,114 44,505 21
2002 77,110 80,208 23 54,814 56,396 21 44,386 46,348 21
AS - History 2000 81,994 82,786 30 53,381 55,574 30 44,612 45,536 30
2001 85,984 86,536 30 56,422 58,196 30 47,940 48,104 29
2002 89,811 89,943 30 59,221 59,558 30 49,753 49,068 30
AS - Humanities 2000 87,128 86,324 17 55,456 55,586 18 42,242 43,743 13
2001 90,387 88,422 19 57,222 57,781 17 44,712 45,162 15
2002 92,347 91,023 19 59,180 61,139 18 47,181 46,348 16
AS - Kine & Ap Phys 2000 75,321 76,712 19 54,964 55,487 18 46,746 45,749 18
2001 78,321 79,527 19 58,529 58,912 18 47,678 47,088 19
2002 81,587 82,736 19 60,637 62,062 19 49,619 49,579 18
AS - Linguistics 2000 77,730 80,225 19 54,795 54,754 21 45,259 46,084 21
2001 81,313 84,810 20 56,251 57,769 20 48,329 48,157 21
2002 84,214 85,987 21 57,428 60,455 20 49,263 50,069 20
AS - Mathematics 2000 85,059 85,999 30 60,149 60,485 30 50,249 49,999 30
2001 90,240 90,628 30 64,913 63,328 30 51,659 51,664 28
2002 92,731 93,215 30 65,950 64,390 30 54,903 53,864 29
AS - Philosophy 2000 78,537 86,343 29 52,859 53,745 28 45,167 44,998 27
2001 84,559 90,636 29 57,083 56,117 29 47,200 47,381 27
2002 84,119 94,070 29 58,211 59,317 29 49,213 48,538 28
AS - Physics 2000 87,559 88,049 30 63,400 62,528 30 52,250 53,360 29
2001 92,031 92,227 30 65,342 65,212 30 55,489 55,923 28
2002 95,233 95,986 30 68,017 67,785 30 57,983 58,511 30
AS - Political Sci 2000 87,805 89,597 30 59,515 60,310 30 48,002 48,988 30
2001 94,929 94,498 30 61,893 63,509 30 51,541 52,050 29
2002 100,512 98,504 30 64,508 65,908 30 54,599 53,745 30
AS - Psychology 2000 88,608 88,087 30 56,777 57,506 30 48,450 48,673 30
2001 92,655 92,800 30 59,504 60,329 30 51,612 51,033 29
2002 96,149 96,538 30 61,267 62,889 30 53,280 52,827 30
AS - Religious Std 2000 74,225 77,550 11 52,477 53,306 11 40,503 40,684 12
2001 78,000 79,261 11 55,143 55,301 11 42,200 42,378 10
2002 79,730 80,857 11 57,584 56,844 11 44,760 45,445 11
AS - Sociology 2000 87,040 85,200 30 58,350 58,002 30 46,991 47,003 29
2001 92,515 89,917 30 61,438 60,644 30 50,075 49,595 29
2002 96,426 94,941 30 62,783 62,821 30 51,350 51,719 30
AS - Spanish/Port 2000 85,116 83,162 19 55,063 55,036 19 43,392 44,329 19
2001 85,909 85,799 19 57,398 57,583 19 45,088 45,946 17
2002 89,637 89,946 18 58,871 59,488 18 46,977 47,176 17
AS - Spch/Lang/Hear 2000 80,584 81,123 21 55,425 55,948 19 46,295 46,986 20
2001 84,695 84,561 21 57,450 57,370 19 49,608 49,199 17
2002 87,624 88,903 21 62,338 64,077 20 52,520 51,752 19
AS - Theatre/Dance 2000 71,464 73,282 28 52,240 52,987 26 42,144 43,261 26
2001 73,320 76,015 28 54,419 56,043 27 43,938 44,218 23
2002 76,644 78,448 27 55,184 56,967 26 44,125 44,958 23
AS - Womens Studies 2000 73,827 76,441 14 57,672 57,134 13 46,033 45,011 11
2001 83,073 81,577 14 60,248 62,289 14 47,091 48,601 13
2002 88,400 85,461 15 61,332 61,441 14 48,395 49,381 14
AS --- No CU dept 2000 78,578 79,851 30 53,839 55,295 29 44,669 45,653 29
2001 83,450 84,441 29 57,078 57,843 28 46,512 47,310 26
2002 87,542 87,854 28 59,298 59,541 28 48,742 48,901 28

Planning, Budget & Analysis; 303-492-8631
[IR@colorado.edu]
l:\ir\aaude\facsal\pr20.sas
file created on August 27, 2002

Last revision 12/19/03


PBA Home  |  Strategic Planning  |  Institutional Research & Analysis  |  
Budget & Finances
  | Questions? Comments? 
15 UCB, University of Colorado Boulder, Boulder, CO 80309-0015, (303)492-8631
 © 2001, The Regents of the University of Colorado