Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Faculty and Staff > Faculty Salaries >  2001-2002 > Three Year Comparison of Average A&S All Ranks Salaries

Three Year Comparison of Average A&S All Ranks Salaries

 
DISPLAY D1: Comparison of CU-Boulder vs. Public AAU Average Arts & Sciences Faculty Salaries
All Ranks faculty salaries over time
Year is academic year-end

CU-Boulder units=A&S departments Rank=All ranks, UCB wt

Unit Yr UCB
FTE
AAU
avg sal
UCB
avg sal
AAU
pct
chg
UCB
pct
chg
$
difference
Pct
difference
Total $
difference
AAU
StD
Dif/StD
AS - American Std 2000 . . . . . . . . . .
  2001 . . . . . . . . . .
  2002 . . . . . . . . . .
AS - Anthropology 2000 17 62,481 56,415 . . -6,066 -9.7 -103,119 . .
  2001 16 64,248 57,232 2.8 1.4 -7,016 -10.9 -112,253 . .
  2002 15 62,534 58,771 -2.7 2.7 -3,762 -6.0 -56,436 . .
AS - Applied Math 2000 13 88,808 83,311 . . -5,497 -6.2 -71,463 . .
  2001 14 90,493 83,709 1.9 0.5 -6,784 -7.5 -94,976 . .
  2002 13 92,045 89,359 1.7 6.8 -2,685 -2.9 -34,908 . .
AS - Astro Plnt Sci 2000 19 75,516 74,942 . . -574 -0.8 -10,903 . .
  2001 17 82,726 81,241 9.5 8.4 -1,485 -1.8 -25,244 . .
  2002 19 83,878 80,566 1.4 -0.8 -3,313 -3.9 -62,941 . .
AS - Atms Ocean Sci 2000 12 70,696 67,651 . . -3,045 -4.3 -36,544 . .
  2001 12 75,666 70,756 7.0 4.6 -4,911 -6.5 -58,927 . .
  2002 11 75,740 74,475 0.1 5.3 -1,265 -1.7 -13,916 . .
AS - Biology EPO 2000 37 72,110 65,625 . . -6,485 -9.0 -239,936 . .
  2001 37 74,894 64,664 3.9 -1.5 -10,229 -13.7 -373,372 . .
  2002 35 75,471 67,822 0.8 4.9 -7,648 -10.1 -263,867 . .
AS - Biology MCD 2000 23 73,423 73,619 . . 195 0.3 4,493 . .
  2001 25 76,337 77,786 4.0 5.7 1,449 1.9 36,222 . .
  2002 23 77,097 78,599 1.0 1.0 1,502 1.9 34,539 . .
AS - Chemistry 2000 33 77,813 68,262 . . -9,551 -12.3 -315,187 . .
  2001 35 81,482 71,021 4.7 4.0 -10,462 -12.8 -366,158 . .
  2002 33 84,707 74,601 4.0 5.0 -10,107 -11.9 -333,516 . .
AS - Classics 2000 10 52,155 50,640 . . -1,515 -2.9 -15,146 . .
  2001 10 54,936 52,949 5.3 4.6 -1,987 -3.6 -18,872 . .
  2002 9 58,847 58,721 7.1 10.9 -126 -0.2 -1,133 . .
AS - Communication 2000 13 60,938 58,025 . . -2,913 -4.8 -37,869 . .
  2001 14 63,125 59,097 3.6 1.8 -4,027 -6.4 -56,379 . .
  2002 10 66,393 64,516 5.2 9.2 -1,877 -2.8 -18,773 . .
AS - East Asian L/L 2000 8 55,767 56,698 . . 931 1.7 7,448 . .
  2001 9 58,115 58,284 4.2 2.8 170 0.3 1,529 . .
  2002 7 61,985 65,969 6.7 13.2 3,984 6.4 25,895 . .
AS - Economics 2000 27 91,764 75,504 . . -16,261 -17.7 -439,034 . .
  2001 26 93,828 77,639 2.2 2.8 -16,189 -17.3 -420,920 . .
  2002 26 96,180 79,626 2.5 2.6 -16,554 -17.2 -430,412 . .
AS - English 2000 45 61,082 54,760 . . -6,322 -10.4 -284,488 . .
  2001 51 62,227 55,851 1.9 2.0 -6,376 -10.2 -325,172 . .
  2002 47 64,148 58,979 3.1 5.6 -5,169 -8.1 -240,355 . .
AS - English Comp 2000 . . . . . . . . . .
  2001 . . . . . . . . . .
  2002 . . . . . . . . . .
AS - Env. Studies 2000 1 48,781 44,281 . . -4,500 -9.2 -4,500 . .
  2001 1 51,309 46,073 5.2 4.0 -5,236 -10.2 -2,618 . .
  2002 3 56,080 60,021 9.3 30.3 3,941 7.0 9,852 . .
AS - Ethnic Studies 2000 5 59,877 51,600 . . -8,277 -13.8 -41,387 . .
  2001 3 67,966 55,783 13.5 8.1 -12,184 -17.9 -36,551 . .
  2002 10 73,991 62,867 8.9 12.7 -11,124 -15.0 -111,239 . .
AS - Film Studies 2000 6 57,036 50,044 . . -6,992 -12.3 -41,952 . .
  2001 6 61,883 52,352 8.5 4.6 -9,531 -15.4 -57,186 . .
  2002 7 60,133 53,445 -2.8 2.1 -6,688 -11.1 -46,819 . .
AS - Fine Arts 2000 24 59,717 53,025 . . -6,692 -11.2 -160,601 . .
  2001 25 62,459 55,343 4.6 4.4 -7,116 -11.4 -174,347 . .
  2002 25 64,057 58,755 2.6 6.2 -5,302 -8.3 -132,550 . .
AS - French/Italian 2000 9 59,883 53,790 . . -6,093 -10.2 -54,839 . .
  2001 10 61,252 55,181 2.3 2.6 -6,071 -9.9 -60,710 . .
  2002 11 61,317 56,590 0.1 2.6 -4,727 -7.7 -51,996 . .
AS - Geography 2000 21 63,926 64,376 . . 450 0.7 9,460 . .
  2001 22 68,018 66,328 6.4 3.0 -1,690 -2.5 -37,183 . .
  2002 23 71,534 71,502 5.2 7.8 -32 -0.0 -717 . .
AS - Geological Sci 2000 22 67,848 68,641 . . 793 1.2 17,443 . .
  2001 24 70,763 68,863 4.3 0.3 -1,900 -2.7 -45,598 . .
  2002 26 75,046 71,179 6.1 3.4 -3,867 -5.2 -98,603 . .
AS - German/Slavic 2000 10 49,866 49,261 . . -605 -1.2 -6,049 . .
  2001 11 52,342 50,610 5.0 2.7 -1,733 -3.3 -19,059 . .
  2002 11 54,331 52,890 3.8 4.5 -1,442 -2.7 -15,860 . .
AS - History 2000 32 65,284 59,450 . . -5,834 -8.9 -186,678 . .
  2001 31 66,562 59,786 2.0 0.6 -6,776 -10.2 -210,061 . .
  2002 25 70,829 62,215 6.4 4.1 -8,614 -12.2 -215,353 . .
AS - Humanities 2000 6 56,761 54,671 . . -2,091 -3.7 -12,543 . .
  2001 3 67,994 68,986 19.8 26.2 992 1.5 2,975 . .
  2002 5 71,643 63,167 5.4 -8.4 -8,477 -11.8 -42,384 . .
AS - Kine & Ap Phys 2000 10 62,029 60,290 . . -1,739 -2.8 -17,391 . .
  2001 11 64,259 63,359 3.6 5.1 -900 -1.4 -9,897 . .
  2002 11 67,310 67,195 4.7 6.1 -115 -0.2 -1,264 . .
AS - Linguistics 2000 7 66,832 57,719 . . -9,112 -13.6 -63,787 . .
  2001 7 70,475 60,289 5.5 4.5 -10,186 -14.5 -71,299 . .
  2002 8 70,625 62,785 0.2 4.1 -7,840 -11.1 -62,717 . .
AS - Mathematics 2000 28 71,744 64,860 . . -6,884 -9.6 -192,757 . .
  2001 28 75,870 65,081 5.8 0.3 -10,790 -14.2 -302,109 . .
  2002 23 75,092 67,732 -1.0 4.1 -7,360 -9.8 -169,272 . .
AS - Philosophy 2000 20 63,723 58,366 . . -5,357 -8.4 -107,133 . .
  2001 19 65,616 58,828 3.0 0.8 -6,787 -10.3 -128,962 . .
  2002 17 74,545 66,680 13.6 13.3 -7,866 -10.6 -133,716 . .
AS - Physics 2000 42 78,232 70,990 . . -7,242 -9.3 -304,161 . .
  2001 42 81,030 73,562 3.6 3.6 -7,468 -9.2 -313,661 . .
  2002 42 85,481 78,123 5.5 6.2 -7,359 -8.6 -309,075 . .
AS - Political Sci 2000 25 72,103 63,377 . . -8,726 -12.1 -218,150 . .
  2001 25 76,092 65,973 5.5 4.1 -10,119 -13.3 -252,964 . .
  2002 24 72,212 65,846 -5.1 -0.2 -6,366 -8.8 -152,787 . .
AS - Psychology 2000 44 73,075 69,735 . . -3,340 -4.6 -146,949 . .
  2001 45 76,303 72,494 4.4 4.0 -3,809 -5.0 -171,401 . .
  2002 44 78,728 77,445 3.2 6.8 -1,283 -1.6 -56,440 . .
AS - Religious Std 2000 9 61,276 58,404 . . -2,872 -4.7 -25,851 . .
  2001 7 61,877 61,261 1.0 4.9 -617 -1.0 -4,316 . .
  2002 7 64,419 64,581 4.1 5.4 161 0.3 1,049 . .
AS - Sociology 2000 18 71,279 63,903 . . -7,375 -10.3 -132,758 . .
  2001 21 71,070 61,186 -0.3 -4.3 -9,885 -13.9 -202,637 . .
  2002 18 77,273 67,804 8.7 10.8 -9,469 -12.3 -170,442 . .
AS - Spanish/Port 2000 13 62,043 59,087 . . -2,956 -4.8 -38,429 . .
  2001 13 65,370 61,382 5.4 3.9 -3,988 -6.1 -51,844 . .
  2002 12 68,615 65,508 5.0 6.7 -3,107 -4.5 -37,286 . .
AS - Spch/Lang/Hear 2000 10 69,261 60,245 . . -9,015 -13.0 -90,154 . .
  2001 9 67,639 62,672 -2.3 4.0 -4,967 -7.3 -44,705 . .
  2002 10 70,310 64,348 3.9 2.7 -5,962 -8.5 -59,616 . .
AS - Theatre/Dance 2000 13 51,620 47,455 . . -4,166 -8.1 -54,153 . .
  2001 14 54,673 49,026 5.9 3.3 -5,646 -10.3 -79,051 . .
  2002 12 56,544 50,803 3.4 3.6 -5,741 -10.2 -68,894 . .
AS - Womens Studies 2000 7 55,723 55,956 . . 233 0.4 1,630 . .
  2001 8 61,791 62,117 10.9 11.0 325 0.5 2,439 . .
  2002 6 60,317 61,549 -2.4 -0.9 1,232 2.0 6,774 . .
AS --- No CU dept 2000 1 55,295 53,200 . . -2,095 -3.8 -2,095 . .
  2001 1 57,843 54,170 4.6 1.8 -3,673 -6.3 -3,673 . .
  2002 . . . . . . . . . .

Planning, Budget & Analysis; 303-492-8631
[IR@colorado.edu]
l:\ir\aaude\facsal\show15.sas
file created on September 5, 2002

Last revision 12/19/03


PBA Home  |  Strategic Planning  |  Institutional Research & Analysis  |  
Budget & Finances
  | Questions? Comments? 
15 UCB, University of Colorado Boulder, Boulder, CO 80309-0015, (303)492-8631
 © 2001, The Regents of the University of Colorado