Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Faculty and Staff > Faculty Salaries >  2001-2002 > Three Year Comparison of Average A&S Assistant Professor Salaries

Three Year Comparison of Average A&S Assistant Professor Salaries

 
DISPLAY D1: Comparison of CU-Boulder vs. Public AAU Average Arts & Sciences Faculty Salaries
Assistant Professor faculty salaries over time
Year is academic year-end

CU-Boulder units=A&S departments Rank=Assistant

Unit Yr UCB
FTE
AAU
avg sal
UCB
avg sal
AAU
pct
chg
UCB
pct
chg
$
difference
Pct
difference
Total $
difference
AAU
StD
Dif/StD
AS - American Std 2000 . 45,276 . . . . . . 2,628 .
  2001 . 48,232 . 6.5 . . . . 1,837 .
  2002 . 50,989 . 5.7 . . . . 2,416 .
AS - Anthropology 2000 5 45,862 45,946 . . 84 0.2 421 4,616 0.0
  2001 5 48,605 47,899 6.0 4.3 -706 -1.5 -3,530 5,457 -0.1
  2002 6 49,918 48,864 2.7 2.0 -1,054 -2.1 -6,326 5,713 -0.2
AS - Applied Math 2000 1 54,022 48,550 . . -5,472 -10.1 -5,472 3,357 -1.6
  2001 2 56,747 53,750 5.0 10.7 -2,997 -5.3 -5,994 4,158 -0.7
  2002 2 59,471 60,196 4.8 12.0 725 1.2 1,451 5,352 0.1
AS - Astro Plnt Sci 2000 3 51,057 47,729 . . -3,328 -6.5 -9,984 5,681 -0.6
  2001 1 54,486 52,023 6.7 9.0 -2,463 -4.5 -2,463 5,958 -0.4
  2002 4 57,867 55,674 6.2 7.0 -2,193 -3.8 -8,772 6,636 -0.3
AS - Atms Ocean Sci 2000 4 54,857 48,338 . . -6,519 -11.9 -26,077 12,061 -0.5
  2001 2 54,841 53,238 -0.0 10.1 -1,603 -2.9 -3,205 4,744 -0.3
  2002 1 53,696 60,568 -2.1 13.8 6,872 12.8 6,872 5,523 1.2
AS - Biology EPO 2000 5 49,760 47,693 . . -2,067 -4.2 -10,337 4,221 -0.5
  2001 8 52,954 49,225 6.4 3.2 -3,729 -7.0 -27,965 4,287 -0.9
  2002 9 54,091 52,425 2.1 6.5 -1,666 -3.1 -14,164 5,226 -0.3
AS - Biology MCD 2000 7 52,650 48,414 . . -4,236 -8.0 -29,649 4,442 -1.0
  2001 8 54,319 50,326 3.2 3.9 -3,993 -7.4 -31,944 5,242 -0.8
  2002 8 55,967 53,687 3.0 6.7 -2,280 -4.1 -18,237 6,076 -0.4
AS - Chemistry 2000 7 50,407 47,319 . . -3,088 -6.1 -21,617 4,689 -0.7
  2001 9 53,535 49,934 6.2 5.5 -3,601 -6.7 -32,407 5,410 -0.7
  2002 10 56,019 53,277 4.6 6.7 -2,742 -4.9 -27,421 5,049 -0.5
AS - Classics 2000 6 43,038 41,043 . . -1,995 -4.6 -11,973 4,835 -0.4
  2001 6 45,042 42,234 4.7 2.9 -2,808 -6.2 -15,443 5,176 -0.5
  2002 5 45,924 45,219 2.0 7.1 -705 -1.5 -3,172 6,347 -0.1
AS - Communication 2000 5 43,937 43,921 . . -16 -0.0 -81 3,779 -0.0
  2001 6 47,234 44,592 7.5 1.5 -2,642 -5.6 -15,851 4,707 -0.6
  2002 5 49,588 47,296 5.0 6.1 -2,292 -4.6 -11,460 4,231 -0.5
AS - East Asian L/L 2000 3 45,252 45,216 . . -36 -0.1 -107 4,188 -0.0
  2001 3 46,160 45,926 2.0 1.6 -234 -0.5 -703 5,048 -0.0
  2002 2 47,973 49,672 3.9 8.2 1,699 3.5 3,398 4,793 0.4
AS - Economics 2000 8 62,225 60,766 . . -1,459 -2.3 -11,671 5,605 -0.3
  2001 9 67,265 65,207 8.1 7.3 -2,058 -3.1 -18,526 6,877 -0.3
  2002 9 70,045 67,206 4.1 3.1 -2,839 -4.1 -25,550 6,688 -0.4
AS - English 2000 10 44,759 42,944 . . -1,815 -4.1 -18,147 4,989 -0.4
  2001 15 46,957 45,076 4.9 5.0 -1,881 -4.0 -28,209 4,811 -0.4
  2002 11 47,949 47,175 2.1 4.7 -774 -1.6 -8,128 4,377 -0.2
AS - English Comp 2000 . 49,700 . . . . . . 13,718 .
  2001 . 48,741 . -1.9 . . . . 10,157 .
  2002 . 50,236 . 3.1 . . . . 11,153 .
AS - Env. Studies 2000 1 48,781 44,281 . . -4,500 -9.2 -4,500 3,555 -1.3
  2001 1 51,309 46,073 5.2 4.0 -5,236 -10.2 -2,618 3,977 -1.3
  2002 2 53,197 53,368 3.7 15.8 171 0.3 256 6,042 0.0
AS - Ethnic Studies 2000 2 46,859 43,632 . . -3,227 -6.9 -6,454 4,468 -0.7
  2001 1 49,514 45,692 5.7 4.7 -3,822 -7.7 -3,822 5,859 -0.7
  2002 3 50,157 47,048 1.3 3.0 -3,109 -6.2 -9,327 5,463 -0.6
AS - Film Studies 2000 3 47,404 41,659 . . -5,745 -12.1 -17,235 4,617 -1.2
  2001 3 50,475 44,424 6.5 6.6 -6,051 -12.0 -18,153 5,359 -1.1
  2002 4 54,172 45,360 7.3 2.1 -8,812 -16.3 -35,246 3,860 -2.3
AS - Fine Arts 2000 3 44,042 44,333 . . 291 0.7 873 6,011 0.0
  2001 5 46,370 45,808 5.3 3.3 -562 -1.2 -2,529 6,608 -0.1
  2002 5 47,710 49,042 2.9 7.1 1,332 2.8 5,992 6,409 0.2
AS - French/Italian 2000 4 43,483 43,068 . . -415 -1.0 -1,661 3,370 -0.1
  2001 5 46,810 44,005 7.7 2.2 -2,805 -6.0 -14,026 6,616 -0.4
  2002 6 47,264 45,897 1.0 4.3 -1,367 -2.9 -8,202 6,507 -0.2
AS - Geography 2000 6 46,824 46,918 . . 94 0.2 566 3,047 0.0
  2001 6 49,348 47,460 5.4 1.2 -1,888 -3.8 -11,326 3,404 -0.6
  2002 6 50,500 49,216 2.3 3.7 -1,284 -2.5 -7,060 3,762 -0.3
AS - Geological Sci 2000 4 48,675 50,256 . . 1,581 3.2 6,325 3,509 0.5
  2001 4 51,401 48,367 5.6 -3.8 -3,034 -5.9 -12,137 3,756 -0.8
  2002 6 53,412 51,151 3.9 5.8 -2,261 -4.2 -12,433 4,245 -0.5
AS - German/Slavic 2000 7 42,720 41,604 . . -1,116 -2.6 -7,809 5,073 -0.2
  2001 7 44,505 42,631 4.2 2.5 -1,874 -4.2 -13,117 4,809 -0.4
  2002 7 46,348 44,247 4.1 3.8 -2,101 -4.5 -14,708 4,896 -0.4
AS - History 2000 7 45,536 44,114 . . -1,422 -3.1 -9,957 4,470 -0.3
  2001 8 48,104 47,301 5.6 7.2 -803 -1.7 -6,428 4,630 -0.2
  2002 5 49,068 46,560 2.0 -1.6 -2,508 -5.1 -12,540 4,337 -0.6
AS - Humanities 2000 2 43,743 42,932 . . -811 -1.9 -1,622 4,288 -0.2
  2001 . 45,162 . 3.2 . . . . 4,516 .
  2002 2 46,348 46,948 2.6 . 600 1.3 901 5,850 0.1
AS - Kine & Ap Phys 2000 2 45,749 47,078 . . 1,329 2.9 2,658 4,645 0.3
  2001 2 47,088 48,229 2.9 2.4 1,141 2.4 2,283 3,740 0.3
  2002 2 49,579 50,244 5.3 4.2 665 1.3 1,330 3,732 0.2
AS - Linguistics 2000 2 46,084 53,550 . . 7,466 16.2 14,931 4,571 1.6
  2001 2 48,157 57,268 4.5 6.9 9,111 18.9 18,222 5,156 1.8
  2002 2 50,069 52,612 4.0 -8.1 2,543 5.1 5,086 7,260 0.4
AS - Mathematics 2000 4 49,999 49,229 . . -770 -1.5 -3,079 6,074 -0.1
  2001 5 51,664 53,033 3.3 7.7 1,369 2.7 6,846 6,183 0.2
  2002 4 53,864 51,366 4.3 -3.1 -2,498 -4.6 -9,991 6,291 -0.4
AS - Philosophy 2000 7 44,998 42,003 . . -2,995 -6.7 -20,964 4,985 -0.6
  2001 7 47,381 43,485 5.3 3.5 -3,896 -8.2 -27,271 4,893 -0.8
  2002 5 48,538 46,245 2.4 6.3 -2,293 -4.7 -11,466 4,996 -0.5
AS - Physics 2000 6 53,360 56,787 . . 3,427 6.4 20,561 4,530 0.8
  2001 7 55,923 59,167 4.8 4.2 3,244 5.8 22,708 4,974 0.7
  2002 5 58,511 58,752 4.6 -0.7 241 0.4 1,204 4,672 0.1
AS - Political Sci 2000 5 48,988 44,992 . . -3,996 -8.2 -19,982 5,913 -0.7
  2001 5 52,050 49,021 6.2 9.0 -3,029 -5.8 -15,143 6,827 -0.4
  2002 9 53,745 51,108 3.3 4.3 -2,637 -4.9 -23,734 7,111 -0.4
AS - Psychology 2000 9 48,673 47,299 . . -1,374 -2.8 -12,364 4,804 -0.3
  2001 10 51,033 49,797 4.8 5.3 -1,236 -2.4 -12,359 4,485 -0.3
  2002 11 52,827 53,692 3.5 7.8 865 1.6 9,511 4,798 0.2
AS - Religious Std 2000 2 40,684 43,179 . . 2,495 6.1 4,991 4,830 0.5
  2001 2 42,378 44,440 4.2 2.9 2,062 4.9 4,124 2,778 0.7
  2002 2 45,445 49,744 7.2 11.9 4,299 9.5 8,598 3,585 1.2
AS - Sociology 2000 3 47,003 44,666 . . -2,337 -5.0 -7,011 5,451 -0.4
  2001 5 49,595 46,491 5.5 4.1 -3,104 -6.3 -13,968 5,153 -0.6
  2002 6 51,719 49,331 4.3 6.1 -2,388 -4.6 -13,131 5,931 -0.4
AS - Spanish/Port 2000 2 44,329 41,986 . . -2,343 -5.3 -4,686 3,875 -0.6
  2001 1 45,946 42,657 3.6 1.6 -3,289 -7.2 -3,289 4,333 -0.8
  2002 1 47,176 45,856 2.7 7.5 -1,320 -2.8 -1,320 3,685 -0.4
AS - Spch/Lang/Hear 2000 2 46,986 45,562 . . -1,424 -3.0 -2,847 2,640 -0.5
  2001 2 49,199 48,874 4.7 7.3 -325 -0.7 -650 3,812 -0.1
  2002 3 51,752 50,699 5.2 3.7 -1,053 -2.0 -3,158 3,421 -0.3
AS - Theatre/Dance 2000 6 43,261 39,398 . . -3,863 -8.9 -23,180 6,288 -0.6
  2001 5 44,218 41,181 2.2 4.5 -3,037 -6.9 -15,184 4,932 -0.6
  2002 4 44,958 44,372 1.7 7.7 -586 -1.3 -2,343 5,371 -0.1
AS - Womens Studies 2000 4 45,011 44,829 . . -182 -0.4 -729 4,694 -0.0
  2001 5 48,601 46,299 8.0 3.3 -2,302 -4.7 -10,360 5,523 -0.4
  2002 4 49,381 49,048 1.6 5.9 -333 -0.7 -1,166 5,432 -0.1
AS --- No CU dept 2000 . 45,653 . . . . . . 6,858 .
  2001 . 47,310 . 3.6 . . . . 6,316 .
  2002 . 48,901 . 3.4 . . . . 5,619 .

Planning, Budget & Analysis; 303-492-8631
[IR@colorado.edu]
l:\ir\aaude\facsal\show15.sas
file created on September 5, 2002

Last revision 12/19/03


PBA Home  |  Strategic Planning  |  Institutional Research & Analysis  |  
Budget & Finances
  | Questions? Comments? 
15 UCB, University of Colorado Boulder, Boulder, CO 80309-0015, (303)492-8631
 © 2001, The Regents of the University of Colorado