Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Faculty and Staff > Faculty Salaries >  2001-2002 > Three Year Comparison of Average A&S Associate Professor Salaries

Three Year Comparison of Average A&S Associate Professor Salaries

 
DISPLAY D1: Comparison of CU-Boulder vs. Public AAU Average Arts & Sciences Faculty Salaries
Associate Professor faculty salaries over time
Year is academic year-end

CU-Boulder units=A&S departments Rank=Associate

Unit Yr UCB
FTE
AAU
avg sal
UCB
avg sal
AAU
pct
chg
UCB
pct
chg
$
difference
Pct
difference
Total $
difference
AAU
StD
Dif/StD
AS - American Std 2000 . 54,560 . . . . . . 3,907 .
  2001 . 58,466 . 7.2 . . . . 4,992 .
  2002 . 61,189 . 4.7 . . . . 5,668 .
AS - Anthropology 2000 5 54,471 53,289 . . -1,182 -2.2 -5,909 6,601 -0.2
  2001 5 56,841 55,017 4.4 3.2 -1,824 -3.2 -9,120 6,811 -0.3
  2002 5 58,482 55,443 2.9 0.8 -3,039 -5.2 -15,194 6,941 -0.4
AS - Applied Math 2000 1 65,389 56,800 . . -8,589 -13.1 -8,589 11,807 -0.7
  2001 1 66,711 58,800 2.0 3.5 -7,911 -11.9 -7,911 8,882 -0.9
  2002 1 70,422 62,800 5.6 6.8 -7,622 -10.8 -7,622 9,007 -0.8
AS - Astro Plnt Sci 2000 4 58,376 69,054 . . 10,678 18.3 42,711 6,248 1.7
  2001 4 62,643 71,966 7.3 4.2 9,323 14.9 37,291 6,660 1.4
  2002 2 64,988 83,032 3.7 15.4 18,044 27.8 36,088 7,487 2.4
AS - Atms Ocean Sci 2000 3 60,697 59,450 . . -1,247 -2.1 -3,742 7,099 -0.2
  2001 5 64,910 57,283 6.9 -3.6 -7,627 -11.7 -38,133 8,427 -0.9
  2002 6 65,348 61,587 0.7 7.5 -3,761 -5.8 -22,566 5,724 -0.7
AS - Biology EPO 2000 8 58,237 55,641 . . -2,596 -4.5 -20,769 5,144 -0.5
  2001 6 61,200 55,064 5.1 -1.0 -6,136 -10.0 -36,819 5,269 -1.2
  2002 6 63,074 59,127 3.1 7.4 -3,947 -6.3 -23,681 5,365 -0.7
AS - Biology MCD 2000 4 61,061 62,076 . . 1,014 1.7 4,057 8,062 0.1
  2001 4 65,122 67,241 6.7 8.3 2,119 3.3 8,475 11,344 0.2
  2002 3 65,335 66,240 0.3 -1.5 905 1.4 2,714 6,778 0.1
AS - Chemistry 2000 6 60,005 54,307 . . -5,698 -9.5 -34,185 5,665 -1.0
  2001 5 64,010 58,967 6.7 8.6 -5,043 -7.9 -25,217 5,892 -0.9
  2002 3 66,998 61,845 4.7 4.9 -5,153 -7.7 -15,458 6,974 -0.7
AS - Classics 2000 2 53,519 51,892 . . -1,627 -3.0 -3,253 7,616 -0.2
  2001 2 56,054 53,815 4.7 3.7 -2,239 -4.0 -4,478 7,181 -0.3
  2002 2 57,909 56,544 3.3 5.1 -1,365 -2.4 -2,730 7,006 -0.2
AS - Communication 2000 3 57,153 53,449 . . -3,704 -6.5 -11,111 6,785 -0.5
  2001 3 58,742 55,039 2.8 3.0 -3,703 -6.3 -11,108 6,921 -0.5
  2002 1 61,010 56,152 3.9 2.0 -4,858 -8.0 -4,858 6,299 -0.8
AS - East Asian L/L 2000 3 53,292 51,404 . . -1,888 -3.5 -5,665 6,086 -0.3
  2001 4 57,051 53,428 7.1 3.9 -3,623 -6.4 -14,491 6,639 -0.5
  2002 3 58,276 58,925 2.1 10.3 649 1.1 1,623 6,242 0.1
AS - Economics 2000 2 72,881 68,685 . . -4,196 -5.8 -8,393 11,767 -0.4
  2001 2 78,579 74,402 7.8 8.3 -4,177 -5.3 -8,354 13,446 -0.3
  2002 3 84,754 78,928 7.9 6.1 -5,826 -6.9 -17,477 18,769 -0.3
AS - English 2000 19 54,651 51,135 . . -3,516 -6.4 -66,795 6,154 -0.6
  2001 20 57,456 52,675 5.1 3.0 -4,781 -8.3 -95,616 6,701 -0.7
  2002 22 58,441 55,051 1.7 4.5 -3,390 -5.8 -74,577 6,131 -0.6
AS - English Comp 2000 . 58,021 . . . . . . 9,426 .
  2001 . 58,670 . 1.1 . . . . 11,065 .
  2002 . 59,703 . 1.8 . . . . 12,187 .
AS - Env. Studies 2000 . 59,240 . . . . . . 6,083 .
  2001 . 59,832 . 1.0 . . . . 3,548 .
  2002 1 60,404 70,000 1.0 . 9,596 15.9 9,596 3,935 2.4
AS - Ethnic Studies 2000 2 60,492 54,623 . . -5,869 -9.7 -11,739 8,622 -0.7
  2001 1 62,998 59,201 4.1 8.4 -3,797 -6.0 -3,797 8,963 -0.4
  2002 2 66,640 57,436 5.8 -3.0 -9,204 -13.8 -18,407 8,492 -1.1
AS - Film Studies 2000 2 61,758 46,333 . . -15,425 -25.0 -30,850 6,993 -2.2
  2001 2 63,400 48,111 2.7 3.8 -15,289 -24.1 -30,578 6,549 -2.3
  2002 2 60,871 52,344 -4.0 8.8 -8,527 -14.0 -17,055 4,609 -1.9
AS - Fine Arts 2000 11 52,870 48,863 . . -4,007 -7.6 -44,074 6,860 -0.6
  2001 9 55,188 51,135 4.4 4.6 -4,053 -7.3 -36,478 7,064 -0.6
  2002 10 57,126 54,854 3.5 7.3 -2,272 -4.0 -22,723 7,375 -0.3
AS - French/Italian 2000 1 54,483 58,766 . . 4,283 7.9 4,283 7,057 0.6
  2001 1 56,487 65,000 3.7 10.6 8,513 15.1 8,513 5,935 1.4
  2002 1 58,229 68,704 3.1 5.7 10,475 18.0 10,475 5,941 1.8
AS - Geography 2000 6 57,603 54,036 . . -3,567 -6.2 -21,402 5,502 -0.6
  2001 6 59,929 55,237 4.0 2.2 -4,692 -7.8 -28,150 6,035 -0.8
  2002 6 61,779 60,723 3.1 9.9 -1,056 -1.7 -6,333 6,272 -0.2
AS - Geological Sci 2000 6 57,398 61,090 . . 3,692 6.4 22,150 5,717 0.6
  2001 8 60,088 61,992 4.7 1.5 1,904 3.2 15,231 5,764 0.3
  2002 6 62,805 60,221 4.5 -2.9 -2,584 -4.1 -15,502 5,634 -0.5
AS - German/Slavic 2000 1 52,955 49,853 . . -3,102 -5.9 -3,102 5,902 -0.5
  2001 2 55,188 50,641 4.2 1.6 -4,547 -8.2 -9,095 6,397 -0.7
  2002 2 56,396 53,332 2.2 5.3 -3,064 -5.4 -6,128 7,078 -0.4
AS - History 2000 11 55,574 51,548 . . -4,026 -7.2 -44,290 6,196 -0.6
  2001 11 58,196 52,843 4.7 2.5 -5,353 -9.2 -58,881 6,384 -0.8
  2002 9 59,558 54,116 2.3 2.4 -5,442 -9.1 -48,978 5,808 -0.9
AS - Humanities 2000 3 55,586 55,655 . . 69 0.1 208 6,526 0.0
  2001 2 57,781 64,039 3.9 15.1 6,258 10.8 12,517 7,669 0.8
  2002 1 61,139 55,464 5.8 -13.4 -5,675 -9.3 -5,675 7,653 -0.7
AS - Kine & Ap Phys 2000 4 55,487 48,904 . . -6,583 -11.9 -26,333 3,893 -1.7
  2001 5 58,912 54,507 6.2 11.5 -4,405 -7.5 -22,027 4,427 -1.0
  2002 5 62,062 59,022 5.3 8.3 -3,040 -4.9 -15,201 6,406 -0.5
AS - Linguistics 2000 1 54,754 56,283 . . 1,529 2.8 1,529 6,190 0.2
  2001 1 57,769 57,325 5.5 1.9 -444 -0.8 -444 5,369 -0.1
  2002 2 60,455 68,468 4.6 19.4 8,013 13.3 16,025 8,054 1.0
AS - Mathematics 2000 10 60,485 55,123 . . -5,362 -8.9 -53,621 6,989 -0.8
  2001 8 63,328 55,386 4.7 0.5 -7,942 -12.5 -63,539 7,130 -1.1
  2002 9 64,390 60,618 1.7 9.4 -3,772 -5.9 -33,947 7,301 -0.5
AS - Philosophy 2000 5 53,745 51,924 . . -1,821 -3.4 -9,107 6,284 -0.3
  2001 5 56,117 53,096 4.4 2.3 -3,021 -5.4 -15,104 6,416 -0.5
  2002 3 59,317 52,541 5.7 -1.0 -6,776 -11.4 -20,328 10,468 -0.6
AS - Physics 2000 8 62,528 63,273 . . 745 1.2 5,960 6,068 0.1
  2001 8 65,212 67,451 4.3 6.6 2,239 3.4 17,914 6,165 0.4
  2002 9 67,785 69,382 3.9 2.9 1,597 2.4 14,377 6,408 0.2
AS - Political Sci 2000 8 60,310 57,571 . . -2,739 -4.5 -21,913 8,315 -0.3
  2001 8 63,509 59,631 5.3 3.6 -3,878 -6.1 -31,025 9,515 -0.4
  2002 7 65,908 63,325 3.8 6.2 -2,583 -3.9 -18,078 9,649 -0.3
AS - Psychology 2000 10 57,506 55,945 . . -1,561 -2.7 -15,608 4,687 -0.3
  2001 10 60,329 57,472 4.9 2.7 -2,857 -4.7 -28,571 5,200 -0.5
  2002 9 62,889 58,676 4.2 2.1 -4,213 -6.7 -37,918 5,300 -0.8
AS - Religious Std 2000 3 53,306 55,361 . . 2,055 3.9 6,166 4,593 0.4
  2001 2 55,301 59,838 3.7 8.1 4,537 8.2 9,074 4,563 1.0
  2002 2 56,844 60,500 2.8 1.1 3,656 6.4 5,485 4,647 0.8
AS - Sociology 2000 5 58,002 51,420 . . -6,582 -11.3 -32,911 6,066 -1.1
  2001 7 60,644 52,264 4.6 1.6 -8,380 -13.8 -58,661 6,619 -1.3
  2002 3 62,821 59,488 3.6 13.8 -3,333 -5.3 -8,331 6,897 -0.5
AS - Spanish/Port 2000 7 55,036 52,205 . . -2,831 -5.1 -19,815 5,055 -0.6
  2001 8 57,583 53,753 4.6 3.0 -3,830 -6.7 -30,637 5,099 -0.8
  2002 7 59,488 57,798 3.3 7.5 -1,690 -2.8 -11,828 6,596 -0.3
AS - Spch/Lang/Hear 2000 2 55,948 55,106 . . -842 -1.5 -1,684 6,214 -0.1
  2001 3 57,370 62,018 2.5 12.5 4,648 8.1 13,943 5,530 0.8
  2002 3 64,077 64,520 11.7 4.0 443 0.7 1,330 18,113 0.0
AS - Theatre/Dance 2000 5 52,987 47,358 . . -5,629 -10.6 -28,144 5,589 -1.0
  2001 7 56,043 47,765 5.8 0.9 -8,278 -14.8 -57,947 7,299 -1.1
  2002 6 56,967 47,989 1.6 0.5 -8,978 -15.8 -53,870 6,868 -1.3
AS - Womens Studies 2000 1 57,134 54,829 . . -2,305 -4.0 -2,305 4,421 -0.5
  2001 . 62,289 . 9.0 . . . . 7,444 .
  2002 1 61,441 63,560 -1.4 . 2,119 3.4 1,059 5,060 0.4
AS --- No CU dept 2000 1 55,295 53,200 . . -2,095 -3.8 -2,095 6,080 -0.3
  2001 1 57,843 54,170 4.6 1.8 -3,673 -6.3 -3,673 5,993 -0.6
  2002 . 59,541 . 2.9 . . . . 5,966 .

Planning, Budget & Analysis; 303-492-8631
[IR@colorado.edu]
l:\ir\aaude\facsal\show15.sas
file created on September 5, 2002

Last revision 12/19/03


PBA Home  |  Strategic Planning  |  Institutional Research & Analysis  |  
Budget & Finances
  | Questions? Comments? 
15 UCB, University of Colorado Boulder, Boulder, CO 80309-0015, (303)492-8631
 © 2001, The Regents of the University of Colorado