Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Faculty and Staff > Faculty Salaries > 2001-2002 > Three Year Comparison of Average A&S Full Professor Salaries

Three Year Comparison of Average A&S Full Professor Salaries

 
DISPLAY D1: Comparison of CU-Boulder vs. Public AAU Average Arts & Sciences Faculty Salaries
Full Professor faculty salaries over time
Year is academic year-end

CU-Boulder units=A&S departments Rank=Full

Unit Yr UCB
FTE
AAU
avg sal
UCB
avg sal
AAU
pct
chg
UCB
pct
chg
$
difference
Pct
difference
Total $
difference
AAU
StD
Dif/StD
AS - American Std 2000 . 72,948 . . . . . . 11,959 .
  2001 . 73,816 . 1.2 . . . . 9,810 .
  2002 . 80,197 . 8.6 . . . . 11,893 .
AS - Anthropology 2000 7 80,072 66,125 . . -13,947 -17.4 -97,632 12,638 -1.1
  2001 6 83,455 66,855 4.2 1.1 -16,600 -19.9 -99,603 13,249 -1.3
  2002 4 86,521 77,792 3.7 16.4 -8,729 -10.1 -34,917 13,310 -0.7
AS - Applied Math 2000 11 94,099 88,881 . . -5,218 -5.5 -57,402 11,762 -0.4
  2001 11 98,790 91,420 5.0 2.9 -7,370 -7.5 -81,071 12,794 -0.6
  2002 10 100,722 97,848 2.0 7.0 -2,874 -2.9 -28,737 13,996 -0.2
AS - Astro Plnt Sci 2000 12 87,344 83,708 . . -3,636 -4.2 -43,629 10,626 -0.3
  2001 12 91,773 86,767 5.1 3.7 -5,006 -5.5 -60,071 11,233 -0.4
  2002 13 94,788 87,845 3.3 1.2 -6,943 -7.3 -90,257 11,088 -0.6
AS - Atms Ocean Sci 2000 5 89,366 88,021 . . -1,345 -1.5 -6,725 17,286 -0.1
  2001 5 94,754 91,236 6.0 3.7 -3,518 -3.7 -17,589 17,380 -0.2
  2002 4 96,840 97,284 2.2 6.6 444 0.5 1,778 18,270 0.0
AS - Biology EPO 2000 24 81,390 72,689 . . -8,701 -10.7 -208,830 9,677 -0.9
  2001 23 85,620 72,203 5.2 -0.7 -13,417 -15.7 -308,588 9,896 -1.4
  2002 20 88,276 76,975 3.1 6.6 -11,301 -12.8 -226,022 9,253 -1.2
AS - Biology MCD 2000 12 89,662 92,169 . . 2,507 2.8 30,085 10,683 0.2
  2001 13 93,337 97,929 4.1 6.2 4,592 4.9 59,692 12,109 0.4
  2002 12 94,124 98,296 0.8 0.4 4,172 4.4 50,062 12,718 0.3
AS - Chemistry 2000 20 92,747 79,778 . . -12,969 -14.0 -259,384 11,343 -1.1
  2001 21 97,620 82,928 5.3 3.9 -14,692 -15.1 -308,534 10,961 -1.3
  2002 20 101,708 87,176 4.2 5.1 -14,532 -14.3 -290,637 12,122 -1.2
AS - Classics 2000 2 78,139 78,179 . . 40 0.1 80 14,035 0.0
  2001 2 81,026 81,551 3.7 4.3 525 0.6 1,049 13,541 0.0
  2002 3 82,859 84,767 2.3 3.9 1,908 2.3 4,769 13,180 0.1
AS - Communication 2000 5 80,210 74,875 . . -5,335 -6.7 -26,677 16,823 -0.3
  2001 5 84,823 78,939 5.8 5.4 -5,884 -6.9 -29,420 17,578 -0.3
  2002 4 88,746 88,132 4.6 11.6 -614 -0.7 -2,455 18,729 -0.0
AS - East Asian L/L 2000 2 75,252 81,862 . . 6,610 8.8 13,220 11,238 0.6
  2001 2 78,174 86,535 3.9 5.7 8,361 10.7 16,723 12,755 0.7
  2002 2 80,635 91,072 3.1 5.2 10,437 12.9 20,875 13,197 0.8
AS - Economics 2000 17 107,886 83,241 . . -24,645 -22.8 -418,970 15,253 -1.6
  2001 15 111,799 85,530 3.6 2.7 -26,269 -23.5 -394,040 14,514 -1.8
  2002 14 115,430 87,760 3.2 2.6 -27,670 -24.0 -387,386 15,715 -1.8
AS - English 2000 16 78,921 66,449 . . -12,472 -15.8 -199,547 13,489 -0.9
  2001 16 82,507 69,923 4.5 5.2 -12,584 -15.3 -201,347 13,964 -0.9
  2002 14 85,266 74,005 3.3 5.8 -11,261 -13.2 -157,650 13,338 -0.8
AS - English Comp 2000 . 108,509 . . . . . . 23,761 .
  2001 . 98,713 . -9.0 . . . . 29,123 .
  2002 . 105,035 . 6.4 . . . . 21,673 .
AS - Env. Studies 2000 . 80,770 . . . . . . 9,349 .
  2001 . 83,330 . 3.2 . . . . 8,598 .
  2002 . 85,618 . 2.7 . . . . 11,613 .
AS - Ethnic Studies 2000 1 84,682 61,488 . . -23,194 -27.4 -23,194 14,289 -1.6
  2001 1 91,386 62,455 7.9 1.6 -28,931 -31.7 -28,931 15,420 -1.9
  2002 5 91,231 74,530 -0.2 19.3 -16,701 -18.3 -83,505 14,062 -1.2
AS - Film Studies 2000 1 76,485 82,618 . . 6,133 8.0 6,133 10,722 0.6
  2001 1 93,073 84,618 21.7 2.4 -8,455 -9.1 -8,455 31,263 -0.3
  2002 1 82,502 87,984 -11.4 4.0 5,482 6.6 5,482 12,360 0.4
AS - Fine Arts 2000 10 71,951 60,211 . . -11,740 -16.3 -117,400 11,380 -1.0
  2001 11 74,991 62,687 4.2 4.1 -12,304 -16.4 -135,340 11,867 -1.0
  2002 11 77,663 66,633 3.6 6.3 -11,030 -14.2 -115,819 11,618 -0.9
AS - French/Italian 2000 4 77,633 63,268 . . -14,365 -18.5 -57,462 13,247 -1.1
  2001 4 80,495 66,696 3.7 5.4 -13,799 -17.1 -55,196 12,328 -1.1
  2002 4 83,169 69,602 3.3 4.4 -13,567 -16.3 -54,269 12,403 -1.1
AS - Geography 2000 9 79,542 82,908 . . 3,366 4.2 30,296 12,831 0.3
  2001 10 84,074 84,303 5.7 1.7 229 0.3 2,293 13,355 0.0
  2002 11 87,372 88,524 3.9 5.0 1,152 1.3 12,677 14,340 0.1
AS - Geological Sci 2000 12 79,464 78,545 . . -919 -1.2 -11,032 10,786 -0.1
  2001 12 84,333 80,275 6.1 2.2 -4,058 -4.8 -48,693 14,037 -0.3
  2002 14 88,791 83,743 5.3 4.3 -5,048 -5.7 -70,667 13,935 -0.4
AS - German/Slavic 2000 2 73,332 75,763 . . 2,431 3.3 4,862 11,685 0.2
  2001 2 76,927 78,503 4.9 3.6 1,576 2.0 3,153 12,702 0.1
  2002 2 80,208 82,696 4.3 5.3 2,488 3.1 4,976 14,016 0.2
AS - History 2000 14 82,786 73,327 . . -9,459 -11.4 -132,432 11,493 -0.8
  2001 12 86,536 74,473 4.5 1.6 -12,063 -13.9 -144,752 11,411 -1.1
  2002 11 89,943 75,958 3.9 2.0 -13,985 -15.5 -153,835 10,855 -1.3
AS - Humanities 2000 1 86,324 75,195 . . -11,129 -12.9 -11,129 14,009 -0.8
  2001 1 88,422 78,880 2.4 4.9 -9,542 -10.8 -9,542 15,791 -0.6
  2002 3 91,023 75,979 2.9 -3.7 -15,044 -16.5 -37,609 16,777 -0.9
AS - Kine & Ap Phys 2000 4 76,712 78,283 . . 1,571 2.0 6,285 7,726 0.2
  2001 4 79,527 81,989 3.7 4.7 2,462 3.1 9,847 7,455 0.3
  2002 4 82,736 85,888 4.0 4.8 3,152 3.8 12,606 8,960 0.4
AS - Linguistics 2000 4 80,225 60,163 . . -20,062 -25.0 -80,247 15,535 -1.3
  2001 4 84,810 62,541 5.7 4.0 -22,269 -26.3 -89,076 15,938 -1.4
  2002 4 85,987 65,030 1.4 4.0 -20,957 -24.4 -83,828 15,166 -1.4
AS - Mathematics 2000 14 85,999 76,281 . . -9,718 -11.3 -136,057 11,242 -0.9
  2001 15 90,628 74,267 5.4 -2.6 -16,361 -18.1 -245,416 11,885 -1.4
  2002 10 93,215 80,682 2.9 8.6 -12,533 -13.4 -125,334 11,741 -1.1
AS - Philosophy 2000 8 86,343 76,710 . . -9,633 -11.2 -77,061 18,152 -0.5
  2001 7 90,636 78,266 5.0 2.0 -12,370 -13.6 -86,587 20,038 -0.6
  2002 9 94,070 82,745 3.8 5.7 -11,325 -12.0 -101,922 19,291 -0.6
AS - Physics 2000 28 88,049 76,239 . . -11,810 -13.4 -330,682 11,383 -1.0
  2001 27 92,227 79,105 4.7 3.8 -13,122 -14.2 -354,284 11,464 -1.1
  2002 28 95,986 84,391 4.1 6.7 -11,595 -12.1 -324,656 11,258 -1.0
AS - Political Sci 2000 12 89,597 74,909 . . -14,688 -16.4 -176,255 13,616 -1.1
  2001 12 94,498 77,265 5.5 3.1 -17,233 -18.2 -206,795 14,883 -1.2
  2002 8 98,504 84,632 4.2 9.5 -13,872 -14.1 -110,975 15,047 -0.9
AS - Psychology 2000 25 88,087 83,328 . . -4,759 -5.4 -118,977 10,217 -0.5
  2001 25 92,800 87,581 5.4 5.1 -5,219 -5.6 -130,472 10,472 -0.5
  2002 24 96,538 95,370 4.0 8.9 -1,168 -1.2 -28,032 10,679 -0.1
AS - Religious Std 2000 4 77,550 68,298 . . -9,252 -11.9 -37,008 14,918 -0.6
  2001 3 79,261 73,423 2.2 7.5 -5,838 -7.4 -17,515 14,833 -0.4
  2002 3 80,857 76,512 2.0 4.2 -4,345 -5.4 -13,034 12,729 -0.3
AS - Sociology 2000 10 85,200 75,916 . . -9,284 -10.9 -92,837 11,986 -0.8
  2001 9 89,917 75,472 5.5 -0.6 -14,445 -16.1 -130,008 13,607 -1.1
  2002 10 94,941 80,043 5.6 6.1 -14,898 -15.7 -148,979 13,642 -1.1
AS - Spanish/Port 2000 4 83,162 79,680 . . -3,482 -4.2 -13,928 11,204 -0.3
  2001 4 85,799 81,320 3.2 2.1 -4,479 -5.2 -17,918 11,120 -0.4
  2002 4 89,946 83,912 4.8 3.2 -6,034 -6.7 -24,138 11,534 -0.5
AS - Spch/Lang/Hear 2000 6 81,123 66,853 . . -14,270 -17.6 -85,622 10,367 -1.4
  2001 4 84,561 70,062 4.2 4.8 -14,499 -17.1 -57,998 9,259 -1.6
  2002 4 88,903 74,456 5.1 6.3 -14,447 -16.3 -57,788 11,973 -1.2
AS - Theatre/Dance 2000 2 73,282 71,867 . . -1,415 -1.9 -2,830 10,577 -0.1
  2001 2 76,015 73,055 3.7 1.7 -2,960 -3.9 -5,920 10,319 -0.3
  2002 2 78,448 72,108 3.2 -1.3 -6,340 -8.1 -12,680 9,883 -0.6
AS - Womens Studies 2000 2 76,441 78,773 . . 2,332 3.1 4,664 12,198 0.2
  2001 3 81,577 85,843 6.7 9.0 4,266 5.2 12,799 13,654 0.3
  2002 2 85,461 90,048 4.8 4.9 4,587 5.4 6,881 11,504 0.4
AS --- No CU dept 2000 . 79,851 . . . . . . 13,598 .
  2001 . 84,441 . 5.7 . . . . 13,305 .
  2002 . 87,854 . 4.0 . . . . 12,981 .

Planning, Budget & Analysis; 303-492-8631
[IR@colorado.edu]
l:\ir\aaude\facsal\show15.sas
file created on September 5, 2002

Last revision 12/19/03


PBA Home  |  Strategic Planning  |  Institutional Research & Analysis  |  
Budget & Finances
  | Questions? Comments? 
15 UCB, University of Colorado Boulder, Boulder, CO 80309-0015, (303)492-8631
 © 2001, The Regents of the University of Colorado