Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Faculty and Staff > Faculty Salaries > 2000-2001 > Median Faculty Salaries

DISPLAY G: AAU Median Faculty Salaries for Arts & Sciences by CU-Boulder Department

Three Academic Year Comparison
Number represents institutions within department by rank - excludes CU-Boulder

  Rank
Prof Assoc Asst
Median Mean Number Median Mean Number Median Mean Number
A&S -- All 1999 78,700 80,322 24 52,908 53,737 24 43,700 45,199 24
2000 82,359 84,152 24 55,425 56,199 24 46,033 47,347 24
2001 87,086 88,325 24 58,325 58,996 24 48,040 49,985 23
AS - APAS 1999 82,172 83,379 15 55,971 54,954 13 47,934 47,412 14
AS - APS 2000 82,909 85,145 13 56,276 57,575 8 52,158 49,960 10
2001 87,389 89,205 13 62,300 61,348 11 52,945 53,732 12
AS - American Std 1999 67,322 65,726 5 51,200 50,642 4 42,000 42,000 1
2000 73,863 71,210 5 52,984 53,252 4 42,350 42,350 1
2001 73,050 71,361 4 56,208 56,613 4 48,500 47,974 3
AS - Anthropology 1999 70,310 73,420 23 49,079 50,990 22 43,140 43,135 23
2000 73,656 77,815 23 52,323 53,362 23 45,323 45,167 23
2001 78,888 80,903 23 54,713 55,507 23 47,598 48,569 22
AS - Applied Math 1999 86,727 89,895 18 60,375 59,983 16 51,013 51,681 16
2000 90,755 93,147 18 62,863 66,263 15 53,856 54,288 16
2001 94,205 98,069 18 65,350 67,824 15 58,111 57,559 13
AS - Biology EPO 1999 74,999 76,895 24 54,125 55,090 24 47,057 46,683 24
2000 77,800 80,671 24 56,792 57,372 24 49,087 49,337 24
2001 82,149 85,073 24 58,921 60,326 24 51,765 52,585 23
AS - Biology MCD 1999 85,268 84,551 14 56,600 57,460 14 49,120 50,880 14
2000 89,700 88,435 13 59,325 59,487 13 51,371 52,568 13
2001 93,864 91,830 13 64,695 62,743 13 54,973 54,649 12
AS - Chemistry 1999 86,950 87,544 24 56,775 56,979 24 48,212 48,510 24
2000 90,090 91,867 24 59,934 59,469 24 50,848 50,121 24
2001 95,278 96,955 24 62,616 63,553 24 52,837 52,874 23
AS - Classics 1999 69,192 71,650 21 49,104 49,822 21 40,500 40,889 15
2000 72,850 76,207 21 50,243 52,249 21 42,189 42,640 18
2001 76,912 79,270 21 54,293 54,670 21 44,917 44,596 18
AS - Communication 1999 75,523 77,233 20 51,565 53,718 20 42,121 41,661 18
2000 77,877 80,910 20 54,358 56,488 20 43,779 44,370 19
2001 80,418 85,229 19 56,438 58,495 19 45,902 47,527 19
AS - East Asian L/L 1999 66,194 71,465 17 48,562 50,788 15 41,157 42,061 16
2000 70,413 73,881 17 49,985 52,298 16 43,200 44,300 15
2001 72,852 76,812 17 54,208 55,616 15 43,939 45,699 14
AS - Economics 1999 99,617 100,726 22 69,596 70,146 22 57,948 58,998 22
2000 107,617 107,137 22 72,187 72,710 22 61,586 62,594 22
2001 112,338 112,012 22 75,543 77,474 21 67,342 67,825 21
AS - English 1999 69,906 73,350 24 50,043 50,841 24 41,064 42,334 24
2000 75,468 76,718 24 52,799 53,215 24 42,865 43,949 24
2001 78,694 80,346 24 55,067 56,220 24 45,237 46,124 23
AS - Env. Studies 2000 71,786 77,568 7 58,174 58,903 6 47,425 47,019 6
2001 76,885 78,571 5 61,883 59,598 4 50,416 49,537 5
AS - Ethnic Studies 1999 74,098 79,075 12 58,817 55,978 13 42,550 43,662 13
2000 83,369 84,313 16 60,493 58,986 14 45,776 46,618 13
2001 89,886 90,582 15 63,487 61,709 13 47,901 49,106 15
AS - Film Studies 1999 78,656 78,656 2 55,682 55,682 2 43,700 46,714 3
2000 68,813 77,217 3 58,166 58,166 2 45,843 48,481 3
2001 76,000 82,041 3 60,900 60,900 2 48,500 49,873 3
AS - Fine Arts 1999 62,755 65,857 22 48,312 49,234 22 39,555 40,856 21
2000 67,171 69,123 22 49,466 51,584 22 41,581 42,771 21
2001 70,268 72,092 22 52,198 53,881 22 42,266 45,129 21
AS - French/Italian 1999 68,626 74,757 16 48,516 51,494 16 42,238 41,588 15
2000 71,782 76,467 16 51,459 53,658 16 43,449 43,549 15
2001 75,035 78,716 15 54,210 55,570 15 44,458 46,970 14
AS - Geography 1999 73,219 74,542 19 53,590 54,892 18 43,843 44,378 17
2000 76,173 78,575 19 56,868 57,632 18 46,783 46,831 18
2001 80,786 83,085 18 58,325 60,001 18 48,568 49,293 16
AS - Geological Sci 1999 70,777 73,780 22 52,908 53,906 22 44,208 45,521 21
2000 74,471 77,518 22 55,672 56,636 22 48,250 48,408 21
2001 79,190 83,071 23 60,000 59,714 23 50,781 51,167 20
AS - German/Slavic 1999 67,919 69,317 21 49,635 51,038 21 38,932 40,338 20
2000 72,519 71,850 21 50,908 52,482 20 42,124 42,326 19
2001 73,482 74,970 21 52,886 54,735 20 43,108 44,265 19
AS - History 1999 75,401 77,008 24 51,020 52,538 24 42,544 43,211 24
2000 79,252 80,870 24 52,623 54,313 24 43,844 44,547 24
2001 82,974 84,769 24 55,247 56,844 24 45,448 47,267 23
AS - Humanities 1999 78,487 78,210 12 51,432 51,286 12 40,639 40,993 10
2000 85,039 83,862 13 54,650 54,765 14 41,706 42,462 9
2001 89,532 86,804 15 56,210 56,974 13 43,636 43,714 11
AS - Kinesiology 1999 72,262 73,400 18 52,986 53,079 17 45,492 44,741 17
2000 74,660 76,322 18 54,810 55,508 17 46,516 45,566 17
2001 77,900 79,221 18 58,571 59,004 17 47,230 47,020 18
AS - Linguistics 1999 70,079 73,335 16 49,485 52,664 17 43,105 43,883 17
2000 73,975 76,845 15 52,494 53,751 17 45,063 45,688 17
2001 79,767 81,489 16 55,450 56,856 17 46,649 47,583 17
AS - Mathematics 1999 78,700 80,308 24 55,312 57,152 24 46,936 47,676 24
2000 82,359 83,839 24 57,271 59,746 24 48,229 49,007 24
2001 86,783 88,377 24 62,234 62,763 24 51,136 51,031 23
AS - PAOS 2000 86,435 87,877 9 60,360 60,368 7 50,203 53,797 8
2001 89,436 93,375 9 63,012 64,754 7 52,920 53,784 6
AS - Philosophy 1999 73,033 79,276 24 49,667 50,645 24 42,200 42,568 23
2000 77,822 84,979 24 52,221 52,831 24 45,167 44,678 23
2001 79,555 89,293 24 53,915 54,871 24 45,563 46,658 22
AS - Physics 1999 82,105 82,530 24 60,133 59,989 24 49,757 50,774 23
2000 86,453 86,077 24 63,635 62,437 24 51,604 53,139 23
2001 90,259 89,983 24 65,398 65,017 24 55,328 55,781 23
AS - Political SCI 1999 78,350 81,499 24 54,101 56,725 24 45,620 45,875 24
2000 84,655 86,777 24 58,354 59,524 24 47,509 48,049 24
2001 90,752 91,864 24 60,628 62,722 24 51,067 51,208 23
AS - Psychology 1999 81,488 82,070 24 52,969 54,220 24 45,333 46,024 24
2000 86,142 86,231 24 55,867 56,598 24 47,910 48,222 24
2001 90,777 91,302 24 58,653 59,600 24 50,653 50,651 23
AS - Religious Std 1999 70,826 71,184 10 51,657 50,710 11 39,087 38,958 11
2000 72,698 74,684 10 52,138 52,438 10 40,500 39,636 11
2001 77,505 76,585 10 54,630 54,358 10 42,200 42,378 10
AS - Sociology 1999 79,397 79,436 24 54,376 55,270 24 43,925 44,684 24
2000 82,951 83,991 24 57,192 57,032 24 46,348 46,525 24
2001 87,816 88,636 24 59,109 59,733 24 48,040 48,916 23
AS - Spanish/Port 1999 75,546 76,871 14 51,804 52,026 14 41,160 41,947 13
2000 77,430 82,482 14 54,432 54,611 14 43,101 44,033 14
2001 82,745 84,784 15 57,137 57,219 15 44,918 45,845 14
AS - Spch/Lang/Hear 1999 73,798 75,732 17 51,806 53,533 17 44,612 44,961 16
2000 80,149 79,512 18 55,425 56,194 17 46,290 46,719 18
2001 84,549 82,842 18 57,450 57,120 17 49,608 49,023 15
AS - Theatre/Dance 1999 66,214 67,574 22 48,120 49,001 20 39,331 41,086 21
2000 69,827 70,936 22 50,640 50,926 20 40,948 42,182 21
2001 70,424 73,598 22 52,629 54,529 21 42,483 42,561 18
AS - Womens Studies 1999 70,702 72,702 13 51,832 53,282 11 42,920 42,447 11
2000 73,495 75,862 13 55,168 55,969 11 46,033 44,558 9
2001 82,527 81,114 13 59,508 60,261 12 46,356 47,886 10
AS --- No CU dept 1999 74,413 76,807 24 51,553 52,962 24 42,407 43,566 24
2000 77,107 78,125 24 53,552 54,844 24 44,315 45,383 24
2001 83,447 85,213 23 56,172 57,205 23 46,511 47,284 22

Planning, Budget & Analysis; 303-492-8631
[IR@colorado.edu]
l:\ir\aaude\facsal\AAU_median.sas
July 24, 2001

Last revision 03/06/02


PBA Home  |  Strategic Planning  |  Institutional Research & Analysis  |  
Budget & Finances
  | Questions? Comments? 
15 UCB, University of Colorado Boulder, Boulder, CO 80309-0015, (303)492-8631
 © 2001, The Regents of the University of Colorado