Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Faculty and Staff > Faculty Salaries > 1999-2000 > AAU Median and Mean Faculty Salaries

DISPLAY G: AAU Median and Mean Faculty Salaries for Arts & Sciences by Department

Three Academic Year Comparison
Number represents AAU public institutions within department by rank EXCLUDING CU-Boulder
Means weighted by CU-Boulder FTE

  Rank
Prof Assoc Asst
Median Mean Number Median Mean Number Median Mean Number
A&S -- All 97-98 76,098 76,506 24 50,936 51,343 24 41,928 43,240 24
98-99 78,700 80,322 24 52,908 53,737 24 43,700 45,199 24
99-00 82,359 84,152 24 55,425 56,199 24 46,033 47,347 24
AS - APAS 97-98 77,050 78,299 16 54,594 54,178 13 45,055 44,579 14
98-99 82,172 83,379 15 55,971 54,954 13 47,934 47,412 14
AS - APS 99-00 82,909 85,145 13 56,276 57,575 8 52,158 49,960 10
AS - American Std 97-98 60,444 61,260 4 50,278 49,727 4      
98-99 67,322 65,726 5 51,200 50,642 4 42,000 42,000 1
99-00 73,863 71,210 5 52,984 53,252 4 42,350 42,350 1
AS - Anthropology 97-98 67,940 70,003 23 46,857 48,774 22 41,115 40,643 23
98-99 70,310 73,420 23 49,079 50,990 22 43,140 43,135 23
99-00 73,656 77,815 23 52,323 53,362 23 45,323 45,167 23
AS - Applied Math 97-98 81,748 84,977 17 58,408 56,276 16 48,991 49,633 14
98-99 86,727 89,895 18 60,375 59,983 16 51,013 51,681 16
99-00 90,755 93,147 18 62,863 66,263 15 53,856 54,288 16
AS - Biology EPO 97-98 72,426 73,299 24 52,306 52,576 24 44,762 44,497 24
98-99 74,999 76,895 24 54,125 55,090 24 47,057 46,683 24
99-00 77,800 80,671 24 56,792 57,372 24 49,087 49,337 24
AS - Biology MCD 97-98 78,511 79,238 12 53,864 52,799 12 46,754 46,793 12
98-99 85,268 84,551 14 56,600 57,460 14 49,120 50,880 14
99-00 89,700 88,435 13 59,325 59,487 13 51,371 52,568 13
AS - Chemistry 97-98 81,605 82,420 24 53,903 54,312 24 46,150 46,104 24
98-99 86,950 87,544 24 56,775 56,979 24 48,212 48,510 24
99-00 90,090 91,867 24 59,934 59,469 24 50,848 50,121 24
AS - Classics 97-98 70,037 68,833 21 48,267 48,053 21 38,703 39,027 18
98-99 69,192 71,650 21 49,104 49,822 21 40,500 40,889 15
99-00 72,850 76,207 21 50,243 52,249 21 42,189 42,640 18
AS - Communication 97-98 71,180 73,339 20 48,747 50,710 20 41,361 41,165 19
98-99 75,523 77,233 20 51,565 53,718 20 42,121 41,661 18
99-00 77,877 80,910 20 54,358 56,488 20 43,779 44,370 19
AS - East Asian L/L 97-98 63,452 64,953 16 47,403 48,150 15 39,550 40,403 16
98-99 66,194 71,465 17 48,562 50,788 15 41,157 42,061 16
99-00 70,413 73,881 17 49,985 52,298 16 43,200 44,300 15
AS - Economics 97-98 95,729 95,812 22 64,750 65,052 22 54,593 55,185 22
98-99 99,617 100,726 22 69,596 70,146 22 57,948 58,998 22
99-00 107,617 107,137 22 72,187 72,710 22 61,586 62,594 22
AS - English 97-98 67,371 70,158 24 47,542 48,655 24 39,858 39,935 24
98-99 69,906 73,350 24 50,043 50,841 24 41,064 42,334 24
99-00 75,468 76,718 24 52,799 53,215 24 42,865 43,949 24
AS - Env. Studies 99-00 71,786 77,568 7 58,174 58,903 6 47,425 47,019 6
AS - Ethnic Studies 97-98 73,743 76,184 12 54,768 53,438 12 42,486 43,308 13
98-99 74,098 79,075 12 58,817 55,978 13 42,550 43,662 13
99-00 83,369 84,313 16 60,493 58,986 14 45,776 46,618 13
AS - Film Studies 97-98 72,886 72,886 2 49,083 49,083 2 41,818 43,448 3
98-99 78,656 78,656 2 55,682 55,682 2 43,700 46,714 3
99-00 68,813 77,217 3 58,166 58,166 2 45,843 48,481 3
AS - Fine Arts 97-98 62,915 64,444 22 46,833 47,759 21 39,079 38,974 22
98-99 62,755 65,857 22 48,312 49,234 22 39,555 40,856 21
99-00 67,171 69,123 22 49,466 51,584 22 41,581 42,771 21
AS - French/Italian 97-98 67,966 71,361 16 47,508 49,395 16 40,040 40,443 15
98-99 68,626 74,757 16 48,516 51,494 16 42,238 41,588 15
99-00 71,782 76,467 16 51,459 53,658 16 43,449 43,549 15
AS - Geography 97-98 69,224 71,297 19 51,772 52,069 17 42,979 43,085 18
98-99 73,219 74,542 19 53,590 54,892 18 43,843 44,378 17
99-00 76,173 78,575 19 56,868 57,632 18 46,783 46,831 18
AS - Geological Sci 97-98 69,149 70,864 22 52,283 51,758 22 43,091 44,367 19
98-99 70,777 73,780 22 52,908 53,906 22 44,208 45,521 21
99-00 74,471 77,518 22 55,672 56,636 22 48,250 48,408 21
AS - German/Slavic 97-98 65,530 66,953 21 46,959 48,401 21 37,985 39,179 20
98-99 67,919 69,317 21 49,635 51,038 21 38,932 40,338 20
99-00 72,519 71,850 21 50,908 52,482 20 42,124 42,326 19
AS - History 97-98 71,805 73,269 24 49,051 50,047 24 41,033 40,995 24
98-99 75,401 77,008 24 51,020 52,538 24 42,544 43,211 24
99-00 79,252 80,870 24 52,623 54,313 24 43,844 44,547 24
AS - Humanities 97-98 72,302 73,457 10 49,529 48,585 11 40,263 40,389 10
98-99 78,487 78,210 12 51,432 51,286 12 40,639 40,993 10
99-00 85,039 83,862 13 54,650 54,765 14 41,706 42,462 9
AS - Kinesiology 97-98 69,446 70,102 17 50,800 52,316 16 43,750 43,055 16
98-99 72,262 73,400 18 52,986 53,079 17 45,492 44,741 17
99-00 74,660 76,322 18 54,810 55,508 17 46,516 45,566 17
AS - Linguistics 97-98 68,508 68,202 17 47,750 49,812 17 41,792 41,835 16
98-99 70,079 73,335 16 49,485 52,664 17 43,105 43,883 17
99-00 73,975 76,845 15 52,494 53,751 17 45,063 45,688 17
AS - Mathematics 97-98 76,098 77,384 24 53,124 54,432 24 45,649 45,451 24
98-99 78,700 80,308 24 55,312 57,152 24 46,936 47,676 24
99-00 82,359 83,839 24 57,271 59,746 24 48,229 49,007 24
AS - PAOS 99-00 86,435 87,877 9 60,360 60,368 7 50,203 53,797 8
AS - Philosophy 97-98 71,679 76,692 24 48,303 49,013 24 40,850 40,524 24
98-99 73,033 79,276 24 49,667 50,645 24 42,200 42,568 23
99-00 77,822 84,979 24 52,221 52,831 24 45,167 44,678 23
AS - Physics 97-98 79,703 79,104 24 57,308 56,824 24 49,706 49,959 24
98-99 82,105 82,530 24 60,133 59,989 24 49,757 50,774 23
99-00 86,453 86,077 24 63,635 62,437 24 51,604 53,139 23
AS - Political Sci 97-98 75,789 78,399 24 53,091 54,098 24 44,256 44,409 24
98-99 78,350 81,499 24 54,101 56,725 24 45,620 45,875 24
99-00 84,655 86,777 24 58,354 59,524 24 47,509 48,049 24
AS - Psychology 97-98 76,248 77,546 24 50,936 52,240 24 43,957 44,255 24
98-99 81,488 82,070 24 52,969 54,220 24 45,333 46,024 24
99-00 86,142 86,231 24 55,867 56,598 24 47,910 48,222 24
AS - Religious Std 97-98 70,089 69,782 10 49,100 48,635 11 38,582 38,690 11
98-99 70,826 71,184 10 51,657 50,710 11 39,087 38,958 11
99-00 72,698 74,684 10 52,138 52,438 10 40,500 39,636 11
AS - Sociology 97-98 76,855 76,401 24 52,771 52,840 24 43,062 42,413 24
98-99 79,397 79,436 24 54,376 55,270 24 43,925 44,684 24
99-00 82,951 83,991 24 57,192 57,032 24 46,348 46,525 24
AS - Spanish/Port 97-98 72,307 74,465 14 49,795 49,473 14 40,366 40,549 13
98-99 75,546 76,871 14 51,804 52,026 14 41,160 41,947 13
99-00 77,430 82,482 14 54,432 54,611 14 43,101 44,033 14
AS - Spch/Lang/Hear 97-98 69,773 73,268 15 52,846 51,542 15 43,521 42,988 13
98-99 73,798 75,732 17 51,806 53,533 17 44,612 44,961 16
99-00 80,149 79,512 18 55,425 56,194 17 46,290 46,719 18
AS - Theatre/Dance 97-98 65,011 64,067 22 46,925 47,211 20 37,646 38,319 18
98-99 66,214 67,574 22 48,120 49,001 20 39,331 41,086 21
99-00 69,827 70,936 22 50,640 50,926 20 40,948 42,182 21
AS - Womens Studies 97-98 73,476 71,571 11 50,988 50,241 12 41,928 41,854 11
98-99 70,702 72,702 13 51,832 53,282 11 42,920 42,447 11
99-00 73,495 75,862 13 55,168 55,969 11 46,033 44,558 9
AS --- No CU dept 97-98 71,802 74,024 24 49,033 50,167 24 41,404 42,418 24
98-99 74,413 76,807 24 51,553 52,962 24 42,407 43,566 24
99-00 77,107 78,125 24 53,552 54,844 24 44,315 45,383 24

Planning, Budget & Analysis; 303-492-8631
[IR@colorado.edu]
l:\ir\aaude\facsal\AAU_median.sas
13OCT2000

Last revision 03/13/02


PBA Home  |  Strategic Planning  |  Institutional Research & Analysis  |  
Budget & Finances
  | Questions? Comments? 
15 UCB, University of Colorado Boulder, Boulder, CO 80309-0015, (303)492-8631
 © 2001, The Regents of the University of Colorado