Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Faculty and Staff > Faculty Salaries > 1999-2000 > Average Faculty Salaries

DISPLAY A: CU-Boulder Average Arts & Sciences Faculty Salaries by Department

100% time only for 1998-99 and 1999-2000. 75% time or more for 1997-98
Positions with continuing general fund budget lines only
Excludes Tom Cech, instructors, sr. instructors, lectures, deans/assoc deans, and librarians
FTE shown rounded to nearest integer
11/12-month positions converted to 9-month salaries by .818 (= 9/11) per AAUP
As submitted to IPEDS, AAUP and AAUDE

  Rank All
Prof Assoc Asst
AvgSal FTE AvgSal FTE AvgSal FTE AvgSal FTE
AS - APAS 97-98 78,342 19 55,768 4 42,373 5 68,694 28
98-99 83,526 18 60,729 6 46,058 6 71,473 30
AS - APS 99-00 83,708 12 69,054 4 47,729 3 74,942 19
AS - Anthropology 97-98 64,432 8 47,252 7 40,066 4 52,973 19
98-99 64,113 7 50,079 7 41,936 4 53,727 18
99-00 66,125 7 53,289 5 45,946 5 56,415 17
AS - Applied Math 97-98 82,299 11     51,701 1 79,749 12
98-99 86,032 11     50,486 2 80,563 13
99-00 88,881 11 56,800 1 48,550 1 83,311 13
AS - Biology EPO 97-98 65,087 25 45,269 9 38,552 4 57,649 38
98-99 67,836 24 50,402 10 41,464 5 59,985 39
99-00 72,689 24 55,641 8 47,693 5 65,625 37
AS - Biology MCD 97-98 81,621 13 53,028 3 46,033 8 66,184 24
98-99 87,074 13 58,372 5 46,747 7 70,042 25
99-00 92,169 12 62,073 4 48,414 7 73,618 23
AS - Chemistry 97-98 76,375 20 50,269 7 43,551 9 63,093 36
98-99 78,092 21 53,344 8 45,766 7 66,307 36
99-00 79,778 20 54,307 6 47,319 7 68,262 33
AS - Classics 97-98 65,426 4 50,329 1 39,226 4 52,104 9
98-99 72,211 3 52,617 1 40,318 6 51,116 10
99-00 78,179 2 51,892 2 41,043 6 50,640 10
AS - Communication 97-98 74,275 5 48,167 3 40,951 2 59,778 10
98-99 77,429 5 50,259 3 42,588 4 59,023 12
99-00 74,875 5 53,449 3 43,921 5 58,025 13
AS - East Asian L/L 97-98 74,270 3 45,675 3 41,973 3 53,973 9
98-99 78,375 2 49,748 2 44,576 4 54,319 8
99-00 81,862 2 51,404 3 45,216 3 56,698 8
AS - Economics 97-98 70,365 17 59,825 2 53,355 6 65,439 25
98-99 73,549 16 65,450 2 56,474 7 68,120 25
99-00 83,241 17 68,685 2 60,766 8 75,504 27
AS - English 97-98 61,229 21 49,106 14 40,774 13 52,153 48
98-99 63,569 20 50,437 16 41,680 13 53,474 49
99-00 66,449 16 51,135 19 42,944 10 54,760 45
AS - Env. Studies 99-00         44,281 1 44,281 1
AS - Ethnic Studies 97-98 63,418 4 49,838 5     55,874 9
98-99 62,908 5 51,374 4     57,782 9
99-00 61,488 1 54,623 2 43,632 2 51,600 5
AS - Film Studies 97-98 74,400 1     39,274 4 46,299 5
98-99 76,706 1     42,268 4 49,156 5
99-00 82,618 1 46,333 2 41,659 3 50,044 6
AS - Fine Arts 97-98 54,314 7 43,982 15 37,261 2 46,435 24
98-99 58,503 8 45,939 15 39,516 2 49,446 25
99-00 60,211 10 48,863 11 44,333 3 53,025 24
AS - French/Italian 97-98 59,687 3 51,087 3 38,183 3 49,652 9
98-99 62,725 3 53,630 3 40,875 2 53,852 8
99-00 63,268 4 58,766 1 43,068 4 53,790 9
AS - Geography 97-98 76,145 9 50,358 5 41,796 5 60,320 19
98-99 78,958 9 51,552 6 42,194 6 60,624 21
99-00 82,908 9 54,036 6 46,918 6 64,376 21
AS - Geological Sci 97-98 73,974 10 53,719 7 46,427 4 61,975 21
98-99 76,515 11 56,434 8 48,549 4 64,667 23
99-00 78,545 12 61,090 6 50,256 4 68,641 22
AS - German/Slavic 97-98 62,573 2 51,223 2 37,517 6 45,269 10
98-99 80,832 1 54,724 2 39,239 7 46,495 10
99-00 75,763 2 49,853 1 41,604 7 49,261 10
AS - History 97-98 65,892 13 49,499 10 40,956 8 54,169 31
98-99 69,230 13 50,806 11 42,198 8 56,139 32
99-00 73,327 14 51,548 11 44,114 7 59,450 32
AS - Humanities 97-98     43,885 2 39,784 1 42,518 3
98-99 70,000 1 45,759 2 41,375 1 50,723 4
99-00 75,195 1 55,655 3 42,932 2 54,671 6
AS - Kinesiology 97-98 70,376 3 47,135 5 39,286 1 54,010 9
98-99 75,796 3 48,180 5 43,386 2 55,506 10
99-00 78,283 4 48,904 4 47,078 2 60,290 10
AS - Linguistics 97-98 56,483 3 52,927 2 47,280 1 53,764 6
98-99 59,042 3 55,362 2 59,171 1 57,837 6
99-00 60,163 4 56,283 1 53,550 2 57,719 7
AS - Mathematics 97-98 66,120 21 50,386 9 47,761 1 60,960 31
98-99 68,940 18 52,912 10 46,667 3 61,614 31
99-00 76,281 14 55,123 10 49,229 4 64,860 28
AS - PAOS 99-00 88,021 5 59,450 3 48,338 4 67,651 12
AS - Philosophy 97-98 67,244 8 53,511 6 38,558 6 54,518 20
98-99 73,400 6 56,754 5 40,772 7 56,087 18
99-00 76,710 8 51,924 5 42,003 7 58,366 20
AS - Physics 97-98 70,875 27 57,758 6 53,672 8 65,599 41
98-99 73,894 28 59,225 6 54,675 7 68,466 41
99-00 76,239 28 63,273 8 56,787 6 70,990 42
AS - Political Sci 97-98 68,695 12 52,789 7 42,903 4 59,368 23
98-99 70,344 13 55,191 8 43,092 2 62,704 23
99-00 74,909 12 57,571 8 44,992 5 63,377 25
AS - Psychology 97-98 80,003 22 53,980 13 45,058 7 66,124 42
98-99 82,561 23 55,992 13 46,886 7 68,721 43
99-00 83,328 25 55,945 10 47,299 9 69,735 44
AS - Religious Std 97-98 64,534 3 50,612 1 43,474 1 57,538 5
98-99 67,136 3 53,143 1 47,825 2 58,367 6
99-00 68,298 4 55,361 3 43,179 2 58,404 9
AS - Sociology 97-98 74,182 9 48,578 8 41,039 3 58,969 20
98-99 76,712 9 51,074 8 42,719 5 59,663 22
99-00 75,916 10 51,420 5 44,666 3 63,903 18
AS - Spanish/Port 97-98 75,295 4 50,200 5 39,264 4 54,557 13
98-99 77,283 4 50,107 7 40,138 2 56,935 13
99-00 79,680 4 52,205 7 41,986 2 59,087 13
AS - Spch/Lang/Hear 97-98 57,432 4 52,098 3 42,915 2 52,428 9
98-99 61,783 5 54,427 3 44,193 2 56,058 10
99-00 66,853 6 55,106 2 45,562 2 60,245 10
AS - Theatre/Dance 97-98 58,129 3 44,245 4 35,412 6 42,855 13
98-99 68,949 2 46,421 4 37,746 6 45,838 12
99-00 71,867 2 47,358 5 39,398 6 47,455 13
AS - Womens Studies 97-98 83,494 2 59,781 1 41,141 4 55,905 7
98-99 85,307 2 61,781 2 42,709 5 56,413 9
99-00 78,773 2 54,829 1 44,829 4 55,956 7
AS --- No CU dept 99-00     53,200 1     53,200 1

Planning, Budget & Analysis; 303-492-8631
[IR@colorado.edu]
l:\ir\aaude\facsal\showcu01; Source: VC Academic Affairs budget officer (Connolly, Brazeau)
05OCT2000

Last revision 06/29/02


PBA Home  |  Strategic Planning  |  Institutional Research & Analysis  |  
Budget & Finances
  | Questions? Comments? 
15 UCB, University of Colorado Boulder, Boulder, CO 80309-0015, (303)492-8631
 © 2001, The Regents of the University of Colorado