Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Faculty and Staff > Faculty Salaries > 1998-1999 > Average Faculty Salaries

DISPLAY B: Comparison of 1998-1999 Average Faculty Salaries by Department

Faculty Salaries by Schools/Colleges and Rank


CU-Boulder vs. Public AAU Institutions -- Medical Excluded
All, UCB: All ranks, weighted by UCB FTE.          
PBA, 303-492-8631, l:\ir\aaude\facsal\show05

CU-Boulder units=Schools and colleges

                                       AAU     UCB       AAU       UCB        $     Pct       Tot $     AAU  Dif/       N      AAU   UCB
  Unit                    Group        FTE     FTE   avg sal   avg sal     diff    diff        diff     StD   StD   insts      age   age

  -- All colleges         Full      15,148     464    84,943    79,536   -5,408    -6.4  -2,509,160  15,606  -0.3      24       55    55
                          Assoc      8,671     317    59,077    57,274   -1,803    -3.1    -571,580  10,338  -0.2      24       46    47
                          Asst       6,239     210    48,705    48,176     -529    -1.1    -111,001   9,791  -0.1      24       38    37
                          All, UCB             991    68,990    65,769   -3,221    -4.7  -3,191,741                             48

  A&S -- All              Full       8,541     311    80,322    73,776   -6,546    -8.1  -2,035,673  13,264  -0.5      24       55    56
                          Assoc      4,535     185    53,737    52,588   -1,149    -2.1    -212,602   7,531  -0.2      24       47    48
                          Asst       3,290     150    45,199    44,300     -899    -2.0    -134,890   6,075  -0.1      24       38    37
                          All, UCB             646    64,553    60,864   -3,689    -5.7  -2,383,164                             48

  Business -- All         Full         792      20   109,475    97,595  -11,880   -10.9    -237,601   9,840  -1.2      24       53    56
                          Assoc        540      26    85,013    80,154   -4,859    -5.7    -126,326  10,088  -0.5      24       46    47
                          Asst         501      13    78,826    80,576    1,750     2.2      22,751   8,792   0.2      24       37    36
                          All, UCB              59    91,942    86,159   -5,783    -6.3    -341,176                             46

  Education -- All        Full         772      12    75,596    74,202   -1,394    -1.8     -16,730   9,364  -0.1      24       56    56
                          Assoc        582       9    55,537    55,141     -396    -0.7      -3,567   4,774  -0.1      24       50    52
                          Asst         450      10    44,648    42,727   -1,921    -4.3     -19,209   3,485  -0.6      24       42    43
                          All, UCB              31    59,789    58,515   -1,274    -2.1     -39,507                             49

  Engineering -- All      Full       2,172      81    93,349    91,626   -1,723    -1.8    -139,538   9,992  -0.2      24       54    55
                          Assoc      1,222      50    69,094    66,950   -2,143    -3.1    -107,157   5,675  -0.4      24       43    43
                          Asst         727      26    58,996    59,726      730     1.2      18,986   5,245   0.1      24       36    37
                          All, UCB             157    79,935    78,485   -1,450    -1.8    -227,709                             48

  Journalism -- All       Full         168       4    73,930    75,317    1,387     1.9       5,549   8,506   0.2      18       55    52
                          Assoc        175      17    55,085    53,106   -1,979    -3.6     -33,637   6,744  -0.3      18       49    49
                          Asst         113       1    45,479    46,646    1,167     2.6       1,167   3,142   0.4      16       43    40
                          All, UCB              22    58,074    56,851   -1,224    -2.1     -26,921                             50

  Law -- All              Full         533      22   116,430   115,788     -642    -0.6     -14,126  16,764  -0.0      19       52    53
                          Assoc         85       7    77,605    73,859   -3,746    -4.8     -26,225   7,318  -0.5      15       41    53
                          Asst          58            70,629                                         14,823            13       37
                          All, UCB              29   107,059   105,667   -1,391    -1.3     -40,351                             50

  Music -- All            Full         464      14    65,609    60,535   -5,074    -7.7     -71,040  11,273  -0.5      23       56    57
                          Assoc        308      23    49,631    46,932   -2,699    -5.4     -62,066   5,545  -0.5      23       47    47
                          Asst         224      10    39,766    39,785       19     0.0         192   4,037   0.0      23       39    43
                          All, UCB              47    52,291    49,463   -2,828    -5.4    -132,914                             48

  x-No CU-Bldr college    Full       1,706            78,641                                          8,811            24       55
                          Assoc      1,226            57,288                                          5,568            24       48
                          Asst         876            47,340                                          3,585            24       41
                          All, UCB               0

Last revision 01/24/02


PBA Home  |  Strategic Planning  |  Institutional Research & Analysis  |  
Budget & Finances
  | Questions? Comments? 
15 UCB, University of Colorado at Boulder, Boulder, CO 80309-0015, (303)492-8631
 © 2001, The Regents of the University of Colorado