Map A to Z Index Search CU Home University of Colorado

Planning Budget and Analysis
  Strategic Planning Institutional Research and Analysis Campus Budget and Finances About PBA

PBA Home > Institutional Research & Analysis > Faculty and Staff > Faculty Salaries > 1998-1999 > Average Faculty Salaries

DISPLAY B: Comparison of 1998-1999 Average Faculty Salaries by Department

Faculty Salaries by Engineering Departments and Rank

CU-Boulder vs. Public AAU Institutions -- Medical Excluded
All, UCB: All ranks, weighted by UCB FTE.          
PBA, 303-492-8631, l:\ir\aaude\facsal\show05

CU-Boulder units=Engineering departments

                                       AAU     UCB       AAU       UCB        $     Pct       Tot $     AAU  Dif/       N      AAU   UCB
  Unit                    Group        FTE     FTE   avg sal   avg sal     diff    diff        diff     StD   StD   insts      age   age

  EN - Aerospace          Full         140      18    91,175    91,651      476     0.5       8,569   6,897   0.1      12       56    58
                          Assoc         86       5    68,154    64,966   -3,188    -4.7     -15,942   4,902  -0.7      12       44    42
                          Asst          27       2    56,453    66,590   10,137    18.0      20,274   4,322   2.3      12       35    37
                          All, UCB              25    83,793    84,309      516     0.6      12,901                             52

  EN - Chemical           Full         160       8    97,219    97,930      711     0.7       5,689  10,149   0.1      21       53    53
                          Assoc         69       4    69,231    68,963     -268    -0.4      -1,072   5,010  -0.1      21       41    43
                          Asst          48       3    58,819    57,094   -1,725    -2.9      -5,174   5,162  -0.3      20       34    31
                          All, UCB              15    82,075    82,038      -37    -0.0        -556                             46

  EN - Civil              Full         292      15    90,390    86,956   -3,434    -3.8     -51,509   9,520  -0.4      21       55    50
                          Assoc        160       8    67,080    68,920    1,840     2.7      14,718   6,317   0.3      21       45    46
                          Asst         139      10    58,111    57,839     -272    -0.5      -2,720   5,171  -0.1      20       36    43
                          All, UCB              33    74,958    73,760   -1,197    -1.6     -39,511                             47

  EN - Computer Sci       Full         225      10    92,482    93,432      950     1.0       9,499  11,230   0.1      21       52    52
                          Assoc        153       9    71,695    65,380   -6,315    -8.8     -56,833   5,737  -1.1      19       43    39
                          Asst          74       4    60,940    62,765    1,825     3.0       7,301   5,663   0.3      20       36    35
                          All, UCB              23    78,862    77,122   -1,741    -2.2     -40,034                             46

  EN - Electrical         Full         478      18    96,183    88,553   -7,630    -7.9    -137,336   8,623  -0.9      21       53    56
                          Assoc        257      16    69,354    68,315   -1,039    -1.5     -16,628   5,259  -0.2      21       43    44
                          Asst         146       5    60,164    59,447     -717    -1.2      -3,587   4,756  -0.2      21       35    34
                          All, UCB              39    80,558    76,519   -4,040    -5.0    -157,551                             46

  EN - Mechanical         Full         317       9    94,181    93,729     -452    -0.5      -4,072  11,819  -0.0      20       55    57
                          Assoc        188       7    68,287    64,032   -4,255    -6.2     -29,785   5,493  -0.8      20       44    42
                          Asst         108       2    59,421    60,867    1,446     2.4       2,893   4,306   0.3      19       36    35
                          All, UCB              18    80,249    78,529   -1,720    -2.1     -30,964                             48

  EN --- No CU dept       Full         561       3    94,252   104,126    9,874    10.5      29,622   9,446   1.0      21       55    54
                          Assoc        309       1    67,412    65,797   -1,615    -2.4      -1,615   6,123  -0.3      21       44    57
                          Asst         185            55,968                                          5,693            20       37
                          All, UCB               4    87,542    94,544    7,002     8.0      28,006                             52

Last revision 01/24/02


PBA Home  |  Strategic Planning  |  Institutional Research & Analysis  |  
Budget & Finances
  | Questions? Comments? 
15 UCB, University of Colorado at Boulder, Boulder, CO 80309-0015, (303)492-8631
 © 2001, The Regents of the University of Colorado