PBA Home > Institutional Research & Analysis > Students > Fall enrollment by college, gender and ethnic/racial group

CU-Boulder enrollment by gender and ethnic/racial groups over time, 1999 - 2009

Campus Total   -   All students, graduate & undergraduate

Fall census, Boulder degree-seeking non-reciprocal students only

Also see data from 1988-1998  ||   1999 - 2009  ||   2010 - present

 
  Fall of
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
-- HEADCOUNTS                        
Total   25,656 26,035 26,597 27,954 29,151 29,258 28,624 28,942 28,988 29,709 30,196
- Female   12,257 12,460 12,598 13,215 13,856 13,862 13,467 13,565 13,509 13,948 14,143
- Male   13,399 13,575 13,999 14,739 15,295 15,396 15,157 15,377 15,479 15,761 16,053
International   973 966 1,014 1,165 1,081 966 912 1,003 1,118 1,215 1,228
Domestic (US)   24,683 25,069 25,583 26,789 28,070 28,292 27,712 27,939 27,870 28,494 28,968
US non-minority   21,342 21,700 22,142 23,180 24,200 24,249 23,653 23,762 23,712 24,261 24,606
-White   20,186 20,476 20,678 21,665 22,518 22,486 21,983 22,157 22,140 22,652 22,958
-Unknown   1,156 1,224 1,464 1,515 1,682 1,763 1,670 1,605 1,572 1,609 1,648
US minority   3,341 3,369 3,441 3,609 3,870 4,043 4,059 4,177 4,158 4,233 4,362
-African American   455 443 433 416 448 448 449 430 432 472 488
-Asian American   1,354 1,362 1,392 1,469 1,566 1,672 1,719 1,722 1,727 1,723 1,789
-Hispanic/Chicano   1,341 1,387 1,429 1,515 1,636 1,687 1,669 1,775 1,760 1,802 1,822
-Native American   191 177 187 209 220 236 222 250 239 236 263
-- # FEMALES                        
-Female Afrcn Amer   198 190 186 174 191 197 181 186 193 228 229
-Female Asian Amer   682 675 671 732 800 840 874 865 850 839 877
-Female Hispanic   695 714 719 772 825 877 863 898 861 887 918
-Female Natv Amer   106 99 99 106 111 130 119 133 128 126 143
-Female White   9,767 9,933 9,920 10,362 10,824 10,675 10,379 10,405 10,393 10,746 10,849
-Female Internat   322 314 345 432 383 359 355 382 400 413 402
-Female Unknown   487 535 658 637 722 784 696 696 684 709 725
-- PCT OF TOTAL                        
Female 47.7% 47.8% 47.3% 47.2% 47.5% 47.3% 47.0% 46.8% 46.6% 46.9% 46.8%
Male 52.2% 52.1% 52.6% 52.7% 52.4% 52.6% 52.9% 53.1% 53.3% 53.0% 53.1%
International 3.7% 3.7% 3.8% 4.1% 3.7% 3.3% 3.1% 3.4% 3.8% 4.0% 4.0%
Domestic (US) 96.2% 96.2% 96.1% 95.8% 96.2% 96.6% 96.8% 96.5% 96.1% 95.9% 95.9%
US non-minority 83.1% 83.3% 83.2% 82.9% 83.0% 82.8% 82.6% 82.1% 81.7% 81.6% 81.4%
-White 78.6% 78.6% 77.7% 77.5% 77.2% 76.8% 76.7% 76.5% 76.3% 76.2% 76.0%
-Unknown 4.5% 4.7% 5.5% 5.4% 5.7% 6.0% 5.8% 5.5% 5.4% 5.4% 5.4%
US minority 13.0% 12.9% 12.9% 12.9% 13.2% 13.8% 14.1% 14.4% 14.3% 14.2% 14.4%
-African American 1.7% 1.7% 1.6% 1.4% 1.5% 1.5% 1.5% 1.4% 1.4% 1.5% 1.6%
-Asian American 5.2% 5.2% 5.2% 5.2% 5.3% 5.7% 6.0% 5.9% 5.9% 5.7% 5.9%
-Hispanic/Chicano 5.2% 5.3% 5.3% 5.4% 5.6% 5.7% 5.8% 6.1% 6.0% 6.0% 6.0%
-Native American 0.7% 0.6% 0.7% 0.7% 0.7% 0.8% 0.7% 0.8% 0.8% 0.7% 0.8%
-- PCT OF DOMESTIC                        
US minority   13.5% 13.4% 13.4% 13.4% 13.7% 14.2% 14.6% 14.9% 14.9% 14.8% 15.0%
-African American   1.8% 1.7% 1.6% 1.5% 1.5% 1.5% 1.6% 1.5% 1.5% 1.6% 1.6%
-Asian American   5.4% 5.4% 5.4% 5.4% 5.5% 5.9% 6.2% 6.1% 6.1% 6.0% 6.1%
-Hispanic/Chicano   5.4% 5.5% 5.5% 5.6% 5.8% 5.9% 6.0% 6.3% 6.3% 6.3% 6.2%
-Native American   0.7% 0.7% 0.7% 0.7% 0.7% 0.8% 0.8% 0.8% 0.8% 0.8% 0.9%

Students rostered in the graduate school are shown in discipline colleges
Students shown in their primary college only. Pharmacy (last 1990) removed
International students with Colorado residency counted as international only in
2002 and later, per CCHE rule change. Were unknown prior. N ~ 100 each year

Questions? E-mail IR@Colorado.edu

Run Date 09/29/2011 -- L:\IR\Reports\TIME\ethenrl_thru20110901.sas

Last revision 09/29/11


PBA Home  |  Strategic Planning  |  Institutional Research & Analysis  |  
Budget & Finances
  | Questions? Comments? 
15 UCB, University of Colorado Boulder, Boulder, CO 80309-0015, (303)492-8631
 © 2001, The Regents of the University of Colorado