|
PBA Home > Institutional Research & Analysis > Diversity > Fall 2005 percent female enrolled by college & admission applications by gender over time Number of enrolled students and percentage femaleFall 2005
|
| College/Division | Department | Graduate | % Women | Undergraduate | % Women | All | % Women |
| All | 4,490 | 47% | 24,573 | 47% | 29,063 | 47% | |
| College/A&S Div. | Dept | ||||||
| AS | A&S Admin (open option) | 3,122 | 47% | 3,122 | 47% | ||
| AS AH | Art/Art History | 54 | 65% | 611 | 74% | 665 | 73% |
| Classics | 38 | 50% | 46 | 46% | 84 | 48% | |
| Comp Lit/Human | 28 | 71% | 97 | 70% | 125 | 70% | |
| E Asian Lng/Civ | 26 | 54% | 123 | 40% | 149 | 42% | |
| English | 118 | 62% | 777 | 62% | 895 | 62% | |
| Film Studies | 450 | 28% | 450 | 28% | |||
| French/Italian | 24 | 75% | 59 | 88% | 83 | 84% | |
| German/Slavic | 16 | 44% | 40 | 50% | 56 | 48% | |
| History | 64 | 44% | 537 | 38% | 601 | 39% | |
| Philosophy | 55 | 31% | 192 | 31% | 247 | 31% | |
| Relig Studies | 36 | 47% | 50 | 64% | 86 | 57% | |
| Spanish/Port | 41 | 73% | 268 | 75% | 309 | 74% | |
| Theatre/Dance | 47 | 72% | 192 | 71% | 239 | 72% | |
| AS AH | All | 547 | 57% | 3,442 | 55% | 3,989 | 56% |
| AS NS | Applied Math | 66 | 21% | 72 | 28% | 138 | 25% |
| Astro Plnt Sci | 99 | 40% | 110 | 37% | 209 | 39% | |
| Biology-Ecol/Ev | 66 | 58% | 459 | 53% | 525 | 54% | |
| Biology-MCD | 68 | 40% | 771 | 58% | 839 | 57% | |
| Chem/Biochem | 185 | 42% | 416 | 48% | 601 | 46% | |
| Envirn Studies | 36 | 61% | 350 | 41% | 386 | 43% | |
| Geography | 64 | 50% | 151 | 34% | 215 | 39% | |
| Geology | 67 | 46% | 65 | 25% | 132 | 36% | |
| Int Physiology | 59 | 47% | 971 | 63% | 1,030 | 62% | |
| Mathematics | 74 | 26% | 204 | 34% | 278 | 32% | |
| Physics | 203 | 19% | 254 | 16% | 457 | 17% | |
| Psychology | 84 | 64% | 1,715 | 71% | 1,799 | 71% | |
| AS NS | All | 1,071 | 39% | 5,538 | 56% | 6,609 | 53% |
| AS SS | Anthropology | 63 | 63% | 267 | 68% | 330 | 67% |
| Communication | 47 | 60% | 727 | 68% | 774 | 67% | |
| Economics | 83 | 39% | 599 | 19% | 682 | 21% | |
| Ethnic Studies | 37 | 46% | 37 | 46% | |||
| Intnl Affairs | 592 | 57% | 592 | 57% | |||
| Linguistics | 62 | 68% | 66 | 56% | 128 | 62% | |
| Political Sci | 79 | 38% | 802 | 40% | 881 | 40% | |
| Sociology | 61 | 64% | 493 | 64% | 554 | 64% | |
| Spch/Lang/Hear | 95 | 92% | 104 | 93% | 199 | 92% | |
| Womens Studies | . | . | 37 | 100% | 37 | 100% | |
| AS SS | All | 490 | 61% | 3,724 | 52% | 4,214 | 53% |
| BU | Leeds Business | 154 | 34% | 3,460 | 37% | 3,614 | 37% |
| CE | Continuing Ed (non degree) |
89 |
51% | 350 | 47% | 439 | 47% |
| EB | Education | 381 | 82% | 128 | 72% | 509 | 79% |
| EN | Aerospace Eng | 137 | 21% | 455 | 19% | 592 | 19% |
| Chem/Bio Eng | 87 | 38% | 265 | 34% | 352 | 35% | |
| Civ/Env/Arch En | 199 | 31% | 434 | 24% | 633 | 26% | |
| Computer Sci | 142 | 23% | 271 | 8% | 413 | 13% | |
| Elec/Comp Eng | 217 | 16% | 351 | 7% | 568 | 10% | |
| Eng Mgmnt Pgm | 2 | 0% | 2 | 0% | |||
| Engin Admin (open | major) | 151 | 19% | 151 | 19% | ||
| Environ Eng | 39 | 33% | 39 | 33% | |||
| ITP | 8 | 25% | 8 | 25% | |||
| Mechanical Eng | 108 | 17% | 631 | 11% | 739 | 12% | |
| EN | All | 900 | 23% | 2,597 | 17% | 3,497 | 19% |
| GR | Museum | 16 | 88% | 16 | 88% | ||
| JR | Journalism | 106 | 62% | 1,118 | 65% | 1,224 | 65% |
| LW | Law | 494 | 52% | 494 | 52% | ||
| MB | Music | 242 | 48% | 264 | 45% | 506 | 46% |
| Fall of year shown | Male | Female | Total | |
| 1985 | N | 8,045 | 6,450 | 14,495 |
| % | 55.5 | 44.5 | ||
| 1990 | N | 9,602 | 8,139 | 17,741 |
| % | 54.12 | 45.88 | ||
| 1995 | N | 9,780 | 9,073 | 18,853 |
| % | 51.88 | 48.12 | ||
| 2000 | N | 9,615 | 9,237 | 18,852 |
| % | 51 | 49 | ||
| 2005 | N | 10,214 | 10,198 | 20,412 |
| % | 50.04 | 49.96 | ||
| Total | N | 47,256 | 43,097 | 90,353 |
PBA 3/28/06 l:\ir\reports\DeptGender
Questions? E-mail IR@colorado.edu
Last revision 04/03/06