|
PBA Home > Institutional Research & Analysis > Degrees > Graduation rates for CU-Boulder student-athletes > Trach/Cross-Country Graduation rates for all freshman in track/cross-country receiving athletic aid
|
| 4-year combined cohort: 1999 - 2002 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 |
| All | 39 | 0 | 18% | 59% | 62% |
| 19 | 0 | 5% | 47% | 53% | |
| Men | |||||
| Women | 20 | 0 | 30% | 70% | 70% |
| 4-year combined cohort: 1998 - 2001 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 |
| All | 31 | 0 | 32% | 74% | 74% |
| 12 | 0 | 17% | 67% | 67% | |
| Men | |||||
| Women | 19 | 0 | 42% | 79% | 79% |
| 4-year combined cohort: 1997 - 2000 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 |
| All | 33 | 0 | 21% | 70% | 70% |
| 13 | 0 | 8% | 69% | 69% | |
| Men | |||||
| Women | 20 | 0 | 30% | 70% | 70% |
| 4-year combined cohort: 1996 - 1999 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 |
| All | 29 | 0 | 17% | 69% | 69% |
| 11 | 0 | 9% | 73% | 73% | |
| Men | |||||
| Women | 18 | 0 | 22% | 67% | 67% |
| 4-year combined cohort: 1995 - 1998 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 |
| All | 29 | 0 | 17% | 66% | 66% |
| 12 | 0 | 8% | 67% | 67% | |
| Men | |||||
| Women | 17 | 0 | 24% | 65% | 65% |
| 4-year combined cohort: 1994 - 1997 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 |
| All | 31 | 2 | 7% | 66% | 66% |
| 18 | 1 | 12% | 71% | 71% | |
| Men | |||||
| Women | 13 | 1 | 0% | 58% | 58% |
| 4-year combined cohort: 1993 - 1996 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 |
| All | 30 | 2 | 14% | 71% | 75% |
| 14 | 1 | 15% | 77% | 77% | |
| Men | |||||
| Women | 16 | 1 | 13% | 67% | 73% |
| 4-year combined cohort: 1992 - 1995 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 |
| All | 38 | 2 | 22% | 67% | 72% |
| 16 | 1 | 13% | 67% | 73% | |
| Men | |||||
| Women | 22 | 1 | 29% | 67% | 71% |
| 4-year combined cohort: 1991 - 1994 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 |
| All | 40 | 2 | 26% | 63% | 68% |
| 16 | 1 | 13% | 60% | 67% | |
| Men | |||||
| Women | 24 | 1 | 35% | 65% | 70% |
Run Date 07/08/2009 -- L:\IR\emgt\athletes\Web05.sas
Last revision 07/08/09