|
PBA Home > Institutional Research & Analysis > Degrees > Graduation rates for CU-Boulder student-athletes > Basketball Graduation rates for all freshman in basketball receiving athletic aid
|
| 4-year combined cohort: 1998 - 2001 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 |
| All | 25 | 0 | 36% | 52% | 64% |
| 11 | 0 | 18% | 27% | 27% | |
| Men | |||||
| Women | 14 | 0 | 50% | 71% | 93% |
| 4-year combined cohort: 1997 - 2000 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 |
| All | 31 | 0 | 26% | 42% | 52% |
| 14 | 0 | 21% | 36% | 36% | |
| Men | |||||
| Women | 17 | 0 | 29% | 47% | 65% |
| 4-year combined cohort: 1996 - 1999 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 |
| All | 28 | 0 | 18% | 36% | 46% |
| 13 | 0 | 15% | 31% | 31% | |
| Men | |||||
| Women | 15 | 0 | 20% | 40% | 60% |
| 4-year combined cohort: 1995 - 1998 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 |
| All | 27 | 0 | 11% | 30% | 37% |
| 14 | 0 | 14% | 29% | 29% | |
| Men | |||||
| Women | 13 | 0 | 8% | 31% | 46% |
| 4-year combined cohort: 1994 - 1997 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 |
| All | 26 | 0 | 8% | 23% | 23% |
| 14 | 0 | 7% | 21% | 21% | |
| Men | |||||
| Women | 12 | 0 | 8% | 25% | 25% |
| 4-year combined cohort: 1993 - 1996 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 |
| All | 26 | 0 | 8% | 27% | 35% |
| 14 | 0 | 0% | 14% | 14% | |
| Men | |||||
| Women | 12 | 0 | 17% | 42% | 58% |
| 4-year combined cohort: 1992 - 1995 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 |
| All | 31 | 0 | 6% | 32% | 39% |
| 16 | 0 | 0% | 13% | 13% | |
| Men | |||||
| Women | 15 | 0 | 13% | 53% | 67% |
| 4-year combined cohort: 1991 - 1994 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 |
| All | 33 | 0 | 9% | 33% | 39% |
| 17 | 0 | 0% | 12% | 12% | |
| Men | |||||
| Women | 16 | 0 | 19% | 56% | 69% |
Run Date 05/15/2008 -- L:\IR\emgt\athletes\Web05.sas
Last revision 05/16/08