|
PBA Home > Institutional Research & Analysis > Degrees > Graduation rates for CU-Boulder student-athletes > All athletes Graduation rates for all freshman receiving athletic aid in a reportable sport
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-year combined cohort: 2002 - 2005 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad UCB in 4 |
% Grad UCB in 5 |
% Grad UCB in 6 |
% Still enrl UCB after 6 years |
% Grad/still enrl UCB after 6 years |
% Transfer out |
% Grad/still enrl UCB/Transfer out |
|
| All | All | 218 | 0 | 21% | 51% | 54% | 0% | 55% | 27% | 81% |
| --Eth/Race-- | 20 | 0 | 45% | 50% | 50% | 0% | 50% | 15% | 65% | |
| International | ||||||||||
| Minority | 82 | 0 | 21% | 45% | 49% | 1% | 50% | 29% | 79% | |
| White | 114 | 0 | 18% | 56% | 60% | 0% | 60% | 25% | 85% | |
| Unknown | 2 | 0 | 0% | 0% | 0% | 0% | 0% | 100% | 100% | |
| 130 | 0 | 15% | 48% | 52% | 1% | 52% | 25% | 78% | ||
| Men | All | |||||||||
| --Eth/Race-- | 9 | 0 | 22% | 22% | 22% | 0% | 22% | 22% | 44% | |
| International | ||||||||||
| Minority | 64 | 0 | 20% | 45% | 50% | 2% | 52% | 27% | 78% | |
| White | 57 | 0 | 9% | 54% | 58% | 0% | 58% | 25% | 82% | |
| Women | All | 88 | 0 | 30% | 56% | 58% | 0% | 58% | 28% | 86% |
| --Eth/Race-- | 11 | 0 | 64% | 73% | 73% | 0% | 73% | 9% | 82% | |
| International | ||||||||||
| Minority | 18 | 0 | 22% | 44% | 44% | 0% | 44% | 39% | 83% | |
| White | 57 | 0 | 26% | 58% | 61% | 0% | 61% | 26% | 88% | |
| Unknown | 2 | 0 | 0% | 0% | 0% | 0% | 0% | 100% | 100% | |
| 4-year combined cohort: 2001 - 2004 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad UCB in 4 |
% Grad UCB in 5 |
% Grad UCB in 6 |
% Still enrl UCB after 6 years |
% Grad/still enrl UCB after 6 years |
|
| All | All | 204 | 0 | 22% | 51% | 53% | 0% | 54% |
| --Eth/Race-- | 19 | 0 | 53% | 58% | 58% | 0% | 58% | |
| International | ||||||||
| Minority | 74 | 0 | 16% | 42% | 46% | 1% | 47% | |
| White | 109 | 0 | 21% | 57% | 59% | 0% | 59% | |
| Unknown | 2 | 0 | 0% | 0% | 0% | 0% | 0% | |
| 116 | 0 | 15% | 47% | 50% | 1% | 51% | ||
| Men | All | |||||||
| --Eth/Race-- | 8 | 0 | 25% | 25% | 25% | 0% | 25% | |
| International | ||||||||
| Minority | 56 | 0 | 14% | 41% | 46% | 2% | 48% | |
| White | 52 | 0 | 13% | 56% | 58% | 0% | 58% | |
| Women | All | 88 | 0 | 32% | 57% | 58% | 0% | 58% |
| --Eth/Race-- | 11 | 0 | 73% | 82% | 82% | 0% | 82% | |
| International | ||||||||
| Minority | 18 | 0 | 22% | 44% | 44% | 0% | 44% | |
| White | 57 | 0 | 28% | 58% | 60% | 0% | 60% | |
| Unknown | 2 | 0 | 0% | 0% | 0% | 0% | 0% | |
| 4-year combined cohort: 2000 - 2003 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad UCB in 4 |
% Grad UCB in 5 |
% Grad UCB in 6 |
% Still enrl UCB after 6 years |
% Grad/still enrl UCB after 6 years |
|
| All | All | 207 | 0 | 21% | 50% | 52% | 1% | 53% |
| --Eth/Race-- | 19 | 0 | 37% | 47% | 47% | 0% | 47% | |
| International | ||||||||
| Minority | 74 | 0 | 15% | 39% | 43% | 1% | 45% | |
| White | 110 | 0 | 23% | 58% | 60% | 1% | 61% | |
| Unknown | 4 | 0 | 0% | 25% | 25% | 0% | 25% | |
| 117 | 0 | 12% | 47% | 50% | 1% | 51% | ||
| Men | All | |||||||
| --Eth/Race-- | 8 | 0 | 25% | 38% | 38% | 0% | 38% | |
| International | ||||||||
| Minority | 56 | 0 | 11% | 38% | 43% | 2% | 45% | |
| White | 51 | 0 | 12% | 59% | 61% | 0% | 61% | |
| Unknown | 2 | 0 | 0% | 50% | 50% | 0% | 50% | |
| Women | All | 90 | 0 | 32% | 53% | 54% | 1% | 56% |
| --Eth/Race-- | 11 | 0 | 45% | 55% | 55% | 0% | 55% | |
| International | ||||||||
| Minority | 18 | 0 | 28% | 44% | 44% | 0% | 44% | |
| White | 59 | 0 | 32% | 58% | 59% | 2% | 61% | |
| Unknown | 2 | 0 | 0% | 0% | 0% | 0% | 0% | |
| 4-year combined cohort: 1999 - 2002 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad UCB in 4 |
% Grad UCB in 5 |
% Grad UCB in 6 |
% Still enrl UCB after 6 years |
% Grad/still enrl UCB after 6 years |
|
| All | All | 190 | 0 | 21% | 55% | 58% | 1% | 59% |
| --Eth/Race-- | 19 | 0 | 42% | 68% | 68% | 0% | 68% | |
| International | ||||||||
| Minority | 62 | 0 | 16% | 42% | 47% | 2% | 48% | |
| White | 105 | 0 | 21% | 62% | 64% | 1% | 65% | |
| Unknown | 4 | 0 | 0% | 25% | 25% | 0% | 25% | |
| 107 | 0 | 12% | 52% | 55% | 1% | 56% | ||
| Men | All | |||||||
| --Eth/Race-- | 8 | 0 | 25% | 63% | 63% | 0% | 63% | |
| International | ||||||||
| Minority | 46 | 0 | 13% | 43% | 48% | 2% | 50% | |
| White | 51 | 0 | 10% | 59% | 61% | 0% | 61% | |
| Unknown | 2 | 0 | 0% | 50% | 50% | 0% | 50% | |
| Women | All | 83 | 0 | 33% | 59% | 61% | 1% | 63% |
| --Eth/Race-- | 11 | 0 | 55% | 73% | 73% | 0% | 73% | |
| International | ||||||||
| Minority | 16 | 0 | 25% | 38% | 44% | 0% | 44% | |
| White | 54 | 0 | 31% | 65% | 67% | 2% | 69% | |
| Unknown | 2 | 0 | 0% | 0% | 0% | 0% | 0% | |
| 4-year combined cohort: 1998 - 2001 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad UCB in 4 |
% Grad UCB in 5 |
% Grad UCB in 6 |
% Still enrl UCB after 6 years |
% Grad/still enrl UCB after 6 years |
|
| All | All | 168 | 1 | 26% | 65% | 68% | 1% | 68% |
| --Eth/Race-- | 18 | 1 | 35% | 71% | 71% | 0% | 71% | |
| International | ||||||||
| Minority | 45 | 0 | 16% | 49% | 53% | 0% | 53% | |
| White | 101 | 0 | 30% | 73% | 75% | 1% | 76% | |
| Unknown | 4 | 0 | 0% | 25% | 25% | 0% | 25% | |
| 92 | 0 | 15% | 63% | 64% | 0% | 64% | ||
| Men | All | |||||||
| --Eth/Race-- | 7 | 0 | 14% | 71% | 71% | 0% | 71% | |
| International | ||||||||
| Minority | 33 | 0 | 12% | 52% | 55% | 0% | 55% | |
| White | 48 | 0 | 19% | 73% | 73% | 0% | 73% | |
| Unknown | 4 | 0 | 0% | 25% | 25% | 0% | 25% | |
| Women | All | 76 | 1 | 39% | 68% | 72% | 1% | 73% |
| --Eth/Race-- | 11 | 1 | 50% | 70% | 70% | 0% | 70% | |
| International | ||||||||
| Minority | 12 | 0 | 25% | 42% | 50% | 0% | 50% | |
| White | 53 | 0 | 40% | 74% | 77% | 2% | 79% | |
| 4-year combined cohort: 1997 - 2000 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad UCB in 4 |
% Grad UCB in 5 |
% Grad UCB in 6 |
% Still enrl UCB after 6 years |
% Grad/still enrl UCB after 6 years |
|
| All | All | 190 | 1 | 21% | 61% | 63% | 2% | 65% |
| --Eth/Race-- | 18 | 1 | 24% | 65% | 65% | 0% | 65% | |
| International | ||||||||
| Minority | 57 | 0 | 14% | 47% | 49% | 2% | 51% | |
| White | 110 | 0 | 25% | 69% | 72% | 2% | 74% | |
| Unknown | 5 | 0 | 0% | 20% | 20% | 0% | 20% | |
| 112 | 0 | 13% | 59% | 60% | 2% | 62% | ||
| Men | All | |||||||
| --Eth/Race-- | 7 | 0 | 14% | 71% | 71% | 0% | 71% | |
| International | ||||||||
| Minority | 44 | 0 | 14% | 55% | 55% | 2% | 57% | |
| White | 56 | 0 | 14% | 64% | 66% | 2% | 68% | |
| Unknown | 5 | 0 | 0% | 20% | 20% | 0% | 20% | |
| Women | All | 78 | 1 | 32% | 64% | 68% | 1% | 69% |
| --Eth/Race-- | 11 | 1 | 30% | 60% | 60% | 0% | 60% | |
| International | ||||||||
| Minority | 13 | 0 | 15% | 23% | 31% | 0% | 31% | |
| White | 54 | 0 | 37% | 74% | 78% | 2% | 80% | |
| 4-year combined cohort: 1996 - 1999 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad UCB in 4 |
% Grad UCB in 5 |
% Grad UCB in 6 |
% Still enrl UCB after 6 years |
% Grad/still enrl UCB after 6 years |
|
| All | All | 187 | 1 | 19% | 60% | 62% | 1% | 63% |
| --Eth/Race-- | 13 | 1 | 25% | 75% | 75% | 0% | 75% | |
| International | ||||||||
| Minority | 54 | 0 | 13% | 44% | 46% | 2% | 48% | |
| White | 115 | 0 | 22% | 69% | 71% | 1% | 72% | |
| Unknown | 5 | 0 | 0% | 0% | 0% | 0% | 0% | |
| 114 | 0 | 13% | 57% | 58% | 2% | 60% | ||
| Men | All | |||||||
| --Eth/Race-- | 6 | 0 | 17% | 67% | 67% | 0% | 67% | |
| International | ||||||||
| Minority | 43 | 0 | 14% | 51% | 51% | 2% | 53% | |
| White | 62 | 0 | 13% | 63% | 65% | 2% | 66% | |
| Unknown | 3 | 0 | 0% | 0% | 0% | 0% | 0% | |
| Women | All | 73 | 1 | 28% | 65% | 69% | 0% | 69% |
| --Eth/Race-- | 7 | 1 | 33% | 83% | 83% | 0% | 83% | |
| International | ||||||||
| Minority | 11 | 0 | 9% | 18% | 27% | 0% | 27% | |
| White | 53 | 0 | 32% | 75% | 79% | 0% | 79% | |
| Unknown | 2 | 0 | 0% | 0% | 0% | 0% | 0% | |
| 4-year combined cohort: 1995 - 1998 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad UCB in 4 |
% Grad UCB in 5 |
% Grad UCB in 6 |
% Still enrl UCB after 6 years |
% Grad/still enrl UCB after 6 years |
|
| All | All | 192 | 1 | 18% | 57% | 58% | 1% | 59% |
| --Eth/Race-- | 10 | 1 | 44% | 78% | 78% | 0% | 78% | |
| International | ||||||||
| Minority | 60 | 0 | 10% | 38% | 38% | 2% | 40% | |
| White | 115 | 0 | 20% | 66% | 69% | 1% | 70% | |
| Unknown | 7 | 0 | 14% | 29% | 29% | 0% | 29% | |
| 121 | 0 | 11% | 51% | 52% | 2% | 54% | ||
| Men | All | |||||||
| --Eth/Race-- | 4 | 0 | 50% | 75% | 75% | 0% | 75% | |
| International | ||||||||
| Minority | 51 | 0 | 10% | 41% | 41% | 2% | 43% | |
| White | 62 | 0 | 10% | 60% | 61% | 2% | 63% | |
| Unknown | 4 | 0 | 0% | 25% | 25% | 0% | 25% | |
| Women | All | 71 | 1 | 30% | 66% | 69% | 0% | 69% |
| --Eth/Race-- | 6 | 1 | 40% | 80% | 80% | 0% | 80% | |
| International | ||||||||
| Minority | 9 | 0 | 11% | 22% | 22% | 0% | 22% | |
| White | 53 | 0 | 32% | 74% | 77% | 0% | 77% | |
| Unknown | 3 | 0 | 33% | 33% | 33% | 0% | 33% | |
| 4-year combined cohort: 1994 - 1997 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad UCB in 4 |
% Grad UCB in 5 |
% Grad UCB in 6 |
% Still enrl UCB after 6 years |
% Grad/still enrl UCB after 6 years |
|
| All | All | 193 | 2 | 16% | 52% | 53% | 1% | 54% |
| --Eth/Race-- | 11 | 0 | 45% | 73% | 73% | 0% | 73% | |
| International | ||||||||
| Minority | 69 | 0 | 4% | 29% | 30% | 1% | 32% | |
| White | 108 | 2 | 21% | 66% | 67% | 1% | 68% | |
| Unknown | 5 | 0 | 20% | 40% | 40% | 0% | 40% | |
| 127 | 1 | 10% | 45% | 47% | 2% | 48% | ||
| Men | All | |||||||
| --Eth/Race-- | 4 | 0 | 50% | 50% | 50% | 0% | 50% | |
| International | ||||||||
| Minority | 60 | 0 | 5% | 30% | 32% | 2% | 33% | |
| White | 61 | 1 | 12% | 60% | 62% | 2% | 63% | |
| Unknown | 2 | 0 | 0% | 50% | 50% | 0% | 50% | |
| Women | All | 66 | 1 | 29% | 66% | 66% | 0% | 66% |
| --Eth/Race-- | 7 | 0 | 43% | 86% | 86% | 0% | 86% | |
| International | ||||||||
| Minority | 9 | 0 | 0% | 22% | 22% | 0% | 22% | |
| White | 47 | 1 | 33% | 74% | 74% | 0% | 74% | |
| Unknown | 3 | 0 | 33% | 33% | 33% | 0% | 33% | |
| 4-year combined cohort: 1993 - 1996 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad UCB in 4 |
% Grad UCB in 5 |
% Grad UCB in 6 |
% Still enrl UCB after 6 years |
% Grad/still enrl UCB after 6 years |
|
| All | All | 186 | 2 | 17% | 53% | 57% | 2% | 58% |
| --Eth/Race-- | 10 | 0 | 50% | 80% | 80% | 0% | 80% | |
| International | ||||||||
| Minority | 66 | 0 | 5% | 26% | 30% | 0% | 30% | |
| White | 106 | 2 | 21% | 67% | 71% | 3% | 74% | |
| Unknown | 4 | 0 | 25% | 50% | 50% | 0% | 50% | |
| 123 | 1 | 9% | 44% | 47% | 2% | 49% | ||
| Men | All | |||||||
| --Eth/Race-- | 3 | 0 | 67% | 67% | 67% | 0% | 67% | |
| International | ||||||||
| Minority | 59 | 0 | 3% | 24% | 27% | 0% | 27% | |
| White | 60 | 1 | 12% | 63% | 64% | 5% | 69% | |
| Unknown | 1 | 0 | 0% | 100% | 100% | 0% | 100% | |
| Women | All | 63 | 1 | 32% | 69% | 76% | 0% | 76% |
| --Eth/Race-- | 7 | 0 | 43% | 86% | 86% | 0% | 86% | |
| International | ||||||||
| Minority | 7 | 0 | 14% | 43% | 57% | 0% | 57% | |
| White | 46 | 1 | 33% | 73% | 80% | 0% | 80% | |
| Unknown | 3 | 0 | 33% | 33% | 33% | 0% | 33% | |
| 4-year combined cohort: 1992 - 1995 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad UCB in 4 |
% Grad UCB in 5 |
% Grad UCB in 6 |
% Still enrl UCB after 6 years |
% Grad/still enrl UCB after 6 years |
|
| All | All | 204 | 2 | 18% | 51% | 57% | 1% | 59% |
| --Eth/Race-- | 11 | 0 | 45% | 82% | 82% | 0% | 82% | |
| International | ||||||||
| Minority | 80 | 0 | 8% | 30% | 36% | 0% | 36% | |
| White | 111 | 2 | 22% | 63% | 70% | 3% | 72% | |
| Unknown | 2 | 0 | 50% | 100% | 100% | 0% | 100% | |
| 135 | 1 | 9% | 43% | 49% | 2% | 51% | ||
| Men | All | |||||||
| --Eth/Race-- | 3 | 0 | 67% | 67% | 67% | 0% | 67% | |
| International | ||||||||
| Minority | 66 | 0 | 5% | 26% | 32% | 0% | 32% | |
| White | 65 | 1 | 11% | 58% | 64% | 5% | 69% | |
| Unknown | 1 | 0 | 0% | 100% | 100% | 0% | 100% | |
| Women | All | 69 | 1 | 35% | 69% | 75% | 0% | 75% |
| --Eth/Race-- | 8 | 0 | 38% | 88% | 88% | 0% | 88% | |
| International | ||||||||
| Minority | 14 | 0 | 21% | 50% | 57% | 0% | 57% | |
| White | 46 | 1 | 38% | 71% | 78% | 0% | 78% | |
| Unknown | 1 | 0 | 100% | 100% | 100% | 0% | 100% | |
| 4-year combined cohort: 1991 - 1994 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad UCB in 4 |
% Grad UCB in 5 |
% Grad UCB in 6 |
% Still enrl UCB after 6 years |
% Grad/still enrl UCB after 6 years |
|
| All | All | 194 | 2 | 19% | 47% | 55% | 2% | 57% |
| --Eth/Race-- | 8 | 0 | 38% | 75% | 75% | 0% | 75% | |
| International | ||||||||
| Minority | 77 | 0 | 9% | 27% | 34% | 1% | 35% | |
| White | 109 | 2 | 24% | 60% | 68% | 3% | 71% | |
| 130 | 1 | 11% | 40% | 47% | 3% | 50% | ||
| Men | All | |||||||
| --Eth/Race-- | 2 | 0 | 50% | 50% | 50% | 0% | 50% | |
| International | ||||||||
| Minority | 62 | 0 | 5% | 21% | 27% | 2% | 29% | |
| White | 66 | 1 | 15% | 58% | 65% | 5% | 69% | |
| Women | All | 64 | 1 | 35% | 62% | 71% | 0% | 71% |
| --Eth/Race-- | 6 | 0 | 33% | 83% | 83% | 0% | 83% | |
| International | ||||||||
| Minority | 15 | 0 | 27% | 53% | 60% | 0% | 60% | |
| White | 43 | 1 | 38% | 62% | 74% | 0% | 74% | |
Run Date 05/24/2012 -- L:\IR\emgt\athletes\Web05.sas
Last revision 05/24/12