|
PBA Home > Institutional Research & Analysis > Degrees > Graduation rates for CU-Boulder student-athletes > All athletes Graduation rates for all freshman receiving athletic aid in a reportable sport
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-year combined cohort: 1999 - 2002 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 | |
| All | All | 190 | 0 | 21% | 55% | 58% |
| --Eth/Race-- | 19 | 0 | 42% | 68% | 68% | |
| International | ||||||
| Minority | 62 | 0 | 16% | 42% | 47% | |
| White | 105 | 0 | 21% | 62% | 64% | |
| Unknown | 4 | 0 | 0% | 25% | 25% | |
| 107 | 0 | 12% | 52% | 55% | ||
| Men | All | |||||
| --Eth/Race-- | 8 | 0 | 25% | 63% | 63% | |
| International | ||||||
| Minority | 46 | 0 | 13% | 43% | 48% | |
| White | 51 | 0 | 10% | 59% | 61% | |
| Unknown | 2 | 0 | 0% | 50% | 50% | |
| Women | All | 83 | 0 | 33% | 59% | 61% |
| --Eth/Race-- | 11 | 0 | 55% | 73% | 73% | |
| International | ||||||
| Minority | 16 | 0 | 25% | 38% | 44% | |
| White | 54 | 0 | 31% | 65% | 67% | |
| Unknown | 2 | 0 | 0% | 0% | 0% | |
| 4-year combined cohort: 1998 - 2001 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 | |
| All | All | 168 | 1 | 26% | 65% | 68% |
| --Eth/Race-- | 18 | 1 | 35% | 71% | 71% | |
| International | ||||||
| Minority | 45 | 0 | 16% | 49% | 53% | |
| White | 101 | 0 | 30% | 73% | 75% | |
| Unknown | 4 | 0 | 0% | 25% | 25% | |
| 92 | 0 | 15% | 63% | 64% | ||
| Men | All | |||||
| --Eth/Race-- | 7 | 0 | 14% | 71% | 71% | |
| International | ||||||
| Minority | 33 | 0 | 12% | 52% | 55% | |
| White | 48 | 0 | 19% | 73% | 73% | |
| Unknown | 4 | 0 | 0% | 25% | 25% | |
| Women | All | 76 | 1 | 39% | 68% | 72% |
| --Eth/Race-- | 11 | 1 | 50% | 70% | 70% | |
| International | ||||||
| Minority | 12 | 0 | 25% | 42% | 50% | |
| White | 53 | 0 | 40% | 74% | 77% | |
| 4-year combined cohort: 1997 - 2000 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 | |
| All | All | 190 | 1 | 21% | 61% | 63% |
| --Eth/Race-- | 18 | 1 | 24% | 65% | 65% | |
| International | ||||||
| Minority | 57 | 0 | 14% | 47% | 49% | |
| White | 110 | 0 | 25% | 69% | 72% | |
| Unknown | 5 | 0 | 0% | 20% | 20% | |
| 112 | 0 | 13% | 59% | 60% | ||
| Men | All | |||||
| --Eth/Race-- | 7 | 0 | 14% | 71% | 71% | |
| International | ||||||
| Minority | 44 | 0 | 14% | 55% | 55% | |
| White | 56 | 0 | 14% | 64% | 66% | |
| Unknown | 5 | 0 | 0% | 20% | 20% | |
| Women | All | 78 | 1 | 32% | 64% | 68% |
| --Eth/Race-- | 11 | 1 | 30% | 60% | 60% | |
| International | ||||||
| Minority | 13 | 0 | 15% | 23% | 31% | |
| White | 54 | 0 | 37% | 74% | 78% | |
| 4-year combined cohort: 1996 - 1999 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 | |
| All | All | 187 | 1 | 19% | 60% | 62% |
| --Eth/Race-- | 13 | 1 | 25% | 75% | 75% | |
| International | ||||||
| Minority | 54 | 0 | 13% | 44% | 46% | |
| White | 115 | 0 | 22% | 69% | 71% | |
| Unknown | 5 | 0 | 0% | 0% | 0% | |
| 114 | 0 | 13% | 57% | 58% | ||
| Men | All | |||||
| --Eth/Race-- | 6 | 0 | 17% | 67% | 67% | |
| International | ||||||
| Minority | 43 | 0 | 14% | 51% | 51% | |
| White | 62 | 0 | 13% | 63% | 65% | |
| Unknown | 3 | 0 | 0% | 0% | 0% | |
| Women | All | 73 | 1 | 28% | 65% | 69% |
| --Eth/Race-- | 7 | 1 | 33% | 83% | 83% | |
| International | ||||||
| Minority | 11 | 0 | 9% | 18% | 27% | |
| White | 53 | 0 | 32% | 75% | 79% | |
| Unknown | 2 | 0 | 0% | 0% | 0% | |
| 4-year combined cohort: 1995 - 1998 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 | |
| All | All | 192 | 1 | 18% | 57% | 58% |
| --Eth/Race-- | 10 | 1 | 44% | 78% | 78% | |
| International | ||||||
| Minority | 60 | 0 | 10% | 38% | 38% | |
| White | 115 | 0 | 20% | 66% | 69% | |
| Unknown | 7 | 0 | 14% | 29% | 29% | |
| 121 | 0 | 11% | 51% | 52% | ||
| Men | All | |||||
| --Eth/Race-- | 4 | 0 | 50% | 75% | 75% | |
| International | ||||||
| Minority | 51 | 0 | 10% | 41% | 41% | |
| White | 62 | 0 | 10% | 60% | 61% | |
| Unknown | 4 | 0 | 0% | 25% | 25% | |
| Women | All | 71 | 1 | 30% | 66% | 69% |
| --Eth/Race-- | 6 | 1 | 40% | 80% | 80% | |
| International | ||||||
| Minority | 9 | 0 | 11% | 22% | 22% | |
| White | 53 | 0 | 32% | 74% | 77% | |
| Unknown | 3 | 0 | 33% | 33% | 33% | |
| 4-year combined cohort: 1994 - 1997 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 | |
| All | All | 193 | 2 | 16% | 52% | 53% |
| --Eth/Race-- | 11 | 0 | 45% | 73% | 73% | |
| International | ||||||
| Minority | 69 | 0 | 4% | 29% | 30% | |
| White | 108 | 2 | 21% | 66% | 67% | |
| Unknown | 5 | 0 | 20% | 40% | 40% | |
| 127 | 1 | 10% | 45% | 47% | ||
| Men | All | |||||
| --Eth/Race-- | 4 | 0 | 50% | 50% | 50% | |
| International | ||||||
| Minority | 60 | 0 | 5% | 30% | 32% | |
| White | 61 | 1 | 12% | 60% | 62% | |
| Unknown | 2 | 0 | 0% | 50% | 50% | |
| Women | All | 66 | 1 | 29% | 66% | 66% |
| --Eth/Race-- | 7 | 0 | 43% | 86% | 86% | |
| International | ||||||
| Minority | 9 | 0 | 0% | 22% | 22% | |
| White | 47 | 1 | 33% | 74% | 74% | |
| Unknown | 3 | 0 | 33% | 33% | 33% | |
| 4-year combined cohort: 1993 - 1996 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 | |
| All | All | 186 | 2 | 17% | 53% | 57% |
| --Eth/Race-- | 10 | 0 | 50% | 80% | 80% | |
| International | ||||||
| Minority | 66 | 0 | 5% | 26% | 30% | |
| White | 106 | 2 | 21% | 67% | 71% | |
| Unknown | 4 | 0 | 25% | 50% | 50% | |
| 123 | 1 | 9% | 44% | 47% | ||
| Men | All | |||||
| --Eth/Race-- | 3 | 0 | 67% | 67% | 67% | |
| International | ||||||
| Minority | 59 | 0 | 3% | 24% | 27% | |
| White | 60 | 1 | 12% | 63% | 64% | |
| Unknown | 1 | 0 | 0% | 100% | 100% | |
| Women | All | 63 | 1 | 32% | 69% | 76% |
| --Eth/Race-- | 7 | 0 | 43% | 86% | 86% | |
| International | ||||||
| Minority | 7 | 0 | 14% | 43% | 57% | |
| White | 46 | 1 | 33% | 73% | 80% | |
| Unknown | 3 | 0 | 33% | 33% | 33% | |
| 4-year combined cohort: 1992 - 1995 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 | |
| All | All | 204 | 2 | 18% | 51% | 57% |
| --Eth/Race-- | 11 | 0 | 45% | 82% | 82% | |
| International | ||||||
| Minority | 80 | 0 | 8% | 30% | 36% | |
| White | 111 | 2 | 22% | 63% | 70% | |
| Unknown | 2 | 0 | 50% | 100% | 100% | |
| 135 | 1 | 9% | 43% | 49% | ||
| Men | All | |||||
| --Eth/Race-- | 3 | 0 | 67% | 67% | 67% | |
| International | ||||||
| Minority | 66 | 0 | 5% | 26% | 32% | |
| White | 65 | 1 | 11% | 58% | 64% | |
| Unknown | 1 | 0 | 0% | 100% | 100% | |
| Women | All | 69 | 1 | 35% | 69% | 75% |
| --Eth/Race-- | 8 | 0 | 38% | 88% | 88% | |
| International | ||||||
| Minority | 14 | 0 | 21% | 50% | 57% | |
| White | 46 | 1 | 38% | 71% | 78% | |
| Unknown | 1 | 0 | 100% | 100% | 100% | |
| 4-year combined cohort: 1991 - 1994 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 | |
| All | All | 194 | 2 | 19% | 47% | 55% |
| --Eth/Race-- | 8 | 0 | 38% | 75% | 75% | |
| International | ||||||
| Minority | 77 | 0 | 9% | 27% | 34% | |
| White | 109 | 2 | 24% | 60% | 68% | |
| 130 | 1 | 11% | 40% | 47% | ||
| Men | All | |||||
| --Eth/Race-- | 2 | 0 | 50% | 50% | 50% | |
| International | ||||||
| Minority | 62 | 0 | 5% | 21% | 27% | |
| White | 66 | 1 | 15% | 58% | 65% | |
| Women | All | 64 | 1 | 35% | 62% | 71% |
| --Eth/Race-- | 6 | 0 | 33% | 83% | 83% | |
| International | ||||||
| Minority | 15 | 0 | 27% | 53% | 60% | |
| White | 43 | 1 | 38% | 62% | 74% | |
Run Date 07/08/2009 -- L:\IR\emgt\athletes\Web05.sas
Last revision 07/08/09