|
PBA Home > Institutional Research & Analysis > Degrees > Graduation rates for CU-Boulder student-athletes > Other sports Graduation rates for all freshman in other reportable sports receiving athletic aid
|
| 4-year combined cohort: 1999 - 2002 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 |
| All | 68 | 0 | 26% | 57% | 60% |
| 16 | 0 | 19% | 69% | 75% | |
| Men | |||||
| Women | 52 | 0 | 29% | 54% | 56% |
| 4-year combined cohort: 1998 - 2001 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 |
| All | 56 | 1 | 29% | 64% | 64% |
| 13 | 0 | 15% | 69% | 69% | |
| Men | |||||
| Women | 43 | 1 | 33% | 62% | 62% |
| 4-year combined cohort: 1997 - 2000 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 |
| All | 58 | 1 | 28% | 63% | 65% |
| 17 | 0 | 12% | 53% | 59% | |
| Men | |||||
| Women | 41 | 1 | 35% | 68% | 68% |
| 4-year combined cohort: 1996 - 1999 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 |
| All | 59 | 1 | 26% | 66% | 67% |
| 19 | 0 | 11% | 47% | 53% | |
| Men | |||||
| Women | 40 | 1 | 33% | 74% | 74% |
| 4-year combined cohort: 1995 - 1998 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 |
| All | 59 | 1 | 31% | 69% | 71% |
| 18 | 0 | 11% | 50% | 56% | |
| Men | |||||
| Women | 41 | 1 | 40% | 78% | 78% |
| 4-year combined cohort: 1994 - 1997 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 |
| All | 64 | 0 | 36% | 70% | 72% |
| 23 | 0 | 22% | 52% | 57% | |
| Men | |||||
| Women | 41 | 0 | 44% | 80% | 80% |
| 4-year combined cohort: 1993 - 1996 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 |
| All | 55 | 0 | 38% | 75% | 76% |
| 20 | 0 | 25% | 65% | 65% | |
| Men | |||||
| Women | 35 | 0 | 46% | 80% | 83% |
| 4-year combined cohort: 1992 - 1995 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 |
| All | 54 | 0 | 41% | 76% | 78% |
| 22 | 0 | 27% | 73% | 73% | |
| Men | |||||
| Women | 32 | 0 | 50% | 78% | 81% |
| 4-year combined cohort: 1991 - 1994 |
| Grad rates by length of time to degree | Initial cohort | Total exclusions (deceased) |
% Grad in 4 | % Grad in 5 | % Grad in 6 |
| All | 46 | 0 | 37% | 63% | 70% |
| 22 | 0 | 27% | 64% | 64% | |
| Men | |||||
| Women | 24 | 0 | 46% | 63% | 75% |
Run Date 07/08/2009 -- L:\IR\emgt\athletes\Web05.sas
Last revision 07/08/09