|
PBA Home > Campus Budget & Finances > Tuition and Fees > Change in academic year |
(Fees shown separately)
|
Tuition and fees % change from prior years | |||||
|
Tuition for AY (Required fees for AY shown in far right column) |
|||||
|
Academic |
Undergrad Resident | Undergrad Non-Resident | Graduate Resident | Graduate Non-Resident | Fees** |
| 2011-12 | 9.3% | 3.0% | 5.0% | 5.0% | -0.1% |
| 2010-11 | 8.9% | 4.9% | 9.0% | 3.0% | 0.4% |
| 2009-10 | 8.8% | 5.1% | 8.1% | 2.5% | 9.6% |
| 2008-09 | 9.3% | 7.7% | 7.8% | 3.8% | 11.4% |
| 2007-08 | 19.0% | 5.0% | 7.0% | 1.0% | 11.8% |
| 2006-07 |
2.4% |
2.5% |
9.0% |
1.0% |
17.6% |
| 2005-06 |
27.8% |
6.4% |
28.0% |
4.5% |
7.5% |
| 2004-05 | 9.0% | 5.6% | 11.0% | 5.6% | 4.0% |
| 2003-04 | 15.0% | 7.7% | 15.0% | 7.7% | 4.8% |
| 2002-03 | 6.2% | 9.0% | 6.2% | 9.0% | 6.3% |
| 2001-02 | 4.0% | 5.0% | 4.0% | 5.0% | 10.2% |
| 2000-01 | 2.9% | 4.0% | 2.9% | 5.5% | 0.0% |
| 1999-2000 | 2.4% | 2.4% | 2.4% | 2.5% | 3.4% |
| 1998-99 | 1.3% | 3.3% | 1.3% | 3.3% | 12.0% |
| 1997-98 | 1.5% | 3.5% | 1.5% | 3.5% | 12.4% |
| 1996-97 | 2.3% | 4.3% | 2.3% | 4.2% | 4.0% |
| 1995-96 | 2.4% | 4.4% | 2.4% | 4.4% | 2.9% |
| 1994-95 | 4.4% | 9.9% | 5.5% | 11.3% | 5.7% |
| 1993-94 | 2.0% | 7.0% | 2.0% | 7.0% | 1.3% |
| 1992-93 | 5.5% | 9.8% | 8.6% | 9.9% | 0.4% |
| 1991-92 | 7.1% | 10.0% | 9.2% | 10.1% | 14.2% |
| 1990-91 | 7.5% | 9.4% | 8.0% | 9.0% | 11.3% |
| 1989-1990 | 6.5% | 9.9% | 8.0% | 9.9% | 12.7% |
| 1988-89 | 4.0% | 9.5% | 7.8% | 9.5% | 0.0% |
| 1987-88 | 5.6% | 9.5% | 5.2% | 9.5% | 0.0% |
| 1986-87 | 10.1% | 10.2% | 15.5% | 15.4% | 4.7% |
| 1985-86 | 11.6% | 7.5% | 15.8% | 3.2% | 12.8% |
| 1984-85 | 11.6% | 8.8% | 14.2% | 6.7% | 8.1% |
| 1983-84 | 9.0% | 8.0% | 9.0% | 8.0% | 2.5% |
| 1982-83 | 13.1% | 15.5% | 13.1% | 10.5% | 7.1% |
| 1981-82 | 13.9% | 16.0% | 16.0% | 14.0% | -4.3% |
| 1980-81 | 9.8% | 9.8% | 9.9% | 10.3% | 13.0% * |
| 1979-1980 | 4.2% | 14.5% | 9.3% | 19.7% | 15.0% * |
| 1978-79 | 8.5% | 8.6% | 8.5% | 8.6% | -2.2% |
| 1977-78 | 6.2% | 6.3% | 6.2% | 6.3% | 3.4% |
| 1976-77 | 8.6% | 8.8% | 8.6% | 8.8% | |
| 1975-76 | 11.8% | 11.3% | 11.8% | 11.3% | |
| 1974-75 | 3.9% * | 4.1% * | 3.9% * | 4.1% * | |
| 1973-74 | 4.1% * | 4.3% * | 4.1% * | 4.3% * | |
* imputed
Notes:
Tuition differentials introduced as follows:
**Starting in fall 2002, grad students have an additional $9.00 fee per academic year.
Tuition shown is
Source: budget roster books, catalogs, course schedules
Current tuition and fees by school/college, with prior years
Detailed tuition and fee information for the current academic year is available from the Bursar's office
Last revision 01/27/12