| Title | Created | Resolved | |
|---|---|---|---|
| Service Maintenance: Microsoft Exchange | Friday, May 24, 2013 - 10:00pm | Friday, May 24, 2013 - 11:59pm | VIEW |
| Service Maintenance: UCB Files | Friday, May 24, 2013 - 10:00pm | Friday, May 24, 2013 - 11:59pm | VIEW |
| Service Maintenance: Mediasite Classroom Capture | Saturday, May 25, 2013 - 6:00am | Saturday, May 25, 2013 - 6:00pm | VIEW |
| Service Maintenance: Router Upgrade (Network Outages) | Thursday, May 30, 2013 - 6:00am | Thursday, May 30, 2013 - 7:00am | VIEW |
Running a server requires having the funds to purchase the server, ensuring renewal and replacement funds are saved for, having the appropriate support infrastracture, providing physical security as well as power and cooling, performing regular hardware upgrades and maintenance, and downtime and troubleshooting if a server component fails.
Managed Services can provide a virtual server for you where you may choose the operating system you want and not have to worry about purchasing a physical server or finding a place for it to live.
There are three options of virtual servers available:
| Service | Specifications | Cost/Month* |
|---|---|---|
| Platinum | 2GB RAM, 50GB HD, 1 CPU Reservation | $300 |
| Gold | 2GB RAM, 50GB HD | $200 |
| Bronze | 2GB RAM, 50GB HD | $50 |
There are also optional hardware add-ons that can be purchased separately as your server needs grow.
| Add-on Hardware | Specifications | Cost/Month* |
|---|---|---|
| CPU Upgrade 1 GHz | CPU Reservation | $50 |
| CPU Upgrade 2 GHz | CPU Reservation | $75 |
| Extra Disk Space | 50GB | $50 |
*Note: Currently, all virtual servers must also be under a Managed Services "Full Support Service" contract.