WATER WITHDRAWN
----------------------------------------------------------------------
| | |
| Per | Source |
| Total capita |---------------------| Consumptive
| (gal. | Ground Surface | use,(1)
STATE OR | per | water water | fresh
OTHER AREA | day) | fresh | water
----------------------------------------------------------------------
U.S.(2) ....... 407,900 1,340 80,640 327,260 93,980
Arizona....... 6,570 1,790 2,740 3,830 4,350
Colorado...... 12,700 3,850 2,800 9,910 5,250
Idaho ........ 19,700 19,600 7,590 12,100 6,090
Montana ...... 9,320 11,600 218 9,100 2,090
Nevada ....... 3,350 2,780 1,070 2,280 1,690
New Mexico ... 3,480 2,300 1,760 1,720 2,060
Utah ......... 4,480 2,540 971 3,510 2,230
Wyoming ...... 7,600 16,700 403 7,200 2,730
Source: Table No. 369 of the Statistical Abstract of the United States: 1995. U.S. Census Bureau.