--------------------------------------------------------------------------------------------------------------------------
AVERAGE | | |
PERCENTAGE OF | AVERAGE WIND | | AVERAGE RELATIVE HUMIDITY
POSSIBLE | SPEED (m.p.h.) | | (percent)
SUNSHINE(1) | | |
-----------------------------------------------| Heating Cooling |----------------------------------
Length | Length | degree degree | Length Annual Jan. July
of | of | days days | of
record Annual | record Annual Jan. July | | record M A M A M A
STATE STATION (yr.) | (yr.) | | (yr.)
--------------------------------------------------------------------------------------------------------------------------
AZ Phoenix.... 56 81 48 6.2 5.3 7.1 1,350 4,162 33 51 23 67 33 12 44
CO Denver..... 59 67 45 8.7 8.6 8.3 6,020 679 33 68 40 64 49 35 69
ID Boise...... 54 58 54 8.7 8.0 8.4 5,861 754 54 69 43 81 70 30 54
MT Great Falls 56 51 52 12.7 15.2 10.0 7,741 388 32 67 45 66 60 40 67
NM Albuquerque 54 76 54 9.0 8.0 9.0 4,425 1,244 33 60 29 71 41 18 60
NV Reno ...... 51 69 51 6.6 5.6 7.1 5,674 508 30 70 31 79 51 22 63
UT Salt Lake City 65 62 64 8.8 7.5 9.5 5,765 1,047 34 68 43 79 70 26 52
WY Cheyenne... 58 64 36 12.9 15.3 10.4 7,326 285 34 65 44 57 50 41 70
Source: Table No. 397 of the Statistical Abstract of the United States: 1995 U.S. Census Bureau.