1 9 9 0
All For seasonal,
housing recreational,
units or occasional
use Migratory
Number Per-
cent
US 102,263,678 3,116,867 3.0% 34,944
AZ 1,659,430 97,030 5.8% 926
CO 1,477,349 64,621 4.4% 807
ID 413,327 25,342 6.1% 1,090
MT 361,155 21,069 5.8% 588
NV 518,858 11,522 2.2% 264
NM 632,058 22,464 3.6% 602
UT 598,388 21,203 3.5% 180
WY 203,411 9,977 4.9% 509
1 9 8 0
All For seasonal or Seasonal Occasional
housing occasional use use
units
Number Per- Number Per- Number Per-
cent cent cent
US 88,411,263 2,794,054 3.2% 1,718,440 1.9% 1,075,614 1.2%
AZ 1,110,558 66,498 6.0% 44,121 4.0% 22,377 2.0%
CO 1,194,253 48,116 4.0% 25,572 2.1% 22,544 1.9%
ID 375,127 22,737 6.1% 15,371 4.1% 7,366 2.0%
MT 328,465 19,046 5.8% 13,450 4.1% 5,596 1.7%
NV 339,949 7,494 2.2% 2,458 0.7% 5,036 1.5%
NM 507,513 24,069 4.7% 14,221 2.8% 9,848 1.9%
UT 490,006 12,602 2.6% 9,262 1.9% 3,340 0.7%
WY 188,217 8,567 4.6% 5,849 3.1% 2,718 1.4%
1 9 7 0
All For seasonal or Seasonal Occasional Migra-
housing occasional use use tory
units
Number Per- Number Per- Number Per-
cent cent cent
US 68,679,030 2,020,087 2.9% 1,022,464 1.5% 997,623 1.5% 54,122
AZ 584,171 15,598 2.7% 5,681 1.0% 9,917 1.7%
CO 757,070 31,610 4.2% 15,420 2.0% 16,190 2.1%
ID 244,695 13,166 5.4% 6,572 2.7% 6,594 2.7%
MT 246,603 13,297 5.4% 6,299 2.6% 6,998 2.8%
NV 172,558 3,617 2.1% 923 0.5% 2,694 1.6%
NM 325,722 11,072 3.4% 3,824 1.2% 7,248 2.2%
UT 315,765 7,117 2.3% 3,951 1.3% 3,166 1.0%
WY 116,323 5,178 4.5% 1,993 1.7% 3,185 2.7%
1 9 6 0
All For seasonal or Seasonal Occasional
housing occasional use use
units
Number Per- Number Per- Number Per-
cent cent cent
US 58,326,357 2,024,381 3.5% 1,742,465 3.0% 281,916 0.5%
AZ 415,834 17,323 4.2% 15,686 3.8% 1,637 0.4%
CO 594,522 28,690 4.8% 24,523 4.1% 4,167 0.7%
ID 223,533 14,837 6.6% 13,668 6.1% 1,169 0.5%
MT 233,310 14,091 6.0% 12,766 5.5% 1,325 0.6%
NV 101,623 2,573 2.5% 2,180 2.1% 393 0.4%
NM 281,976 10,110 3.6% 8,961 3.2% 1,149 0.4%
UT 262,670 5,518 2.1% 4,821 1.8% 697 0.3%
WY 113,096 6,545 5.8% 5,996 5.3% 549 0.5%
1 9 5 0
All Seasonal
housing
units
Number Per-
cent
US 45,983,398 1,050,466 2.3%
AZ 240,750 5,487 2.3%
CO 436,226 19,924 4.6%
ID 188,328 5,408 2.9%
MT 194,256 5,504 2.8%
NV 56,515 791 1.4%
NM 199,706 4,248 2.1%
UT 200,554 2,243 1.1%
WY 92,086 2,142 2.3%
1 9 4 0
All Seasonal
housing
units
Number Per-
cent
US 37,325,470 739,594 2.0%
AZ 147,079 4,725 3.2%
CO 354,660 14,806 4.2%
ID 152,835 2,626 1.7%
MT 177,443 3,302 1.9%
NV 36,770 691 1.9%
NM 145,642 4,656 3.2%
UT 147,291 1,198 0.8%
WY 76,868 1,725 2.2%
Housing for migrant workers is included with seasonal before 1990. For comparability, this housing type was added to the 1990 count of seasonal, recreational, or occasional units. Separate counts of migratory vacants are provided for 1990 in case you want to subtract them in order to obtain a cleaner count of vacation homes. The number of migratory vacants has been quite small over the decades.
Counts of seasonal vacants are from 100-percent data for 1980 while counts of occasional use vacants are from sample data. This is a result of a 100-percent computer edit that shifted many occasional use to "other" vacant units.
Any occasional use vacants enumerated as "dilapidated" would not be included in the vacant counts for 1960.
Alaska and Hawaii are not included in U.S. total for 1950.
Source: Housing Then and Now U.S. Census Bureau.
Back to Colorado by the Numbers: Housing