Race and Ethnicity of All School-Age Children, by State, 1990
American
Indian\b/
other
State Hispanic White Black Asian\a races Total
-------------- -------- ---------- -------- -------- ---------- ==========
Arizona 177,412 407,348 23,193 9,311 54,504 671,768
Colorado 103,190 449,142 26,258 11,683 5,436 595,709
Idaho 14,728 202,790 777 1,921 3,241 223,457
Montana 3,520 142,046 396 711 12,810 159,483
Nevada 25,915 143,926 16,286 6,456 3,718 196,301
New Mexico 143,657 126,428 6,193 2,567 35,712 314,557
Utah 23,023 411,969 2,136 7,746 6,633 451,507
Wyoming 6,889 87,477 713 526 2,636 98,241
================================================================================
US Total 5,152,430 30,856,667 6,461,202 1,392,724 503,255\c 44,366,278
--------------------------------------------------------------------------------
Notes: \a Includes Asians, Pacific Islanders, and Hawaiians. \b Includes
American Indians, Eskimos, and Aleuts. \c The total number of American Indians, Eskimos,
and Aleuts is 431,887. The total number for Other Races is 71,368.
Race and Ethnicity of All Poor School-Age Children, by State, 1990
American
Indian\b/
other
State Hispanic White Black Asian\a races Total
-------------- -------- ---------- -------- -------- ---------- ==========
Arizona 58,607 41,502 7,435 1,198 27,884 136,626
Colorado 31,166 39,393 8,085 1,838 1,601 82,083
Idaho 4,828 25,821 123 341 1,166 32,279
Montana 1,166 21,563 83 141 6,387 29,340
Nevada 5,047 11,251 5,058 685 1,024 23,065
New Mexico 48,358 14,852 1,890 443 17,441 82,984
Utah 5,323 39,035 677 1,272 2,876 49,183
Wyoming 1,739 9,274 206 44 1,180 12,443
================================================================================
US Total 1,604,865 3,128,969 2,436,150 228,355 172,920\c 7,571,259
--------------------------------------------------------------------------------
Notes: \a Includes Asians, Pacific Islanders, and Hawaiians. \b Includes American
Indians, Eskimos, and Aleuts. \c The total number of American Indians, Eskimos, and
Aleuts is 155,310. The total number for Other Races is 17,610.
Change in Number of Rural and All School-Age Children, by State, 1980-90
Percent Percent
change, change,
State 1980 1990 1980-90 1980 1990 1980-90
------------ ---------- ---------- -------- ---------- ---------- --------
Arizona 139,515 160,457 15.0 566,188 671,768 18.7
Colorado 114,123 117,376 2.9 581,651 595,709 2.4
Idaho 173,521 182,010 4.9 209,966 223,457 6.4
Montana 125,309 122,772 -2.0 164,631 159,483 -3.1
Nevada 28,764 37,991 32.1 154,530 196,301 27.0
New Mexico 166,724 176,533 5.9 298,112 314,557 5.5
Utah 81,630 108,150 32.5 343,591 451,507 31.4
Wyoming 69,852 71,293 2.1 99,056 98,241 -0.8
================================================================================
US Total 11,536,453 10,758,902 -6.7 46,686,187 44,366,278 -5.0
--------------------------------------------------------------------------------
Change in Number of Poor Rural and All Poor School-Age Children, by State, 1980-90
Percent Percent
change, change,
State 1980 1990 1980-90 1980 1990 1980-90
------------ ---------- ---------- -------- ---------- ---------- --------
Arizona 33,986 46,938 38.1 90,072 136,626 51.7
Colorado 16,060 21,530 34.1 63,062 82,083 30.2
Idaho 24,976 28,090 12.5 28,254 32,279 14.2
Montana 17,051 24,111 41.4 21,083 29,340 39.2
Nevada 3,128 3,841 22.8 14,653 23,065 57.4
New Mexico 42,184 53,800 27.5 64,849 82,984 28.0
Utah 10,662 15,214 42.7 33,895 49,183 45.1
Wyoming 5,392 9,000 66.9 7,515 12,443 65.6
================================================================================
US Total 2,141,296 2,194,088 2.5 7,152,784 7,571,259 5.9
--------------------------------------------------------------------------------
Source: Rural Children: Increasing Poverty Rates Pose Educational Challenges (Briefing Report, 01/11/94, GAO/HEHS-94-75BR). Full text of report available from General Accounting Office (GAO) Reports.