Prisoners Under Jurisdiction of
State and Federal Correctional Authorities -- Summary
[For years ending December 31]
---------------------------------------------------------------------
TOTAL PRISONERS
-----------------------------------
SEX,
REGION,
DIVISION 1980 1990 1991
AND STATE
---------------------------------------------------------------------
United States............. 329,821 773,919 825,619
Male ......................... 316,401 729,840 777,968
Female ....................... 13,420 44,079 47,651
Federal institutions \2....... 24,363 65,526 71,608
State institutions ........... 305,458 708,393 754,011
Mountain ................... 13,141 37,433 40,094
Montana .................. 739 1,425 1,478
Idaho .................... 817 1,961 2,143
Wyoming .................. 534 1,110 1,099
Colorado ................. 2,629 7,671 8,392
New Mexico ............... 1,279 3,187 3,119
Arizona \4................ 4,372 14,261 15,415
Utah ..................... 932 2,496 2,625
Nevada ................... 1,839 5,322 5,823
---------------------------------------------------------------------------------
TOTAL PRISONERS
---------------------------------------------------
SEX, 1992 1993
REGION, ------------------ -----------------------------
DIVISION Percent Percent Rate per
AND STATE change, change, 100,000
Total 1991- Total 1992- popula-
1992 1993 tion \1
---------------------------------------------------------------------------------
United States............. 882,500 6.9 946,946 7.3 367.3
Male ......................... 832,093 7.0 891,885 7.2 709.0
Female ....................... 50,407 5.8 55,061 9.2 41.7
Federal institutions \2....... 80,259 12.1 89,587 11.6 (X)
State institutions ........... 802,241 6.4 857,359 6.9 (X)
Mountain ................... 42,360 5.7 45,073 6.4 305.0
Montana .................. 1,548 4.7 1,541 -0.5 183.2
Idaho .................... 2,256 5.3 2,606 15.5 236.8
Wyoming .................. 1,063 -3.3 1,129 6.2 240.4
Colorado ................. 8,997 7.2 9,462 5.2 265.5
New Mexico ............... 3,271 4.9 3,498 6.9 216.5
Arizona \4................ 16,477 6.9 17,811 8.1 451.5
Utah ..................... 2,699 2.8 2,888 7.0 155.3
Nevada ................... 6,049 3.9 6,138 1.5 444.1
Source: Statistical Abstract of the United States, 1995 CD-ROM edition. U.S. Census Bureau. Table No. 352.