HOMEOWNERSHIP RATES: 1990
Total Units in Structure 1- Recent Age of Black His-
person movers householder house- panic
1, de- 5 or Mobile house- holder house-
tached more homes holds Under 65 and holder
35 over
US 64.2% 85.5% 9.6% 79.8% 48.7% 28.8% 39.6% 75.2% 43.4% 42.4%
AZ 64.2% 84.4% 5.5% 80.6% 50.7% 28.4% 37.7% 81.1% 41.1% 54.0%
CO 62.2% 82.7% 9.4% 77.5% 45.1% 25.8% 37.2% 75.4% 38.7% 50.7%
ID 70.1% 82.1% 3.4% 77.4% 56.3% 34.0% 43.8% 83.2% 38.2% 46.5%
MT 67.3% 80.3% 3.5% 77.3% 51.3% 30.0% 41.1% 77.9% 30.5% 46.7%
NV 54.8% 82.8% 3.9% 79.4% 40.1% 28.5% 32.7% 68.2% 33.6% 40.1%
NM 67.4% 81.1% 2.7% 80.2% 53.4% 30.1% 43.9% 81.2% 43.0% 67.5%
UT 68.1% 87.6% 7.4% 80.9% 52.2% 27.8% 42.1% 84.9% 36.3% 49.5%
WY 67.8% 80.4% 3.2% 78.1% 53.2% 29.7% 44.0% 80.6% 41.4% 58.1%
HOMEOWNERSHIP RATES: 1980
Total Units in Structure 1- Recent Age of Black His-
person movers householder house- panic
1, de- 5 or Mobile house- holder house-
tached more homes holds Under 65 and holder
35 over
US 64.4% 85.6% 10.2% 79.8% 43.5% 33.5% 43.8% 70.1% 44.4% 43.4%
AZ 68.3% 83.7% 13.3% 79.6% 51.8% 41.6% 46.4% 79.5% 47.6% 60.2%
CO 64.5% 84.6% 12.5% 80.8% 42.6% 36.5% 44.8% 71.3% 43.0% 55.1%
ID 72.0% 83.2% 11.4% 81.6% 54.3% 40.4% 52.5% 81.0% 36.0% 47.7%
MT 68.6% 81.7% 11.4% 80.3% 47.4% 38.0% 49.3% 73.8% 29.1% 48.7%
NV 59.6% 83.9% 8.4% 79.8% 39.1% 34.3% 41.7% 66.0% 41.5% 48.6%
NM 68.1% 80.7% 13.6% 80.2% 50.9% 38.7% 48.2% 77.6% 45.3% 67.9%
UT 70.7% 88.8% 12.4% 83.2% 51.2% 37.4% 50.9% 82.7% 35.5% 51.3%
WY 69.2% 82.1% 13.1% 80.6% 49.4% 45.7% 53.5% 77.6% 39.3% 59.1%
HOMEOWNERSHIP RATES: 1970
Total Units in Structure 1- Recent Age of Black His-
person movers householder house- panic
1, de- 5 or Mobile house- holder house-
tached more homes holds Under 65 and holder
35 over
US 62.9% 81.6% 5.2% 84.5% 42.4% 31.4% 41.2% 67.5% 41.6% 43.7%
AZ 65.3% 76.4% 10.9% 82.2% 47.5% 39.6% ... 72.9% 49.3% 59.8%
CO 63.4% 80.4% 5.3% 85.8% 39.8% 32.0% ... 68.3% 47.1% 54.6%
ID 70.1% 77.5% 7.4% 84.2% 55.7% 36.8% ... 78.7% 29.1% 48.1%
MT 65.7% 76.3% 6.9% 84.2% 47.4% 30.7% ... 71.6% 24.3% 42.9%
NV 58.5% 77.2% 5.3% 82.6% 35.0% 33.5% ... 61.9% 38.7% 55.2%
NM 66.4% 74.0% 7.9% 83.5% 50.3% 33.2% ... 75.4% 46.4% 68.5%
UT 69.3% 84.9% 5.6% 84.4% 50.9% 30.2% ... 78.4% 43.9% 50.5%
WY 66.4% 74.4% 7.7% 86.2% 49.9% 34.7% ... 73.8% 37.8% 50.9%
HOMEOWNERSHIP RATES: 1960
Total Units in Structure 1- Recent Age of Black His-
person movers householder house- panic
1, de- 5 or Mobile house- holder house-
tached more homes holds Under 65 and holder
35 over
US 61.9% 78.3% 4.6% 88.3% 40.8% 34.0% ... 68.8% ... ...
AZ 63.9% 71.5% 9.1% 83.7% 44.6% 42.0% ... 71.1% ... ...
CO 63.8% 78.4% 4.9% 90.6% 39.5% 35.5% ... 68.9% ... ...
ID 70.5% 77.3% 8.5% 92.2% 53.8% 41.0% ... 78.4% ... ...
MT 64.0% 74.3% 7.5% 91.0% 44.2% 32.9% ... 71.1% ... ...
NV 56.3% 70.3% 8.3% 85.6% 34.7% 34.4% ... 63.7% ... ...
NM 65.3% 71.7% 18.6% 87.6% 50.5% 39.0% ... 77.5% ... ...
UT 71.7% 86.0% 4.1% 89.1% 48.9% 39.2% ... 77.4% ... ...
WY 62.2% 71.1% 7.4% 89.8% 42.5% 35.2% ... 72.9% ... ...
HOMEOWNERSHIP RATES: 1950
Total Units in Structure 1- Recent Age of Black His-
person movers householder house- panic
1, de- 5 or Mobile house- holder house-
tached more homes holds Under 65 and holder
35 over
US 55.0% 73.0% 4.1% 79.4% 42.1% ... ... 67.9% 34.5% ...
AZ 56.4% 65.0% 5.6% 77.7% 40.7% ... ... ... 40.4% ...
CO 58.1% 73.6% 5.1% 84.1% 40.9% ... ... ... 44.7% ...
ID 65.5% 73.4% 7.1% 79.2% 55.9% ... ... ... 41.7% ...
MT 60.3% 71.8% 6.1% 77.4% 46.0% ... ... ... 53.6% ...
NV 48.7% 58.7% 7.9% 72.8% 36.4% ... ... ... 45.8% ...
NM 58.8% 67.0% 9.1% 83.6% 47.7% ... ... ... 42.5% ...
UT 65.3% 83.2% 5.5% 70.8% 50.9% ... ... ... 37.9% ...
WY 54.0% 65.3% 5.4% 74.3% 43.1% ... ... ... 24.1% ...
Hispanic in 1970 was restricted to householder of "Spanish language"; that is, one who reported Spanish as his or her mother tongue.
In 1960, homeownership rates for householders 65 and over estimated from the report "Housing of Senior Citizens" (Volume VII). Black and Hispanic households were not separately identified in 1960.
Alaska and Hawaii are NOT included in US total for 1950.
Source: Housing Then and Now U.S. Census Bureau.
Back to Colorado by the Numbers: Housing