2-year 3-year
1993 average(1) average(1)
STATE 1992-93 1991-93
----------------------------------------------------------
United States ............ 15.3 15.2 14.9
Arizona ............ 20.2 17.9 17.8
Colorado ............ 12.6 12.7 11.9
Idaho ............ 14.8 15.7 16.4
Montana ............ 15.3 12.4 12.5
Nevada ............ 18.1 20.6 20.0
New Mexico ............ 22.0 20.9 21.3
Utah ............ 11.3 11.6 12.4
Wyoming ............ 15.0 13.4 12.6
Source: Table no. 170 of the Statistical Abstract of the United States: 1995 U.S. Census Bureau.