Length
of
STATE STATION record Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec. Annual
(yr.)
-------------------------------------------------------------------------------------------------------
AZ Phoenix......... 54 4 4 4 2 1 1 4 5 3 3 3 4 36
CO Denver ......... 59 6 6 9 9 11 9 9 9 6 5 6 5 89
ID Boise .......... 54 12 10 10 8 8 6 2 3 4 6 10 11 90
MT Great Falls .... 56 9 8 9 9 12 12 8 8 7 6 7 8 101
NV Reno ........... 51 6 6 6 4 4 3 2 2 2 3 5 6 50
NM Albuquerque..... 54 4 4 5 3 5 4 9 10 6 5 4 4 61
UT Salt Lake City . 65 10 9 10 9 8 5 5 6 5 6 8 9 91
WY Cheyenne ....... 58 6 6 9 10 12 11 11 10 7 6 6 6 100
Source: Table No. 395 of the Statistical Abstract of the United States: 1995 U.S. Census Bureau.