|
|
Median Money Income of Households, by State: 1984 to 1995 (Income in 1995 CPI-U-X1 adjusted dollars) |
---------------------------------------------------------------------------
1995 6/ 1994 5/ 1993 4/
------------------------------------------------------
State Median Standard Median Standard Median Standard
income error income error income error
---------------------------------------------------------------------------
United States $34,076 $197 $33,178 $151 $32,949 $154
Arizona 30,863 1,360 32,180 795 32,178 1,181
Colorado 40,706 1,552 38,905 1,487 36,373 1,655
Idaho 32,676 1,116 32,430 1,314 32,705 1,395
Montana 27,757 1,105 28,414 1,281 27,917 1,018
Nevada 36,084 1,314 36,888 1,577 37,772 1,137
New Mexico 25,991 1,100 27,667 1,421 28,221 900
Utah 36,480 919 36,728 1,071 37,742 1,310
Wyoming 31,529 1,136 34,079 1,900 31,052 1,231
---------------------------------------------------------------------------
1992 3/ 1991 1990
------------------------------------------------------
State Median Standard Median Standard Median Standard
income error income error income error
---------------------------------------------------------------------------
United States $33,278 $158 $33,709 $161 $34,914 $178
Arizona 31,890 1,182 34,393 1,004 34,076 1,330
Colorado 35,286 1,598 35,246 1,393 35,836 1,056
Idaho 30,093 949 29,222 1,151 29,506 1,137
Montana 28,813 791 27,780 996 27,256 1,146
Nevada 34,660 865 36,855 1,750 37,340 1,375
New Mexico 28,090 1,463 29,697 1,337 29,196 1,222
Utah 37,205 1,244 31,348 1,521 35,146 1,187
Wyoming 32,814 1,542 32,505 1,546 34,351 1,156
---------------------------------------------------------------------------
1989 1988 1987 2/
------------------------------------------------------
State Median Standard Median Standard Median Standard
income error income error income error
---------------------------------------------------------------------------
United States $35,526 $195 $35,073 $179 $34,861 $170
Arizona 35,091 1,487 34,055 1,086 35,885 1,197
Colorado 32,945 1,718 33,770 1,655 35,519 1,442
Idaho 30,301 1,171 30,209 1,293 27,844 1,119
Montana 29,118 1,611 28,639 1,068 27,467 1,072
Nevada 36,060 1,165 36,049 1,232 36,058 1,513
New Mexico 27,779 1,265 24,858 1,073 27,848 833
Utah 37,752 1,246 33,898 1,171 35,590 1,602
Wyoming 36,282 1,584 34,034 1,411 37,013 1,956
---------------------------------------------------------------------------
1986 1985 1984 5/
------------------------------------------------------
State Median Standard Median Standard Median Standard
income error income error income error
---------------------------------------------------------------------------
United States $34,620 $179 $33,452 $181 $32,878 $150
Arizona 35,458 998 33,818 1,054 31,426 893
Colorado 37,811 1,288 39,916 1,204 37,845 1,181
Idaho 28,852 946 29,405 847 30,938 1,413
Montana 28,266 1,041 28,661 1,133 28,655 1,056
Nevada 36,455 1,245 32,964 1,423 37,808 1,493
New Mexico 27,595 964 28,926 1,452 30,260 1,509
Utah 36,544 1,126 35,746 994 33,820 1,078
Wyoming 32,759 1,200 31,275 1,486 34,933 1,072
---------------------------------------------------------------------------
1/ Implementation of Hispanic population weighting controls.
2/ Implementation of a new March CPS processing system.
3/ Implementation of 1990 census population controls.
4/ Data collection method changed from paper and pencil to
computer-assisted interviewing. In addition, the March
1994 income supplement was revised to allow for the
coding of different income amounts on selected
questionnaire items. Limits either increased or decreased
in the following categories: earnings increased to
$999,999; Social Security increased to $49,999;
Supplemental Security Income and Public Assistance
increased to $24,999; Veterans' Benefits increased to
$99,999; Child Support and Alimony decreased to $49,999.
5/ Introduction of new 1990 census sample design.
6/ Full implementation of the 1990 census-based sample design and metropolitan
definitions, 7,000 household sample reduction, and revised race edits.
Source of Table: "Table H-8,"Historical Income Tables - Households, U.S. Census Bureau.
Back to Colorado By The Numbers: Income