Length of
record
STATE STATION (yr.) Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec. Annual
--------------------------------------------------------------------------------------------------------
AZ Phoenix............. 56 17 22 25 32 40 50 61 60 47 34 25 22 17
CO Denver ............. 59 -25 -30 -11 -2 22 30 43 41 17 3 -8 -25 -30
ID Boise .............. 54 -17 -15 6 19 22 31 35 34 23 11 -3 -25 -25
MT Great Falls ........ 56 -37 -35 -29 -6 15 31 40 30 21 -11 -25 -43 -43
NV Reno ............... 52 -16 -16 -2 13 18 25 33 24 20 8 1 -16 -16
NM Albuquerque......... 54 -17 -5 8 19 28 40 52 50 37 21 -7 -7 -17
UT Salt Lake City ..... 65 -22 -30 2 14 25 35 40 37 27 16 -14 -21 -30
WY Cheyenne ........... 58 -29 -34 -21 -8 16 25 38 36 8 -1 -16 -28 -34
Source: Table No. 393 of the Statistical Abstract of the United States: 1995 U.S. Census Bureau.