UNIVERSE: Occupied housing units
1990 1980 1970 1960 1950 1940
US 24.6% 22.7% 17.6% 13.3% 9.3% 7.7%
AZ 24.7% 20.9% 16.5% 13.6% 12.2% 11.5%
CO 26.6% 23.5% 18.0% 15.5% 12.5% 11.5%
ID 22.4% 19.9% 16.5% 13.3% 10.9% 10.3%
MT 26.3% 23.4% 19.8% 16.8% 14.4% 15.1%
NV 25.7% 24.6% 19.4% 18.9% 16.0% 17.7%
NM 23.0% 21.0% 14.9% 10.7% 9.1% 8.4%
UT 18.9% 17.2% 14.4% 12.0% 9.1% 7.9%
WY 24.5% 21.3% 18.0% 14.3% 12.3% 12.8%
1 9 9 0
Owner-occupied housing units Renter-occupied housing units
Total 1-person households Total 1-person households
Number Percent Number Percent
US 59,024,811 11,005,717 18.6% 32,922,599 11,574,703 35.2%
AZ 878,561 171,067 19.5% 490,282 166,614 34.0%
CO 798,277 153,761 19.3% 484,212 187,201 38.7%
ID 252,734 45,452 18.0% 107,989 35,348 32.7%
MT 205,899 41,315 20.1% 100,264 39,176 39.1%
NV 255,388 47,938 18.8% 210,909 71,689 34.0%
NM 365,965 66,681 18.2% 176,744 58,202 32.9%
UT 365,979 53,094 14.5% 171,294 48,546 28.3%
WY 114,544 21,979 19.2% 54,295 19,308 35.6%
1 9 8 0
Owner-occupied housing units Renter-occupied housing units
Total 1-person households Total 1-person households
Number Percent Number Percent
US 51,794,545 7,941,413 15.3% 28,595,128 10,306,123 36.0%
AZ 653,833 103,427 15.8% 303,199 96,272 31.8%
CO 684,408 106,519 15.6% 376,841 143,262 38.0%
ID 233,393 35,033 15.0% 90,714 29,507 32.5%
MT 194,580 31,479 16.2% 89,162 34,871 39.1%
NV 181,274 29,239 16.1% 123,053 45,604 37.1%
NM 300,570 47,240 15.7% 140,896 45,622 32.4%
UT 317,172 39,495 12.5% 131,431 37,601 28.6%
WY 114,653 17,442 15.2% 50,971 17,885 35.1%
1 9 7 0
Owner-occupied housing units Renter-occupied housing units
Total 1-person households Total 1-person households
Number Percent Number Percent
US 39,885,180 4,725,129 11.8% 23,564,567 6,421,055 27.2%
AZ 352,043 42,197 12.0% 187,114 46,666 24.9%
CO 438,120 49,556 11.3% 252,808 74,888 29.6%
ID 153,589 20,161 13.1% 65,371 16,047 24.5%
MT 142,774 20,383 14.3% 74,530 22,654 30.4%
NV 93,676 10,853 11.6% 66,376 20,194 30.4%
NM 192,231 21,718 11.3% 97,158 21,418 22.0%
UT 206,570 21,773 10.5% 91,364 20,991 23.0%
WY 69,440 9,373 13.5% 35,160 9,413 26.8%
1 9 6 0
Owner-occupied housing units Renter-occupied housing units
Total 1-person households Total 1-person households
Number Percent Number Percent
US 32,796,720 2,885,886 8.8% 20,227,155 4,189,085 20.7%
AZ 234,347 22,172 9.5% 132,283 27,551 20.8%
CO 337,565 32,290 9.6% 191,854 49,557 25.8%
ID 136,746 13,856 10.1% 57,093 11,918 20.9%
MT 129,399 15,021 11.6% 72,841 18,966 26.0%
NV 51,491 5,987 11.6% 40,029 11,279 28.2%
NM 163,926 13,561 8.3% 87,283 13,305 15.2%
UT 173,296 14,129 8.2% 68,236 14,747 21.6%
WY 61,676 6,053 9.8% 37,511 8,179 21.8%
1 9 5 0
Owner-occupied housing units Renter-occupied housing units
Total 1-person households Total 1-person households
Number Percent Number Percent
US 23,559,966 1,679,697 7.1% 19,266,315 2,313,702 12.0%
AZ 118,620 10,475 8.8% 91,754 15,235 16.6%
CO 227,298 19,974 8.8% 163,937 28,870 17.6%
ID 110,694 10,299 9.3% 58,416 8,138 13.9%
MT 105,744 11,646 11.0% 69,726 13,686 19.6%
NV 24,484 2,938 12.0% 25,757 5,123 19.9%
NM 104,131 7,657 7.4% 72,862 8,399 11.5%
UT 122,600 8,684 7.1% 65,225 8,375 12.8%
WY 45,428 4,447 9.8% 38,757 5,870 15.1%
1 9 4 0
Owner-occupied housing units Renter-occupied housing units
Total 1-person households Total 1-person households
Number Percent Number Percent
US 15,195,763 1,054,680 6.9% 19,658,769 1,622,601 8.3%
AZ 62,842 5,796 9.2% 68,291 9,324 13.7%
CO 146,455 13,722 9.4% 169,545 22,467 13.3%
ID 82,078 7,932 9.7% 59,649 6,673 11.2%
MT 83,126 9,717 11.7% 76,837 14,396 18.7%
NV 15,353 2,291 14.9% 17,938 3,606 20.1%
NM 74,150 5,180 7.0% 55,325 5,652 10.2%
UT 85,225 5,863 6.9% 54,262 5,221 9.6%
WY 33,749 3,304 9.8% 35,625 5,563 15.6%
Source: Housing Then and Now U.S. Census Bureau.
Back to Colorado by the Numbers: Housing