Length of
record
STATE STATION (yr.) Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec. Annual
AZ ...... Phoenix 56 88 92 100 105 113 122 118 116 118 107 93 88 122
CO ...... Denver 59 73 76 84 90 96 104 104 101 97 89 79 75 104
ID ...... Boise 54 63 71 81 92 98 109 111 110 102 94 74 65 111
MT ...... Great Falls 56 67 70 78 89 93 101 105 106 98 91 76 69 106
NV ...... Reno 52 70 75 83 89 96 103 104 105 101 91 77 70 105
NM ...... Albuquerque 54 69 76 85 89 98 105 105 101 100 91 77 72 105
UT ...... Salt Lake City 65 62 69 78 86 93 104 107 104 100 89 75 67 107
WY ...... Cheyenne 58 66 71 74 83 90 100 100 96 93 83 73 69 100
Source: Table No. 392 of the Statistical Abstract of the United States: 1995 . U.S. Census Bureau.