1 9 9 0
Occupied Crowded units Severely crowded
housing units (1.01 or more) (1.51 or more)
Number Per- Number Per-
cent cent
US 91,947,410 4,548,799 4.9% 1,911,867 2.1%
AZ 1,368,843 101,636 7.4% 46,721 3.4%
CO 1,282,489 38,139 3.0% 13,500 1.1%
ID 360,723 15,199 4.2% 4,468 1.2%
MT 306,163 8,886 2.9% 2,462 0.8%
NV 466,297 29,890 6.4% 13,353 2.9%
NM 542,709 42,810 7.9% 17,644 3.3%
UT 537,273 29,577 5.5% 7,728 1.4%
WY 168,839 4,702 2.8% 1,210 0.7%
1 9 8 0
Occupied Crowded units Severely crowded
housing units (1.01 or more) (1.51 or more)
Number Per- Number Per-
cent cent
US 80,389,673 3,648,445 4.5% 1,134,619 1.4%
AZ 957,032 69,307 7.2% 30,526 3.2%
CO 1,061,249 30,216 2.8% 8,893 0.8%
ID 324,107 14,462 4.5% 3,673 1.1%
MT 283,742 10,784 3.8% 2,954 1.0%
NV 304,327 14,255 4.7% 5,440 1.8%
NM 441,466 38,031 8.6% 15,153 3.4%
UT 448,603 25,824 5.8% 5,001 1.1%
WY 165,624 6,961 4.2% 1,754 1.1%
1 9 7 0
Occupied Crowded units Severely crowded
housing units (1.01 or more) (1.51 or more)
Number Per- Number Per-
cent cent
US 63,449,747 5,210,874 8.2% 1,408,416 2.2%
AZ 539,157 68,220 12.7% 28,318 5.3%
CO 690,928 47,971 6.9% 12,100 1.8%
ID 218,960 20,249 9.2% 4,912 2.2%
MT 217,304 20,777 9.6% 5,327 2.5%
NV 160,052 14,131 8.8% 3,929 2.5%
NM 289,389 45,171 15.6% 19,384 6.7%
UT 297,934 31,601 10.6% 6,766 2.3%
WY 104,600 9,169 8.8% 2,178 2.1%
1 9 6 0
Occupied Crowded units Severely crowded
housing units (1.01 or more) (1.51 or more)
Number Per- Number Per-
cent cent
US 53,023,875 6,113,473 11.5% 1,902,923 3.6%
AZ 366,630 69,884 19.1% 32,616 8.9%
CO 529,419 61,283 11.6% 17,824 3.4%
ID 193,839 29,997 15.5% 8,225 4.2%
MT 202,240 30,043 14.9% 8,891 4.4%
NV 91,520 12,619 13.8% 4,268 4.7%
NM 251,209 59,299 23.6% 28,103 11.2%
UT 241,532 40,246 16.7% 9,221 3.8%
WY 99,187 15,482 15.6% 4,679 4.7%
1 9 5 0
Occupied units Crowded units Severely crowded
reporting per- (1.01 or more) (1.51 or more)
sons per room
Number Per- Number Per-
cent cent
6627692
US 42,154,443 6,628,292 15.7% 2,607,717 6.2%
AZ 205,895 56,794 27.6% 32,381 15.7%
CO 384,684 69,216 18.0% 30,737 8.0%
ID 165,994 36,933 22.2% 15,104 9.1%
MT 172,170 32,736 19.0% 14,126 8.2%
NV 48,941 7,999 16.3% 3,309 6.8%
NM 171,959 58,453 34.0% 34,393 20.0%
UT 184,586 43,271 23.4% 12,563 6.8%
WY 82,725 18,355 22.2% 8,066 9.8%
1 9 4 0
Occupied units Crowded units Severely crowded
reporting per- (1.01 or more) (1.51 or more)
sons per room
Number Per- Number Per-
cent cent
US 34,447,032 6,964,894 20.2% 3,085,922 9.0%
AZ 129,315 50,775 39.3% 35,154 27.2%
CO 311,232 71,533 23.0% 37,024 11.9%
ID 139,296 42,622 30.6% 22,787 16.4%
MT 157,317 40,314 25.6% 20,974 13.3%
NV 32,532 7,399 22.7% 3,983 12.2%
NM 127,186 61,109 48.0% 41,882 32.9%
UT 138,330 41,880 30.3% 18,559 13.4%
WY 68,434 19,491 28.5% 10,280 15.0%
Crowded homes in 1940 were largely concentrated in southern States; this had changed by 1990. About one-third of all crowded homes then were found in the rural south. By 1990 crowding had become common in a few big urban centers -- over one-fourth of all crowded units nationally were located in four metropolitan areas (Houston, Los Angeles, Miami, and New York).
Source: Housing Then and Now U.S. Census Bureau.
Back to Colorado by the Numbers: Housing