[Offenses known to the police per
100,000 population. Based on Bureau of the Census estimated resident
population as of July 1, except 1990, enumerated as of April 1. For
definition of crimes, see text]
---------------------------------------------------------------------
1988, 1989, 1990, 1991, 1992,
REGION, total total total total total
DIVISION,
AND
STATE
---------------------------------------------------------------------
United States ........... 5,664 5,741 5,820 5,898 5,660
Mountain............... 6,151 6,250 6,268 6,125 6,012
Montana ............. 4,267 3,998 4,502 3,648 4,596
Idaho ............... 3,973 3,931 4,057 4,196 3,996
Wyoming ............. 3,967 3,889 4,211 4,389 4,575
Colorado ............ 6,178 6,039 6,054 6,074 5,959
New Mexico .......... 6,606 6,574 6,684 6,679 6,434
Arizona ............. 7,471 8,060 7,889 7,406 7,029
Utah ................ 5,579 5,682 5,660 5,608 5,659
Nevada .............. 6,453 6,272 6,064 6,299 6,204
---------------------------------------------------------------------------
1993
------------------------------------------------
REGION, Violent crime
DIVISION, Total ----------------------------------------
AND Forci- Aggra-
STATE Total Mur- ble Rob- avated
der \1 rape bery assault
---------------------------------------------------------------------------
United States ........... 5,483 746 9.5 40.6 256 440
Mountain............... 5,929 589 6.4 43.5 130 410
Montana ............. 4,790 178 3.0 27.9 32 114
Idaho ............... 3,845 282 2.9 35.3 17 227
Wyoming ............. 4,163 286 3.4 34.3 17 231
Colorado ............ 5,527 567 5.8 45.8 117 399
New Mexico .......... 6,266 930 8.0 52.1 138 731
Arizona ............. 7,432 715 8.6 37.8 163 506
Utah ................ 5,237 301 3.1 44.6 59 195
Nevada .............. 6,180 875 10.4 60.9 340 464
--------------------------------------------------------------
1993
------------------------------------
REGION, Property crime
DIVISION, ----------------------------------
AND Motor
STATE Total Bur- Larceny- vehicle
glary theft theft
--------------------------------------------------------------
United States ........... 4,737 1,099 3,032 605
Mountain............... 5,340 1,117 3,708 516
Montana ............. 4,613 714 3,652 246
Idaho ............... 3,563 669 2,711 183
Wyoming ............. 3,877 643 3,079 155
Colorado ............ 4,960 1,010 3,499 450
New Mexico .......... 5,336 1,421 3,510 405
Arizona ............. 6,717 1,466 4,387 864
Utah ................ 4,936 791 3,903 242
Nevada .............. 5,305 1,245 3,322 738
Source: Statistical Abstract of the United States, 1995 CD-ROM edition. U.S. Census Bureau. Table No. 310.