
Table 47.--Enrollment in grades K-8 in public schools, by region and
State: Fall 1988 to fall 2006
(In thousands)
Actual Estimate Projected
Region and State 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
United States....... 28,503 29,152 29,878 30,506 31,081 31,515 31,864 32,383 32,837 33,226 33,522 33,692 33,852 34,029 34,098 34,065 33,882 33,680 33,507
West................ 6,207 6,461 6,700 6,900 7,096 7,231 7,365 7,557 7,733 7,886 8,020 8,126 8,229 8,332 8,409 8,459 8,471 8,474 8,495
Alaska.......... 79 82 85 89 92 94 95 98 100 102 104 105 106 107 108 108 108 108 108
Arizona......... 418 451 479 490 498 526 545 559 573 584 592 596 598 600 600 597 594 590 587
California...... 3,317 3,470 3,615 3,720 3,845 3,904 3,975 4,104 4,229 4,334 4,426 4,498 4,569 4,638 4,692 4,731 4,744 4,748 4,768
Colorado........ 400 408 420 436 451 460 469 475 481 486 489 491 493 494 495 494 492 489 486
Hawaii.......... 120 123 123 127 129 132 139 143 146 148 150 152 155 157 158 160 161 162 164
Idaho........... 156 157 160 161 165 167 167 168 169 170 171 173 174 176 177 178 178 179 179
Montana......... 110 110 111 113 115 117 117 117 116 116 116 116 116 116 116 116 116 116 116
Nevada.......... 127 137 150 158 165 175 184 190 196 200 203 205 206 206 206 204 203 202 202
New Mexico...... 200 203 208 213 217 226 230 233 236 240 243 246 249 252 255 257 257 257 257
Oregon.......... 328 340 340 359 365 368 373 381 386 391 396 400 404 409 412 415 415 416 418
Utah............ 319 324 325 327 330 330 328 330 330 332 336 340 345 351 356 360 363 367 370
Washington...... 563 586 613 633 652 660 672 688 702 715 726 736 745 755 762 766 766 766 766
Wyoming......... 70 70 71 74 72 71 70 70 70 69 69 69 69 70 71 72 73 74 75
NOTE: Includes most kindergarten and some nursery school enrollment.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of
Data Surveys. (This table was prepared September 1995.)
Table 49.--Enrollment in grades 9-12 in public schools, by region and
State: Fall 1988 to fall 2006
(In thousands)
Actual Estimate Projected
Region and State 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
United States....... 11,686 11,390 11,339 11,541 11,735 11,961 12,366 12,693 13,049 13,299 13,466 13,673 13,804 13,862 14,004 14,169 14,483 14,818 15,021
West................ 2,437 2,427 2,484 2,579 2,640 2,701 2,809 2,922 3,047 3,146 3,218 3,292 3,343 3,382 3,439 3,505 3,609 3,725 3,800
Alaska.......... 28 28 29 30 31 32 34 36 37 38 39 40 41 42 42 43 44 45 45
Arizona......... 157 156 161 167 176 183 196 206 216 224 228 233 235 234 235 234 241 248 253
California...... 1,301 1,302 1,336 1,387 1,404 1,424 1,465 1,522 1,586 1,642 1,687 1,736 1,775 1,810 1,857 1,911 1,981 2,059 2,111
Colorado........ 160 155 154 157 161 165 173 180 189 197 203 208 211 213 215 217 219 222 224
Hawaii.......... 47 46 49 48 49 49 54 57 60 61 62 63 63 62 61 60 62 64 65
Idaho........... 59 58 61 64 67 70 73 75 77 78 79 79 79 79 79 80 81 83 84
Montana......... 43 41 42 43 45 46 48 50 51 52 53 53 53 52 51 51 51 52 52
Nevada.......... 49 49 51 54 58 61 65 70 75 79 82 85 87 88 89 88 90 92 92
New Mexico...... 92 93 94 96 98 96 103 108 113 115 115 115 114 114 113 113 116 119 122
Oregon.......... 134 132 132 139 145 148 152 157 162 167 171 174 176 177 179 182 186 190 193
Utah............ 112 115 122 129 134 141 146 150 155 155 154 153 152 151 151 154 157 160 162
Washington...... 228 224 227 237 245 256 269 281 294 305 313 320 326 330 335 341 349 357 363
Wyoming......... 27 27 27 28 29 29 31 32 32 33 33 33 32 32 32 32 32 33 33
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core
of Data Surveys. (This table was prepared September 1995.)
Table 51.--Number of high school graduates in public schools, by region and
State, with projections: 1988-88 to 2005-2006
Actual Estimate Projected
Region and State 1987-88 1988-89 1989-90 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-2000 2000-2001 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006
__________________________________________________________________________________________________________________________________________________________________________________________________________________
United States 2,500,191 2,458,800 2,320,337 2,234,893 2,226,016 2,233,241 2,247,208 2,299,700 2,320,940 2,342,670 2,452,070 2,536,250 2,577,090 2,630,840 2,655,440 2,673,280 2,739,060 2,736,240 2,710,060
West 488,047 480,915 461,207 451,730 466,044 475,806 492,035 503,650 517970 525750 552,620 581,830 600,540 621,090 631,200 637,460 650,530 655,300 653,670
Alaska 5,907 5,631 5,386 5,458 5,535 5,535 5,624 5,940 5990 6490 6,860 7,050 7,450 7,620 7,630 7,900 8,180 8,200 7,900
Arizona 29,777 31,919 32,103 31,282 31,264 31,747 32,921 31,190 35610 37000 39,670 42,520 44,220 46,800 48,830 49,720 51,880 53,200 53,060
California 249,617 244,629 236,291 234,164 244,594 249,320 260,457 262,000 264940 266960 276,580 291,580 300,660 309,050 314,500 318,980 326,910 328,820 330,000
Colorado 35,977 35,520 32,967 31,293 31,059 31,839 32,181 33,090 33310 33880 35,560 38,050 39,240 41,030 42,030 42,080 42,940 43,710 43,190
Hawaii 10,575 10,404 10,325 8,974 9,160 8,854 8,828 9,950 10440 10820 11,740 12,540 13,290 14,010 14,590 14,980 15,060 15,530 15,630
Idaho 12,425 12,520 11,971 11,961 12,734 12,974 13,509 13,900 14660 15200 16,150 16,330 16,610 17,190 17,140 17,180 16,730 16,170 16,730
Montana 10,311 10,490 9,370 9,013 9,046 9,389 9,467 9,970 10220 10550 10,960 11,440 11,900 12,070 12,000 12,180 12,280 12,210 11,740
Nevada 9,404 9,464 9,477 9,370 8,811 9,042 9,893 9,970 11040 11530 12,410 13,620 14,400 15,400 16,080 16,750 17,670 18,620 19,100
New Mexico 15,868 15,481 14,884 15,157 14,824 15,172 15,148 15,150 17210 18130 19,700 21,340 22,650 23,390 23,240 22,900 23,180 23,210 23,310
Oregon 28,058 26,903 25,473 24,597 25,305 26,301 26,995 27,500 28710 29290 30,470 30,710 31,670 33,320 33,770 33,960 34,680 34,510 33,710
Utah 22,226 22,934 21,196 22,219 23,513 24,197 25,423 29,180 29450 28250 31,380 32,340 31,960 32,550 31,370 30,840 30,330 30,140 29,610
Washington 51,754 48,941 45,941 42,514 44,381 45,262 45,410 49,560 50070 51190 54,160 57,210 59,430 61,510 62,930 62,960 63,710 64,350 63,370
Wyoming 6,148 6,079 5,823 5,728 5,818 6,174 6,179 6,250 6320 6470 6,980 7,110 7,060 7,150 7,090 7,010 6,970 6,640 6,330
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of
Data Surveys. (This table was prepared September 1995.)
Source: Projections of Education Statistics to 2006 National Center for Education Statistics, 1996.