Colorado
_________________________________________________________________________________________
|
| TENURE
Total population 1,126,234| Occupied housing units 613,529
|
|
SEX | Owner occupied 348,851
Male 565,019| Percent owner occupied 56.9
Female 561,215| Renter occupied 264,678
|
| Persons per occupied unit 2.89
| Persons per owner-occupied unit 3.17
AGE | Persons per renter-occupied unit 2.51
26 to 29 years 235,896| Units with over 1 person per room 65,753
30 to 34 years 322,251|
35 to 39 years 306,058| UNITS IN STRUCTURE
40 to 44 years 262,029| 1-unit, detached 381,907
| 1-unit, attached 40,058
| 2 to 4 units 39,499
| 5 to 9 units 27,268
HOUSEHOLDS BY TYPE | 10 or more units 87,798
Total households 613,529| Mobile home, trailer, other 36,999
Family households (families) 433,602|
Married-couple families 340,962| VALUE
Percent of total households 55.6| Specified owner-occupied units 287,461
Other family, male householder 21,745| Less than $50,000 29,375
Other family, female householder 70,895| $50,000 to $99,999 171,805
Nonfamily households 179,927| $100,000 to $149,999 58,360
Percent of total households 29.3| $150,000 to $199,999 16,144
Householder living alone 135,231| $200,000 to $299,999 8,059
| $300,000 or more 3,718
| Median (dollars) 83,300
|
Persons living in households 1,111,481| CONTRACT RENT
| Specified renter-occupied units
| paying cash rent 247,351
| Less than $250 37,038
| $250 to $499 152,686
GROUP QUARTERS | $500 to $749 49,842
Persons living in group quarters 14,753| $750 to $999 5,962
Institutionalized persons 9,540| $1,000 or more 1,823
Other persons in group quarter 5,213| Median (dollars) 379
|
| RACE AND HISPANIC ORIGIN
| OF HOUSEHOLDER
RACE AND HISPANIC ORIGIN | Occupied housing units 613,529
White 997,851| White 544,412
Black 44,335| Black 24,469
Percent of total population 3.9| Percent of occupied units 4.0
American Indian, Eskimo, or Aleut 9,405| American Indian, Eskimo, or Aleut 4,992
Percent of total population 0.8| Percent of occupied units 0.8
Asian or Pacific Islander 20,692| Asian or Pacific Islander 11,220
Percent of total population 1.8| Percent of occupied units 1.8
Other race 53,951| Other race 28,436
Hispanic origin (of any race) 129,024| Hispanic Origin (of any race) 65,839
Percent of total population 11.5| Percent of occupied units 10.7
Source: Population and Housing Characteristics of Baby Boomers 26 to 44 years old: 1990 U. S. Census Bureau. 1990 CPH-L-160.