
Table 1 -- Colorado
_________________________________________________________________________________________
|
|
URBAN AND RURAL RESIDENCE | NATIVITY AND PLACE OF BIRTH
Total population 1,135,949| Native population 1,076,430
Urban population 939,640| Percent born in State of
Percent of total population 82.7| residence 34.4
Rural population 196,309| Foreign-born population 59,519
Percent of total population 17.3| Entered the U.S. 1980 to 1990 26,673
Farm population 13,441|
| LANGUAGE SPOKEN AT HOME
EDUCATIONAL ATTAINMENT | Speak a language other than
Less than 9th grade 22,922| English 115,583
9th to 12th grade, no diploma 82,989| Do not speak English
High school graduate 274,557| "very well" 39,034
Some college, no degree 303,579| Speak Spanish 74,123
Associates degree 99,583| Do not speak English
Bachelor's degree 247,325| "very well" 24,419
Graduate or professional degree 104,994| Speak Asian or Pacific Island
language 14,474
Percent high school graduate | Do not speak English
or higher 90.7| "very well" 8,573
Percent bachelor's degree |
or higher 31.0| ANCESTRY
| Total ancestries reported 1,471,205
| Arab 2,950
RESIDENCE IN 1985 | Austrian 5,651
Lived in same house 381,458| Belgian 2,053
Lived in different house in U.S. 728,437| Canadian 2,157
Same State 521,878| Czech 12,044
Same county 336,820| Danish 14,630
Different county 185,058| Dutch 33,172
Different State 206,559| English 184,126
Lived abroad 26,054| Finnish 3,375
| French (except Basque) 52,000
| French Canadian 10,226
| German 369,281
| Greek 4,392
DISABILITY OF CIVILIAN | Hungarian 6,725
NONINSTITUTIONAL PERSONS | Irish 189,884
With a mobility or self-care | Italian 54,800
limitation 28,719| Lithuanian 3,085
With a mobility limitation 13,592| Norwegian 28,314
With a self-care limitation 21,111| Polish 32,299
With a work disability 70,517| Portuguese 1,734
In the labor force 42,722| Romanian 1,408
Prevented from working 21,869| Russian 14,925
| Scotch-Irish 26,443
| Scottish 36,553
| Slovak 8,673
CHILDREN EVER BORN | Subsaharan African 1,662
PER 1,000 WOMEN | Swedish 44,041
Women 26 to 34 years old 1,296| Swiss 7,005
Women 35 to 44 years old 1,814| Ukrainian 2,924
| United States or American 27,585
| Welsh 14,896
| West Indian (excluding Hispanic)
VETERAN STATUS | origin groups) 825
Civilian veterans 26 to 44 | Yugoslavian 3,024
years old 141,168| Other ancestries 268,343
Table 2 -- Colorado
LABOR FORCE STATUS | OCCUPATION
|
In labor force 980,795| Employed 916,953
Percent in labor force 86.3| Executive, administrative,
Civilian labor force 962,210| and managerial occupation 137,824
Employed 916,953| Professional specialty
Unemployed 45,257| occupations 163,597
Percent unemployed 4.7| Technicians and related
Armed Forces 18,585| support occupations 47,534
Not in labor force 155,154| Sales occupations 102,228
| Administrative support
Males 569,520| occupations, including clerical 146,770
In labor force 533,357| Private household occupations 2,578
Percent in labor force 93.7| Protective service occupations 14,574
Civilian labor force 517,113| Service occupations, except
Employed 492,154| protective and household 87,226
Unemployed 24,959| Farming, forestry, and
Percent unemployed 4.8| fishing occupations 17,792
Armed Forces 16,244| Precision production, craft,
Not in labor force 36,163| and repair occupations 98,888
| Machine operators, assemblers
Females 566,429| and inspectors 39,725
In labor force 447,438| Transportation and material
Percent in labor force 79.0| moving occupations 32,592
Civilian labor force 445,097| Handlers, equipment cleaners,
Employed 424,799| helpers, and laborers 25,625
Unemployed 20,298|
Percent unemployed 4.6|
Armed Forces 2,341| INDUSTRY
Not in labor force 118,991| Employed 916,953
| Agriculture, forestry, and
Females 566,429| fisheries 22,083
With own children under 6 years 167,177| Mining 13,651
Percent in labor force 65.2| Construction 60,888
With own children 6 to 17 years | Manufacturing, nondurable goods 42,199
only 181,036| Manufacturing, durable goods 84,175
Percent in labor force 80.3| Transportation 46,561
| Communications and other
| public utilities 37,056
| Wholesale trade 42,042
Own children under 6 years in | Retail trade 130,484
families and subfamilies 233,266| Finance, insurance, and
All parents present in | real estate 69,168
household in labor force 143,016| Business and repair services 54,274
| Personal services 29,494
| Entertainment and recreation
| services 13,402
Own children 6 to 17 years | Health services 87,636
in families and subfamilies 420,065| Educational services 71,907
All parents present in | Other professional and
household in labor force 304,907| related services 63,399
| Public administration 48,534
|
COMMUTING TO WORK | CLASS OF WORKER
Workers 918,216| Employed 916,953
Percent drove alone 76.3| Private wage and salary workers 665,814
Percent in carpools 12.7| Government workers 147,110
Percent using public transportation 2.8| Local government workers 70,633
Percent using other means 1.5| State government workers 37,080
Percent walked or worked at home 6.7| Federal government workers 39,397
| Self-employed workers 101,214
Mean travel time to work (minutes) 20| Unpaid family workers 2,815
Table 3 -- Colorado
INCOME IN 1989 | POVERTY STATUS IN 1989
Households 617,918| All persons for whom poverty
Less than $5,000 23,524| status is determined 1,124,296
$5,000 to $9,999 30,689| Below poverty level 97,353
$10,000 to $14,999 42,712|
$15,000 to $24,999 112,420| Unrelated individuals 247,497
$25,000 to $34,999 114,652| Below poverty level 33,808
$35,000 to $49,999 136,444|
$50,000 to $74,999 106,471|
$75,000 to $99,999 29,811| All families 441,769
$100,000 to $149,999 14,266| Below poverty level 42,472
$150,000 or more 6,929| With related children under
Median household income (dollars) 33,434| 18 years 345,245
| Below poverty level 40,024
Families 441,769| With related children under
Less than $5,000 15,592| 5 years 156,744
$5,000 to $9,999 19,263| Below poverty level 19,917
$10,000 to $14,999 25,809|
$15,000 to $24,999 67,989| Female householder families 68,728
$25,000 to $34,999 77,595| Below poverty level 22,641
$35,000 to $49,999 104,766| With related children under
$50,000 to $74,999 87,712| 18 years 61,330
$75,000 to $99,999 24,913| Below poverty level 22,111
$100,000 to $149,999 12,208| With related children under
$150,000 or more 5,922| 5 years 18,190
Median family income (dollars) 36,797| Below poverty level 9,550
|
Nonfamily households 176,149| Percent below poverty level:
Less than $5,000 7,932| ____________________________
$5,000 to $9,999 11,426|
$10,000 to $14,999 16,903| All persons 8.7
$15,000 to $24,999 44,431|
$25,000 to $34,999 37,057|
$35,000 to $49,999 31,678|
$50,000 to $74,999 18,759| Unrelated individuals 13.7
$75,000 to $99,999 4,898|
$100,000 to $149,999 2,058| All families 9.6
$150,000 or more 1,007| With related children under
Median nonfamily household | 18 years 11.6
income (dollars) 26,603| With related children under
| 5 years 12.7
Per capita income (dollars) 22,206|
|
HOUSEHOLD TYPE IN 1989 | Female householder families 32.9
Households 617,918| With related children under
With wage and salary income 582,073| 18 years 36.1
Mean wage and salary | With related children
income (dollars) 36,655| under 5 years 52.5
With nonfarm self-emp. income 105,390|
Mean nonfarm self-employment |
income (dollars) 15,589|
With farm self-employment income 12,114|
Mean farm self-employment |
income (dollars) 10,269|
With Social Security income 17,919|
Mean Social Security |
income (dollars) 5,554|
With public assistance income 27,367|
Mean public assistance |
income (dollars) 3,512|
With retirement income 18,000|
Mean retirement income (dollars) 7,126|
Table 4--Colorado
Occupied housing units 612,571| VEHICLES AVAILABLE
| Occupied housing units 612,571
YEAR STRUCTURE BUILT | None 25,815
1989 to March 1990 8,022| 1 190,738
1985 to 1988 69,846| 2 270,424
1980 to 1984 108,889| 3 or more 125,594
1970 to 1979 181,112|
1960 to 1969 79,197| MORTGAGE STATUS AND SELECTED
1950 to 1959 67,114| MONTHLY OWNER COST
1940 to 1949 28,830| Specified owner-occupied
1939 or earlier 69,561| housing units 288,108
| With a mortgage 276,309
BEDROOMS | Less than $300 3,107
No bedrooms 9,471| $300 to $499 23,150
1 bedroom 75,586| $500 to $699 51,134
2 bedrooms 170,330| $700 to $999 113,444
3 bedrooms 218,198| $1,000 to $1,499 66,842
4 bedrooms 110,176| $1,500 to $1,999 12,960
5 or more bedrooms 28,810| $2,000 or more 5,672
| Median (dollars) 841
SELECTED CHARACTERISTICS | Not mortgaged 11,799
Lacking complete plumbing | Less than $100 603
facilities 2,139| $100 to $199 4,554
Lacking complete kitchen | $200 to $299 4,322
facilities 2,159| $300 to $399 1,440
Condominium housing units 44,408| $400 or more 880
| Median (dollars) 214
SOURCE OF WATER |
Public system or private | SELECTED MONTHLY OWNER COSTS
company 568,403| AS A PERCENTAGE OF HOUSEHOLD
Individual drilled well 38,626| INCOME IN 1989
Individual dug well 2,580| Specified owner-occupied
Some other source 2,962| housing units 288,108
| Less than 20 percent 102,596
SEWAGE DISPOSAL | 20 to 24 percent 64,613
Public sewer 547,090| 25 to 29 percent 46,754
Septic tank or cesspool 63,159| 30 to 34 percent 27,217
Other means 2,322| 35 percent or more 46,024
| Not computed 904
|
|
| GROSS RENT
HOUSE HEATING FUEL | Specified renter-occupied
Utility gas 463,821| housing units 258,005
Bottled, tank, or LP gas 26,832| Less than $200 11,414
Electricity 87,236| $200 to $299 28,162
Fuel oil, kerosene, etc. 1,344| $300 to $499 112,802
Coal or coke 1,949| $500 to $749 75,161
Wood 23,391| $750 to $999 16,998
Solor energy 2,228| $1,000 or more 4,844
Other fuel 4,099| No cash rent 8,624
No fuel used 1,671| Median (dollars) 447
|
YEAR HOUSEHOLER MOVED INTO UNIT | GROSS RENT AS PERCENTAGE OF
1989 to March 1990 204,021| HOUSEHOLD INCOME IN 1989
1985 to 1988 246,954| Specified renter-occupied
1980 to 1984 98,218| housing units 258,005
1970 to 1979 58,653| Less than 20 percent 88,638
1960 to 1969 2,805| 20 to 24 percent 43,066
1959 or earlier 1,920| 25 to 29 percent 31,832
| 30 to 34 percent 20,802
TELEPHONE | 35 percent or more 62,287
No telephone in unit 27,905| Not computed 11,380
Source: Selected Social Characteristics of Baby Boomers 26 to 44 years old: 1990 U. S. Census Bureau. 1990 CPH-L-160.