1993 1993 1990 1993 1990
% births % late/ % hse.- Adult subst. % hse.-
to mothers no pre- holds abuse arrest holds
with natal in same rate per paying
high sch. care res. 1,000 30%+
educ. 1 adults income
year on
County housing
-----------------------------------------------------------------
Colorado 17.43 4.99 27.35 22.7 29.2
Adams 22.07 7.20 25.86 35.0 30.00
Alamosa 25.43 1.72 24.87 .5 34.89
Arapahoe 9.81 3.96 29.34 9.9 27.16
Archuleta 22.97 * 25.47 4.7 38.88
Baca 25.53 * 15.28 5.9 23.66
Bent 25.00 7.14 17.37 18.1 27.59
Boulder 10.45 2.83 29.54 22.6 32.21
Chaffee 13.77 5.80 21.80 20.9 25.55
Cheyenne 10.71 10.71 21.24 6.9 18.09
Clr. Creek 12.84 3.67 25.69 14.7 26.42
Conejos 14.04 * 13.52 20.7 28.35
Costilla 18.60 * 16.78 14.4 30.82
Crowley 21.62 10.81 20.86 4.7 31.68
Custer * * 25.97 19.6 31.90
Delta 30.80 12.17 19.29 8.9 28.11
Denver 30.61 7.83 29.09 29.0 32.37
Dolores * * 15.49 4.9 28.57
Douglas 2.84 .90 25.91 18.8 27.56
Eagle 22.25 8.76 36.84 36.2 30.35
Elbert 8.59 2.34 16.67 4.3 38.25
El Paso 11.87 4.41 32.14 21.9 30.39
Fremont 23.24 4.18 20.49 21.5 29.00
Garfield 19.52 5.24 32.51 17.2 26.13
Gilpin 6.82 * 23.78 164.7 30.00
Grand 7.23 * 28.85 19.3 24.86
Gunnison 8.55 * 36.32 36.2 37.00
Hinsdale * * 31.78 2.7 35.51
Huerfano 22.22 6.94 14.43 12.7 30.58
Jackson 37.50 * 17.88 .0 20.74
Jefferson 9.02 2.50 23.69 10.0 26.36
Kiowa * * 15.83 2.3 26.58
Kit Carson 28.00 11.00 18.99 7.9 19.66
Lake 19.57 16.30 28.63 25.1 24.07
La Plata 13.26 2.33 28.32 31.7 30.86
Larimer 11.38 4.05 28.73 8.7 30.79
Las Animas 21.38 9.43 17.16 17.9 31.58
Lincoln * * 17.94 12.6 22.68
STRESS RISK INDICATORS
1993 1993 1990 1993 1990
% births % late/ % hse.- Adult subst. % hse.-
to mothers no pre- holds abuse arrest holds
with natal in same rate per paying
high sch. care res. 1,000 30%+
education 1 adults income
year on
housing
County
-----------------------------------------------------------------
Logan 17.95 3.85 18.95 14.7 23.78
Mesa 22.49 3.56 27.78 12.6 25.79
Mineral * * 16.60 12.1 21.52
Moffatt 23.60 3.73 26.04 16.4 17.45
Montezuma 29.84 7.94 22.73 26.1 29.71
Montrose 27.17 9.24 22.86 22.2 28.33
Morgan 38.81 10.24 22.77 23.3 23.62
Otero 27.38 4.31 20.02 24.8 26.95
Ouray * * 24.29 .0 27.01
Park 2.94 * 26.09 15.0 34.95
Phillips 15.56 6.67 17.35 5.0 16.42
Pitkin 13.33 3.64 31.10 21.9 40.13
Prowers 37.61 6.88 19.24 12.0 22.75
Pueblo 23.43 4.36 20.20 27.7 27.26
Rio Blanco 11.84 * 28.43 18.3 22.02
Rio Grande 18.71 3.51 19.75 31.3 25.19
Routt 6.19 3.09 35.93 27.5 30.25
Saguache 33.71 3.37 20.57 21.9 30.19
San Juan * * 33.80 5.5 23.50
San Miguel 4.84 * 35.93 21.6 34.68
Sedgewick * * 14.99 2.0 13.86
Summit 5.64 1.54 40.17 35.9 31.37
Teller 11.11 2.34 25.89 45.1 37.59
Washington 15.79 * 19.02 .8 23.80
Weld 29.31 8.24 26.96 18.3 29.78
Yuma 17.59 * 19.27 9.4 22.64
Back to Child Abuse and Neglect Risk Factors