1993
1993 1993 1990 juvenile status
teen birth rate % births % children offense arrest
per 1,000 girls to unwed living w/no per 1,000 youth
ages 15-19 mothers parent ages 10-17
County
------------------------------------------------------------------
Colorado 50.69 24.76 6.11 33.11
Adams 83.13 32.08 12.29 98.09
Alamosa 54.29 21.12 12.17 15.67
Arapahoe 37.07 20.63 8.63 10.48
Archuleta 71.43 31.08 8.55 .00
Baca 74.63 27.66 6.14 .00
Bent 71.01 32.14 9.46 .00
Boulder 21.32 15.14 11.10 41.25
Chaffee 46.91 15.94 8.61 34.97
Cheyenne * * 5.70 .00
Clr. Creek 27.45 18.35 8.99 24.20
Conejos 50.00 21.05 8.82 .86
Costilla 72.73 18.60 12.30 2.39
Crowley 103.45 18.92 11.24 .00
Custer * 24.00 13.08 7.41
Delta 55.12 26.62 10.32 .00
Denver 70.27 38.31 15.38 62.26
Dolores * 29.41 10.80 .00
Douglas 17.00 5.68 6.08 44.12
Eagle 67.23 14.16 8.47 8.07
Elbert 19.32 9.38 6.09 5.25
El Paso 52.26 21.63 10.57 15.75
Fremont 69.00 32.64 11.15 84.41
Garfield 49.80 18.10 9.03 10.59
Gilpin 32.97 13.64 12.88 23.53
Grand 18.52 10.84 12.08 .00
Gunnison 24.60 18.42 19.47 6.23
Hinsdale * * .00 .00
Huerfano 76.23 38.89 10.79 24.60
Jackson 48.39 * 8.78 .00
Jefferson 36.72 16.70 9.24 12.59
Kiowa * 30.77 3.96 .00
Kit Carson 29.54 13.00 6.32 1.08
Lake 48.54 16.30 7.74 2.63
La Plata 32.41 24.42 11.87 22.86
Larimer 27.17 18.67 10.69 15.94
Las Animas 61.86 40.88 15.24 23.30
Lincoln 23.81 14.81 10.98 20.41
Logan 35.76 31.20 12.00 13.42
Mesa 58.96 24.80 10.30 8.80
FAMILY RISK INDICATORS
1993 1993 1990 1993
Teen birth rate % births % children Juvenile status
per 1,000 girls to unwed living w/no offense arrest
ages 15-19 mothers parent per 1,000 youth
ages 10-17
County
------------------------------------------------------------------
Mineral * * 2.34 .00
Moffatt 56.28 20.50 7.75 66.30
Montezuma 49.28 33.33 12.51 1.46
Montrose 67.44 24.46 9.66 14.43
Morgan 100.24 29.29 9.32 63.61
Otero 86.75 37.85 11.08 58.87
Ouray * 16.67 5.69 .00
Park 18.94 9.80 9.28 4.96
Phillips 32.26 13.33 7.24 7.84
Pitkin 25.75 15.15 7.93 2.27
Prowers 83.33 33.49 9.48 7.03
Pueblo 67.10 38.60 12.91 84.54
Rio Blanco 26.24 13.16 10.23 17.03
Rio Grande 97.90 21.05 13.47 39.15
Routt 19.00 11.86 8.48 7.93
Saguache 89.47 19.10 12.70 .00
San Juan * * 10.68 26.32
San Miguel * 17.74 7.03 20.73
Sedgewick * 24.00 8.56 .00
Summit 35.46 10.26 6.72 1.89
Teller 32.89 18.71 7.39 11.31
Washington 27.78 12.28 5.41 .00
Weld 60.96 31.37 12.38 18.37
Yuma 36.04 11.11 8.39 13.03
Back to Child Abuse and Neglect Risk Factors