|
PBA Home > Institutional Research & Analysis > FCQ > FCQ Related Studies > Pilot study of online administration > Population of instructors and courses Pilot Study of Online Administration of the Boulder Faculty Course Questionnaire in Spring, 2003Display B
|
| Instructor Name | Course Subject | Course Number | Course Section |
|---|---|---|---|
| Bagenal, Frances | ASTR | 1110 | 002 |
| Balas, Mark | ASEN | 2003 | 010 |
| Carlson, Lawrence | MCEN | 1025 | 009 |
| Daily, John | MCEN | 4085 | 001 |
| Davis, Robert | AREN | 3060 | 002 |
| Davis, Robert | AREN | 3140 | 010 |
| Deetz, Stanley | COMM | 3210 | 010 |
| Farago, Claire | FINE | 3209 | 001 |
| Kassoy, David | MCEN | 3022 | 001 |
| Luftig, Jeffrey | APPM | 4580 | 001 |
| Lyons, Thomas | ENGL | 2502 | 001 |
| Lyons, Thomas | ENGL | 3312 | 001 |
| Mahajan, Roop | MCEN | 3042 | 001 |
| Martin, Stanley | BCOR | 2100 | 100 |
| Martin, Stanley | BCOR | 2100 | 200 |
| McNown, Robert | ECON | 7828 | 001 |
| Park, Kwang | ASEN | 2003 | 010 |
| Pois, Anne | WMST | 3700 | 001 |
| Raj, Rishi | MCEN | 4027 | 010 |
| Seward, Lori | BCOR | 2010 | 100 |
| Seward, Lori | MGMT | 3020 | 003 |
| Waite, WM | ECEN | 2120 | 010 |
| Zable, Jack | MCEN | 4085 | 001 |
Last revision 10/31/03