| Week | Tuesday Starting Date | Topic and Assignments Due | 1 | 8/23 | No Class | 2 | 8/30 | 1 Introduction, Scientific Method I |
|---|---|---|
| 3 | 9/6 | No Class |
| 4 | 9/13 | 2 Scientific Method II, Lab Report Ex. 1 Due |
| 5 | 9/20 | 3 Scientific Method III |
| 6 | 9/27 | 4 Environmental Biology, Synopsis Ex. 2/3 Due |
| 7 | 10/4 | 4 Environmental Biology |
| 8 | 10/11 | 5 Systematics, Synopsis Ex. 4 Due |
| 9 | 10/17 | 6 Human Evolution, Quiz 1 (Ex. 5) |
| 10 | 10/25 | 7 Behavioral Ecology, Lab Report Ex. 6 Due |
| 11 | 11/1 | 8 Vertebrate Dissection, Synopsis Ex. 7 Due |
| 12 | 11/8 | 9 Phys. of Cardiovascular and Respiratory Systems, Quiz 2 |
| 13 | 11/15 | 10 Polymerase Chain Reaction, Quiz 3 |
| 14 | 11/22 | Fall Break, Thanksgiving Vacation |
| 15 | 11/29 | 10 CSI CU, Evaluations |
| 16 | 12/7 | No labs, Synopses Ex. 10 Due |
| 12/16 | No labs |
Required Reading: General Biology Lab I: A Human Approach, Fall 2010, Spring and Summer 2011, by John M. Basey
Course Coordinator: John Basey