| Course # | Course Title | Instructor |
| GEOL1010 - 001 GEOL1010 - 002 GEOL1010 - 003 GEOL1010 - 004 |
Introduction to
Geology 1 |
Tilton / Tucker Roger Bilham Shemin Ge Tucker / Tilton |
| GEOL1020 - 001 GEOL1020 - 002 |
Introduction to
Geology 2 |
Craig Jones David Budd |
| GEOL1030 sections 001-014 |
Introduction to
Geology 1 - Lab |
|
| GEOL1040 - 001 | Geology of Colorado | Paul Weimer |
| GEOL1060 - 001 | Global Change 1 - Earth Science | Gifford Miller |
| GEOL2700 - 001 | Introduction to Field Geology | Lon Abbott |
| GEOL3020 - 100 | Petrology | Charles Stern |
| GEOL3040 - 001 | Global Change - Rct Geologic Record | Gifford Miller |
| GEOL3050 - 001 | Computer Assisted Geologic Techiques | Brian Hynek |
| GEOL3070 - 001 | Introduction to Oceanography | Tom Marchitto |
| GEOL3300 - 001 | Extraterrestrial Life | Philip Armitage |
| GEOL3320 - 001 |
Introduction to
GeoChemistry |
G. Lang Farmer Alexis Templeton |
| GEOL3430 - 010 | Sedimentology and Stratigraphy | Mary Kraus |
| GEOL3500 - 001 | Earth Resources and the Environment | Matthew Pranter |
| GEOL3950 - 001 | Natural Catastrophes and Geologic Hazards | Charles Stern |
| GEOL4060 - 010 | Oceanography | James Syvitski |
| GEOL4093 - 010 | Remote Sensing of the Environment | See Department |
| GEOL4130 - 001 | Principles of GeoPhysics | Roger Bilham |
| GEOL4241 - 001 | Principles of Geomorphology | Robert S Anderson |
| GEOL4474 - 010 | Vertebrate Paleontology | Jaelyn Eberle |
| GEOL4550 - 001 | Petroleum Reservoir Characterization | Matthew Pranter |
| GEOL4670 - 001 | Isotope Geology | G. Lang Farmer |
| GEOL4700 - 018 | TPC - Problems In The Rockies | Flowers / Molnar |
| GEOL4716 - 001 | Environmental Field Geochemistry | John Drexler |
| GEOL4960 - 001 | Writing in Geosciences | Eric Tilton |
| Course # | Course Title | Instructor |
| GEOL1010 - 001 GEOL1010 - 002 GEOL1010 - 003 GEOL1010 - 004 GEOL1010 - 005 |
Introduction
to Geology 1 |
Matthew Pranter Rebecca Flowers Joe Smyth Lon Abbott Karl Mueller |
| GEOL1020 - 001 | Introduction to Geology 2 | David Budd |
| GEOL1030 sections 001-016 |
Introduction to Geology 1 - Lab | |
| GEOL1060 - 001 | Global Change 1 - Earth Science | Scott Lehman |
| GEOL2100 - 001 | Environmental Geology | Alexis Templeton |
| GEOL2700 - 001 | Introduction to Field Geology | Lon Abbott |
| GEOL3010 - 100 | Introduction to Mineralogy | Joe Smyth |
| GEOL3030 - 001 | Introduction to Hydrogeology | Shemin Ge |
| GEOL3050 - 001 | Computer Assisted Geologic Techiques | Marieke Dechesne |
| GEOL3120 - 100 | Structural Geology 1 | Kevin Mahan |
| GEOL3300 - 001 | Extraterrestrial Life | Larry Esposito |
| GEOL3410 - 100 | Paleobiology | Dena Smith |
| GEOL3950 - 001 | Natural Catastrophes and Geologic Hazards | Robert S Anderson |
| GEOL4093 - 010 | Remote Sensing of the Environment | |
| GEOL4241 - 010 | Principles of Geomorphology | J.C. Pitlick |
| GEOL4700
- 002 GEOL4700 - 004 |
TPC -
Geomorphology TPC - Paleoceanography & Paleoclimatology |
Gregory Tucker Tom Marchitto |
| GEOL4711 - 001 | Igneous/Metamorphic Field Geology | Charles Stern |
| GEOL4712 - 001 | Structural Field Geology | Karl Mueller |
| GEOL4960 - 001 | Writing in Geosciences | Eric Tilton |