Unit 6 - The World Bank's Ranking of the Wealth of Nations

 

From Poorest to Richest

The following is a list that measures the wealth of nations, by combining economic, social and environmental factors.
Global                Estimated       -- Sources   (% of total) --
Wealth                Wealth (US $)  Human      Produced   Natural
                      Per Capita    Resources    Assets    Resources
1. Ethiopia            1,400          40          21          39
2. Nepal               1,600          56          27          17
3. Burundi             2,100          67          26           7
4. Malawi              2,200          42          32          26
5. Uganda              2,300          18          51          32
6. Tanzania            2,400          11          31          58
7. Vietnam             2,600          74          15          11
8. Mozambique          2,900          14          40          46
9. Sierra Leone        2,900          14          18          68
10. Guinea-Bissau      2,900          18          21          62
11. Rwanda             2,900          70          22           9
12. Bangladesh         3,100          79          14           7
13. Niger              3,200          34          27          39
14. Cambodia           3,500          24          17          59
15. Burkina Faso       3,500          44          26          30
16. Gambia, The        3,500          56          32          12
17. Kenya              3,800          46          42          12
18. Mali               4,000          22          19          59
19. Nigeria            4,100          18          54          28
20. India              4,300          64          25          11
21. Madagascar         4,500          24          16          60
22. Chad               4,600          18          14          68
23. Haiti              5,000          78          18           4
24. Somalia            5,200          22          34          43
25. Sao Tome/Prin      5,400          79          17           4
26. Benin              5,800          41          29          30
27. Sudan              6,000          15          27          58
28. Togo               6,300          50          32          18
29. Afghanistan        6,500          48          28          24
30. Bhutan             6,500           8           7          85
31. China              6,600          77          15           8
32. Lao PDR            6,700          12          12          76
33. Pakistan           6,800          81          13           6
34. Equator. Guinea    7,000          10          15          75
35. Ghana              7,400          53          14          33
36. Yemen, Rep.        7,500          59          21          21
37. Nicaragua          8,000          49          13          38
38. Comoros            8,100          75          19           5
39. Djibouti           8,300          28          32          41
40. Tajikistan         8,500          57          28          15
41. Maldives           8,800          82          18           0
42. Sri Lanka          9,400          77          17           6
43. Lesotho            9,900          74          17           8
44. Honduras          10,000          50          28          22
45. Senegal           10,000          52          18          30
46. Cote d'Ivoire     10,500          47          29          24
47. Egypt             10,600          76          21           4
48. Zaire             11,000          24           5          71
49. Zimbabwe          11,000          32          26          42
50. Armenia           11,000          79          16           4
51. Kiribati          11,000          73          19           8
52. Indonesia         12,000          55          17          28
53. Zambia            13,000           9          18          73
54. Azerbaijan        14,000          68          25           6
55. Cameroon          14,000          34          22          45
56. Kyrgyz Rep.       14,000          53          22          24
57. Myanmar           14,000          66          18          16
58. Mauritania        15,000          19          11          71
59. Philippines       15,000          74          17           9
60. Uzbekistan        15,000          69          19          12
61. Liberia           16,000          17          12          71
62. Georgia           16,000          65          28           6
63. Cape Verde        16,000          80          17           3
64. Western Samoa     17,000          63          17          21
65. Romania           17,000          70          17          13
66. Guatemala         18,000          75          15          10
67. Morocco           18,000          70          18          12
68. Central Africa    18,000          13           7          80
69. Peru              18,000          23          29          48
70. Ecuador           18,000          42          31          27
71. Dominican Rep.    18,000          76          17           7
72. Jordan            19,000          57          37           5
73. El Salvador       20,000          83          14           3
74. Syria             21,000          66          23          11
75. Bolivia           22,000          17          15          68
76. Moldova           22,000          77          19           4
77. Bulgaria          23,000          61          15          24
78. Lebanon           23,000          78          21           2
79. Angola            24,000          20           7          72
80. Lithuania         24,000          62          29           9
81. Paraguay          25,000          27          16          57
82. Colombia          26,000          59          16          25
83. Tonga             27,000          77          17           7
84. Turkmenistan      29,000          23          14          63
85. Micronesia        29,000          80          18           2
86. Marshall Islands  29,000          78          17           5
87. Algeria           30,000          20          55          25
88. Korea, Dem. R     30,000          77          17           7
89. Ukraine           30,000          77          17           6
90. Solomon Island    31,000           8           7          85
91. Vanuatu           31,000          15          12          73
92. Kazakhstan        31,000          80          19           1
93. Tunisia           31,000          67          21          12
94. Albania           33,000          75          15          10
95. Slovak Rep.       33,000          78          17           5
96. Turkey            34,000          72          15          13
97. Thailand          34,000          81          11           8
98. Cuba              35,000          65          14          21
99. Latvia            35,000          68          20          12
100. Pap. New Guinea  36,000           9           3          88
101. Iraq             36,000          40          32          28
102. Costa Rica       36,000          70          16          14
103. St. Vincent/
     Grenada          36,000          81          17           2
104. Guinea           38,000           5           4          91
105. Iran             38,000          34          37          29
106. Congo            39,000          18          22          60
107. Fiji             39,000          64          15          21
108. Grenada          40,000          81          17           2
109. Panama           43,000          59          19          22
110. Jamaica          46,000          23          19          58
111. Dominica         46,000          77          16           6
112. Brazil           47,000          37          19          45
113. Belize           48,000          26          14          60
114. Mauritius        48,000          85          14           2
115. Swaziland        49,000          18           9          73
116. Poland           50,000          56          13          31
117. Czech Rep.       50,000          66          15          19
118. Mongolia         51,000          18           3          79
119. Belarus          53,000          79          11          10
120. St. Lucia        54,000          82          16           2
121. Estonia          55,000          71          14          14
122. Malaysia         56,000          59          16          25
123. Venezuela        58,000          39          25          36
124. South Africa     61,000          40          14          46
125. Uruguay          61,000          56          14          30
126. Hungary          63,000          72          16          12
127. St. Kitts/Nevis  68,000          77          18           5
128. Chile            70,000          49           9          43
129. Trinidad/Tobago  70,000          59          30          11
130. Yugoslavia       71,000          18          54          28
131. Mexico           74,000          73          11          16
132. Reunion          78,000          76          21           2
133. Guyana           90,000           3           5          92
134. Libya            93,000          23          43          35
135. Guadeloupe       97,000          80          17           3
136. Martinique       98,000          82          17           2
137. Seychelles       98,000          81          17           2
138. Russian Fed.     98,000          15          15          70
139. Aruba           100,000          80          17           3
140. Netherlands/ 
     Antilles        100,000          81          17           3
141. Guam            101,000          80          16           4
142. Macao           105,000          84          16           1
143. Slovenia        111,000          67          16          17
144. Puerto Rico     114,000          81          17           1
145. Barbados        117,000          82          17           1
146. Antigua/Barbuda 119,000          83          15           2
147. Argentina       120,000          39          10          51
148. Oman            122,000          64          15          20
149. Korea, Rep.     123,000          88          10           2
150. Bahrain         126,000          75          17           8
151. Malta           134,000          83          16           0
152. Portugal        141,000          81          12           7
153. Greece          142,000          75          14          11
154. French Polynes. 149,000          72          17          11
155. Channel Islands 151,000          82          17           1
156. Virgin Islands  156,000          82          16           2
157. Brunei          165,000          72          15          12
158. Cyprus          172,000          79          16           5
159. Namibia         181,000          22           3          75
160. New Caledonia   182,000          13           9          78
161. Saudi Arabia    184,000          28          18          55
162. Botswana        188,000          17           2          81
163. New Zealand     212,000          39          23          38
164. Ireland         212,000          76          15           9
165. Bahamas, The    227,000          71          16          13
166. Gabon           232,000          21          14          65
167. Israel          255,000          86          12           2
168. Spain           268,000          78          13           9
169. Hong Kong       302,000          88          12           0
170. Singapore       306,000          85          15           0
171. United Kingdom  324,000          83          14           3
172. Finland         347,000          34          28          38
173. Italy           373,000          82          15           3
174. Netherlands     379,000          80          18           2
175. Belgium         384,000          83          16           2
176. Suriname        389,000          19           4          77
177. Austria         394,000          75          18           7
178. Germany         399,000          79          17           5
179. Kuwait          405,000          62           9          29
180. France          413,000          77          17           7
181. United States   421,000          59          16          25
182. Norway          424,000          48          22          30
183. Denmark         463,000          76          17           7
184. UAE             471,000          65          14          21
185. Qatar           473,000          51          11          39
186. Iceland         486,000          23          16          61
187. Sweden          496,000          56          16          29
188. Japan           565,000          81          18           2
189. Switzerland     647,000          78          19           3
190. Luxembourg      658,000          83          12           4
191. Canada          704,000          22          9           69
192. Australia       835,000          21          7           71
WORLD AVERAGE         86,000          64          16          20

* Source: The World Bank - first approximations in a research report
Note: Some numbers do not total 100% due to rounding.