Arts and Sciences Faculty Positions Notice
The College of Arts & Sciences at the University of Colorado at Boulder is accepting applications for the following tenure-track assistant professor (unless otherwise noted) faculty positions.
The application process for all positions is handled through the University's Jobs at CU system: https://www.jobsatcu.com. The posting number specific to each position is shown in the table below.
The University of Colorado at Boulder is committed to providing a safe and productive learning and living community. To achieve that goal, we conduct background investigations for all final applicants being considered for employment. Background investigations include a criminal history record check, and when appropriate, a financial and/or motor vehicle history.
The University of Colorado is committed to diversity and equality in education and employment.
Information regarding the College's various departments and programs may be found here.
For Staff Positions, please visit our Staff Listings.
| Position Title | Posting Number | Department | Subdiscipline |
|---|---|---|---|
| Instructor | View | 814874 | Applied Mathematics | Open |
| Instructor | View | 815708 | Applied Mathematics | Open |
| Senior Instructor | View | 814642 | Asian Languages and Civilizations | Chinese Language |
| Instructor, Hindi Language | View | 814257 | Asian Languages and Civilizations | Hindi |
| Instructor, Japanese Language | View | 814062 | Asian Languages and Civilizations | Japanese |
| Assistant Professor | View | 814540 | Astrophysical and Planetary Sciences | Astrophysics |
| Instructor | View | 815242 | Baker Residential Academic Program | Open with an Environmental Emphasis |
| Visiting Fellow | View | 815893 | Center of the American West | Open |
| Endowed Chair Professorship | View | 814500 | Chemistry/Biochemistry or Molecular, Cellular, and Developmental Biology | open |
| Assistant/Associate Professor | View | 815562 | Classics | Ancient History/Archaeology |
| Assistant Professor | View | 814624 | Communication | Community Engagement |
| Assistant Professor | View | 813928 | Department of Economics and the International Affairs Program | Development Economics |
| Assistant Professor | View | 813929 | Geography | Human Geography |
| Instructor | View | 815594 | Honors Program | Open |
| Assistant Professor | View | 813927 | Integrative Physiology | Open |
| Assistant Professor/Teaching Fellow | View | 814946 | Dept of Religious Studies, Program in Jewish Studies | Judaism |
| Assistant Professor | View | 813930 | Mathematics | Geometry |
| Asst/Assoc/Full Professor | View | 816026 | Molecular, Cellular, and Developmental Biology | Down Syndrome research |
| Assistant Professor | View | 810874 | Physics | Theoretical Nuclear Physics |
| Associate or Full Professor | View | 814539 | Political Science | American Politics |
| Clinical Faculty (non-tenure-track) | View | 811741 | Speech, Language, and Hearing Sciences | Audiology |
| Clinical Asst or Assoc Professor, non-tenure track | View | 813065 | Speech, Language, and Hearing Sciences | preschool/school age communication challenges |
| Clinical Asst or Assoc Professor, non-tenure track | View | 813066 | Speech, Language, and Hearing Sciences | adult communication disorders |
| Assistant or Associate Professor | View | 813933 | Theatre and Dance | Dance |
